| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-05-25 15:21:28 |  | | Map | q3ctf2 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Team deaths | 5 | | Team kills | 5 | | Damage given | 8615 | | Damage taken | 15273 | | Damage to team | 1184 | | First killer | 1 | | Holdable medkit | 7 | | Score | 43 | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend carrier | 4 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag pickup | 11 | | Flag return | 2 | | Hurt carrier defend | 5 | | Kill carrier | 4 | | | | | | |
|
| Item | | Armor body | 10 | | Armor combat | 41 | | Armor shard | 61 | | Health | 29 | | Health large | 8 | | Health mega | 7 | | Health small | 23 | | | | | | | | | |
|
| Skill | | Begins | 6509.97 | | Ends | 6451.95 | | Loses | -58.02 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 1 | 66.67 | 6 | 58 | 52 | 10.34 |  | | Machine gun | 4 | 4 | 0 | 50.00 | 144 | 1395 | 1251 | 10.32 |  | | Plasma gun | 8 | 9 | 2 | 47.06 | 82 | 916 | 834 | 8.95 |  | | Rail gun | 1 | 11 | 0 | 8.33 | 29 | 97 | 68 | 29.90 |  | | Rocket Launcher | 7 | 10 | 0 | 41.18 | 41 | 226 | 185 | 18.14 |  | | Shot gun | 1 | 5 | 0 | 16.67 | 25 | 418 | 393 | 5.98 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 45 | 7 | 33.82 | 327 | 3110 | 2783 | 10.51 | |
|
|
masterbatingfuriously |
| | | Team deaths | 3 | | Damage given | 4766 | | Damage taken | 4208 | | Damage to team | 75 | | First killer | 1 | | Holdable medkit | 2 | | Score | 11 | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 1 | | Flag pickup | 2 | | Flag return | 1 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 9 | | Armor shard | 17 | | Health | 4 | | Health mega | 3 | | Health small | 7 | | | | | | | | | | | | |
|
| Skill | | Begins | 1610.17 | | Ends | 1607.83 | | Loses | -2.33 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 1 | 50.00 | 3 | 34 | 31 | 8.82 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 50 | 395 | 345 | 12.66 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 15 | 190 | 175 | 7.89 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 29 | 89 | 60 | 32.58 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 21 | 132 | 111 | 15.91 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 2 | 44 | 42 | 4.55 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 9 | 2 | 43.75 | 120 | 884 | 764 | 13.57 | |
|
Phoenix |
| | | Team deaths | 1 | | Team kills | 2 | | Damage given | 688 | | Damage taken | 2712 | | Damage to team | 388 | | Holdable medkit | 3 | | Score | 10 | | | | | | | | | |
|
| Ctf | | Defend carrier | 2 | | Flag pickup | 4 | | Hurt carrier defend | 1 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 9 | | Armor shard | 22 | | Health | 12 | | Health large | 2 | | Health small | 6 | | | | | | | | | | | | |
|
| Skill | | Begins | 1693.54 | | Ends | 1674.02 | | Loses | -19.53 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 35 | 384 | 349 | 9.11 |  | | Plasma gun | 1 | 3 | 1 | 25.00 | 12 | 296 | 284 | 4.05 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 3 | 9 | 6 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 3 | 231 | 228 | 1.30 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 13 | 2 | 27.78 | 53 | 928 | 875 | 5.71 | |
|
leit |
| | | Team kills | 3 | | Damage given | 1774 | | Damage taken | 2168 | | Damage to team | 318 | | Holdable medkit | 2 | | Score | 20 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag pickup | 4 | | Flag return | 1 | | Hurt carrier defend | 2 | | Kill carrier | 2 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 15 | | Armor shard | 19 | | Health | 6 | | Health large | 5 | | Health mega | 3 | | Health small | 4 | | | | | | | | | |
|
| Skill | | Begins | 1907.69 | | Ends | 1882.69 | | Loses | -25.01 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 23 | 127 | 104 | 18.11 |  | | Plasma gun | 4 | 1 | 0 | 80.00 | 45 | 322 | 277 | 13.98 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 10 | 35 | 25 | 28.57 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 18 | 88 | 70 | 20.45 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 10 | 0 | 47.37 | 96 | 572 | 476 | 16.78 | |
|
Major Nut |
| | | Team deaths | 1 | | Damage given | 1387 | | Damage taken | 6185 | | Damage to team | 403 | | Score | 2 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag pickup | 1 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 8 | | Armor shard | 3 | | Health | 7 | | Health large | 1 | | Health mega | 1 | | Health small | 6 | | | | | | | | | |
|
| Skill | | Begins | 1298.57 | | Ends | 1287.41 | | Loses | -11.15 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3 | 24 | 21 | 12.50 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 36 | 489 | 453 | 7.36 |  | | Plasma gun | 1 | 5 | 1 | 16.67 | 10 | 108 | 98 | 9.26 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 7 | 50 | 43 | 14.00 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 2 | 55 | 53 | 3.64 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 13 | 3 | 13.33 | 58 | 726 | 668 | 7.99 | |
|
|
| | | Damage given | 11536 | | Damage taken | 7683 | | Damage to team | 405 | | First victim | 1 | | Holdable medkit | 2 | | Score | 100 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend hurt carrier | 3 | | Flag assist return | 3 | | Flag capture | 4 | | Flag pickup | 10 | | Flag return | 7 | | Hurt carrier defend | 8 | | Kill carrier | 7 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 17 | | Armor shard | 24 | | Health | 6 | | Health large | 24 | | Health mega | 6 | | Health small | 21 | | | | | | | | | |
|
| Skill | | Begins | 5236.43 | | Ends | 5294.46 | | Loses | -1.72 | | Wins | 59.74 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 3 | 19 | 16 | 15.79 |  | | Machine gun | 4 | 4 | 0 | 50.00 | 135 | 789 | 654 | 17.11 |  | | Plasma gun | 5 | 8 | 0 | 38.46 | 53 | 563 | 510 | 9.41 |  | | Rail gun | 11 | 1 | 0 | 91.67 | 26 | 69 | 43 | 37.68 |  | | Rocket Launcher | 8 | 8 | 1 | 50.00 | 69 | 186 | 117 | 37.10 |  | | Shot gun | 4 | 1 | 0 | 80.00 | 264 | 1639 | 1375 | 16.11 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 33 | 25 | 2 | 56.90 | 550 | 3265 | 2715 | 16.85 | |
|
|
half_brick |
| | | Damage given | 2759 | | Damage taken | 1287 | | Damage to team | 58 | | Score | 43 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend hurt carrier | 2 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 4 | | Flag return | 4 | | Hurt carrier defend | 3 | | Kill carrier | 3 | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 18 | | Health | 1 | | Health large | 9 | | Health mega | 2 | | Health small | 3 | | | | | | | | | | | | |
|
| Skill | | Begins | 1680.04 | | Ends | 1719.06 | | Wins | 39.02 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 20 | 91 | 71 | 21.98 |  | | Plasma gun | 1 | 4 | 0 | 20.00 | 11 | 94 | 83 | 11.70 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 5 | 15 | 10 | 33.33 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 19 | 36 | 17 | 52.78 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 67 | 330 | 263 | 20.30 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 7 | 0 | 61.11 | 123 | 573 | 450 | 21.47 | |
|
PhlegmMaster[CSR] |
| | | Damage given | 5231 | | Damage taken | 5354 | | Damage to team | 304 | | Holdable medkit | 2 | | Score | 17 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 1 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 4 | | Health | 3 | | Health large | 7 | | Health mega | 1 | | Health small | 10 | | | | | | | | | |
|
| Skill | | Begins | 1676.08 | | Ends | 1674.36 | | Loses | -1.72 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 105 | 654 | 549 | 16.06 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 18 | 277 | 259 | 6.50 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 10 | 8 | 20.00 |  | | Rocket Launcher | 3 | 5 | 1 | 37.50 | 34 | 111 | 77 | 30.63 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 182 | 1254 | 1072 | 14.51 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 12 | 1 | 36.84 | 341 | 2306 | 1965 | 14.79 | |
|
lexx |
| | | Damage given | 3546 | | Damage taken | 1042 | | Damage to team | 43 | | First victim | 1 | | Score | 40 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend hurt carrier | 1 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 2 | | Hurt carrier defend | 4 | | Kill carrier | 3 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 9 | | Armor shard | 2 | | Health | 2 | | Health large | 8 | | Health mega | 3 | | Health small | 8 | | | | | | | | | |
|
| Skill | | Begins | 1880.31 | | Ends | 1901.04 | | Wins | 20.72 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 12 | 10 | 16.67 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 10 | 44 | 34 | 22.73 |  | | Plasma gun | 3 | 2 | 0 | 60.00 | 24 | 192 | 168 | 12.50 |  | | Rail gun | 9 | 1 | 0 | 90.00 | 19 | 44 | 25 | 43.18 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 16 | 39 | 23 | 41.03 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 15 | 55 | 40 | 27.27 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 5 | 0 | 75.00 | 86 | 386 | 300 | 22.28 | |
|
Phoenix | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | half_brick | PhlegmMaster[CSR] | lexx | Phoenix | Total | | masterbatingfuriously | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Major Nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | half_brick | PhlegmMaster[CSR] | lexx | Phoenix | Total | | masterbatingfuriously | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Major Nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Players | half_brick | PhlegmMaster[CSR] | lexx | Phoenix | Total | | masterbatingfuriously | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Major Nut | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Players | half_brick | PhlegmMaster[CSR] | lexx | Phoenix | Total | | masterbatingfuriously | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Phoenix | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | | leit | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | | Major Nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
| Players | half_brick | PhlegmMaster[CSR] | lexx | Phoenix | Total | | masterbatingfuriously | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Phoenix | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | leit | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | | Major Nut | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | | Total | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 8 | 5 |
| Players | half_brick | PhlegmMaster[CSR] | lexx | Phoenix | Total | | masterbatingfuriously | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | | Phoenix | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | | leit | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | Major Nut | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 11 |
| Players | half_brick | PhlegmMaster[CSR] | lexx | Phoenix | Total | | masterbatingfuriously | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Phoenix | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | | leit | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | | Major Nut | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | Total | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 8 |
| Players | half_brick | PhlegmMaster[CSR] | lexx | Phoenix | Total | | masterbatingfuriously | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | leit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Major Nut | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | Total | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Players | half_brick | PhlegmMaster[CSR] | lexx | Phoenix | Total | | masterbatingfuriously | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Major Nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | half_brick | PhlegmMaster[CSR] | lexx | Phoenix | Total | | masterbatingfuriously | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Major Nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|