COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-05-31 17:32:00 |  | Map | q3ctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 5 | Team kills | 5 | Damage given | 11830 | Damage taken | 14793 | Damage to team | 852 | First killer | 1 | Score | 108 | | | | | | |
|
Ctf | Defend base | 4 | Defend carrier | 1 | Defend flag | 1 | Defend hurt carrier | 2 | Flag assist return | 3 | Flag capture | 3 | Flag pickup | 24 | Flag return | 13 | Hurt carrier defend | 5 | Kill carrier | 13 |
|
Item | Armor body | 11 | Armor combat | 34 | Health | 30 | Health large | 13 | | | | | | | | | | | | |
|
Skill | Begins | 8434.47 | Ends | 8383.57 | Loses | -83.55 | Wins | 32.65 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 9 | 0 | 40.00 | 253 | 1626 | 1373 | 15.56 |  | Plasma gun | 3 | 5 | 0 | 37.50 | 38 | 308 | 270 | 12.34 |  | Rocket Launcher | 47 | 71 | 2 | 39.83 | 155 | 308 | 153 | 50.32 |  | Shot gun | 2 | 6 | 0 | 25.00 | 67 | 418 | 351 | 16.03 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 58 | 93 | 3 | 38.41 | 513 | 2660 | 2147 | 19.29 | |
|
|
lexx |
| Team kills | 3 | Damage given | 7310 | Damage taken | 4510 | Damage to team | 271 | Score | 70 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 1 | Defend flag | 1 | Flag assist return | 2 | Flag capture | 1 | Flag pickup | 9 | Flag return | 9 | Hurt carrier defend | 2 | Kill carrier | 9 | | |
|
Item | Armor body | 8 | Armor combat | 10 | Health | 17 | Health large | 7 | | | | | | | | | | | | |
|
Skill | Begins | 1896.04 | Ends | 1909.91 | Wins | 13.87 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 2 | 0 | 0.00 | 74 | 467 | 393 | 15.85 |  | Plasma gun | 0 | 2 | 0 | 0.00 | 15 | 121 | 106 | 12.40 |  | Rocket Launcher | 33 | 18 | 1 | 64.71 | 118 | 181 | 63 | 65.19 |  | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 33 | 23 | 1 | 58.93 | 207 | 780 | 573 | 26.54 | |
|
PantySniffer |
| Team deaths | 1 | Team kills | 1 | Damage given | 1609 | Damage taken | 3584 | Damage to team | 357 | Score | 29 | | | | | | | | |
|
Ctf | Defend hurt carrier | 1 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 10 | Flag return | 1 | Hurt carrier defend | 2 | Kill carrier | 1 | | | | | | |
|
Item | Armor body | 1 | Armor combat | 12 | Health | 6 | Health large | 2 | | | | | | | | | | | | |
|
Skill | Begins | 1581.42 | Ends | 1592.98 | Wins | 11.55 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 3 | 0 | 25.00 | 29 | 216 | 187 | 13.43 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 4 | 48 | 44 | 8.33 |  | Rocket Launcher | 10 | 17 | 1 | 37.04 | 24 | 98 | 74 | 24.49 |  | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 11 | 24 | 1 | 31.43 | 57 | 362 | 305 | 15.75 | |
|
half_brick |
| Team deaths | 1 | Damage given | 694 | Damage taken | 508 | Damage to team | 14 | Score | 9 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend hurt carrier | 1 | Flag pickup | 1 | Flag return | 1 | Kill carrier | 1 | | | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 2 | | | | | | | | | | | | | | | | |
|
Skill | Begins | 1647.46 | Ends | 1654.69 | Wins | 7.23 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 32 | 86 | 54 | 37.21 |  | Plasma gun | 1 | 0 | 0 | 100.00 | 10 | 48 | 38 | 20.83 |  | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 1 | 0 | 0 | 100.00 | 27 | 154 | 127 | 17.53 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 3 | 4 | 0 | 42.86 | 69 | 288 | 219 | 23.96 | |
|
Phoenix |
| Team deaths | 1 | Team kills | 1 | Damage given | 1698 | Damage taken | 3512 | Damage to team | 147 | First killer | 1 | | | | | | | | |
|
Ctf | Defend base | 1 | Flag pickup | 3 | Flag return | 2 | Hurt carrier defend | 1 | Kill carrier | 2 | | | | | | | | | | |
|
Item | Armor combat | 6 | Health | 6 | Health large | 2 | | | | | | | | | | | | | | |
|
Skill | Begins | 1742.85 | Ends | 1697.81 | Loses | -45.03 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 2 | 0 | 60.00 | 71 | 569 | 498 | 12.48 |  | Plasma gun | 2 | 2 | 0 | 50.00 | 5 | 73 | 68 | 6.85 |  | Rocket Launcher | 4 | 21 | 0 | 16.00 | 13 | 27 | 14 | 48.15 |  | Shot gun | 1 | 0 | 0 | 100.00 | 29 | 154 | 125 | 18.83 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 10 | 25 | 0 | 28.57 | 118 | 823 | 705 | 14.34 | |
|
Redheadpunk |
| Team deaths | 2 | Damage given | 519 | Damage taken | 2679 | Damage to team | 63 | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Flag pickup | 1 | | | | | | | | | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 4 | Health | 1 | Health large | 2 | | | | | | | | | | | | |
|
Skill | Begins | 1566.7 | Ends | 1528.18 | Loses | -38.52 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 47 | 288 | 241 | 16.32 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 4 | 18 | 14 | 22.22 |  | Rocket Launcher | 0 | 12 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Shot gun | 0 | 2 | 0 | 0.00 | 11 | 99 | 88 | 11.11 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 1 | 17 | 1 | 5.56 | 62 | 407 | 345 | 15.23 | |
|
|
| Team deaths | 7 | Team kills | 7 | Damage given | 14023 | Damage taken | 11280 | Damage to team | 862 | First victim | 1 | Score | 212 | | | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 5 | Defend flag | 12 | Defend hurt carrier | 1 | Flag assist return | 8 | Flag capture | 8 | Flag pickup | 22 | Flag return | 18 | Hurt carrier defend | 6 | Kill carrier | 20 |
|
Item | Armor body | 10 | Armor combat | 39 | Health | 42 | Health large | 16 | | | | | | | | | | | | |
|
Skill | Begins | 5620.43 | Ends | 5671.33 | Loses | -9.24 | Wins | 60.13 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 9 | 8 | 0 | 52.94 | 224 | 1318 | 1094 | 17.00 |  | Plasma gun | 5 | 3 | 0 | 62.50 | 33 | 203 | 170 | 16.26 |  | Rocket Launcher | 64 | 53 | 3 | 54.70 | 184 | 369 | 185 | 49.86 |  | Shot gun | 6 | 4 | 0 | 60.00 | 100 | 506 | 406 | 19.76 |  | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 85 | 70 | 5 | 54.84 | 541 | 2396 | 1855 | 22.58 | |
|
|
half_brick |
|
|
Item | Armor combat | 1 | Health | 1 | | | | | | | | | | | | | | | | |
|
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 4 | 4 | 1 | 50.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 4 | 6 | 2 | 40.00 | 0 | 0 | 0 | 0.00 | |
|
TeXeL |
| Team deaths | 3 | Team kills | 3 | Damage given | 5866 | Damage taken | 3880 | Damage to team | 369 | Score | 87 | | | | | | | | |
|
Ctf | Defend carrier | 4 | Defend flag | 5 | Defend hurt carrier | 1 | Flag assist return | 5 | Flag capture | 2 | Flag pickup | 9 | Flag return | 7 | Hurt carrier defend | 3 | Kill carrier | 8 | | |
|
Item | Armor body | 6 | Armor combat | 14 | Health | 21 | Health large | 7 | | | | | | | | | | | | |
|
Skill | Begins | 1877.8 | Ends | 1924.91 | Wins | 47.1 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 3 | 0 | 66.67 | 63 | 302 | 239 | 20.86 |  | Plasma gun | 2 | 0 | 0 | 100.00 | 20 | 100 | 80 | 20.00 |  | Rocket Launcher | 27 | 14 | 1 | 65.85 | 79 | 185 | 106 | 42.70 |  | Shot gun | 2 | 2 | 0 | 50.00 | 31 | 154 | 123 | 20.13 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 37 | 19 | 1 | 66.07 | 193 | 741 | 548 | 26.05 | |
|
PhlegmMaster[CSR] |
| Team kills | 3 | Damage given | 3907 | Damage taken | 3562 | Damage to team | 380 | First victim | 1 | Score | 47 | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 1 | Flag assist return | 1 | Flag capture | 3 | Flag pickup | 8 | Flag return | 3 | Hurt carrier defend | 3 | Kill carrier | 2 | | | | |
|
Item | Armor body | 3 | Armor combat | 8 | Health | 12 | Health large | 4 | | | | | | | | | | | | |
|
Skill | Begins | 1754.37 | Ends | 1767.4 | Wins | 13.03 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 2 | 0 | 50.00 | 104 | 588 | 484 | 17.69 |  | Plasma gun | 1 | 3 | 0 | 25.00 | 4 | 32 | 28 | 12.50 |  | Rocket Launcher | 15 | 16 | 1 | 48.39 | 49 | 91 | 42 | 53.85 |  | Shot gun | 1 | 0 | 0 | 100.00 | 21 | 143 | 122 | 14.69 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 20 | 21 | 1 | 48.78 | 178 | 854 | 676 | 20.84 | |
|
leit |
| Team deaths | 3 | Damage given | 4250 | Damage taken | 3838 | Damage to team | 113 | Score | 78 | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend flag | 6 | Flag assist return | 2 | Flag capture | 3 | Flag pickup | 4 | Flag return | 8 | Kill carrier | 10 | | | | | | |
|
Item | Armor body | 1 | Armor combat | 16 | Health | 8 | Health large | 5 | | | | | | | | | | | | |
|
Skill | Begins | 1988.26 | Ends | 1979.02 | Loses | -9.24 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 2 | 0 | 33.33 | 57 | 428 | 371 | 13.32 |  | Plasma gun | 2 | 0 | 0 | 100.00 | 9 | 71 | 62 | 12.68 |  | Rocket Launcher | 18 | 19 | 0 | 48.65 | 56 | 93 | 37 | 60.22 |  | Shot gun | 3 | 2 | 0 | 60.00 | 48 | 209 | 161 | 22.97 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 24 | 23 | 0 | 51.06 | 170 | 801 | 631 | 21.22 | |
|
Phoenix |
|
|
|
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
Players | half_brick | TeXeL | PhlegmMaster[CSR] | leit | Phoenix | Total | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PantySniffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Redheadpunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | half_brick | TeXeL | PhlegmMaster[CSR] | leit | Phoenix | Total | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PantySniffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Redheadpunk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Players | half_brick | TeXeL | PhlegmMaster[CSR] | leit | Phoenix | Total | lexx | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | PantySniffer | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | half_brick | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Phoenix | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | Redheadpunk | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Total | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 9 |
Players | half_brick | TeXeL | PhlegmMaster[CSR] | leit | Phoenix | Total | lexx | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | PantySniffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | half_brick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Phoenix | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Redheadpunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 5 |
Players | half_brick | TeXeL | PhlegmMaster[CSR] | leit | Phoenix | Total | lexx | 0 | 3 | 9 | 5 | 11 | 3 | 13 | 6 | 0 | 0 | 33 | 17 | PantySniffer | 1 | 1 | 1 | 4 | 4 | 3 | 4 | 7 | 0 | 0 | 10 | 15 | half_brick | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Phoenix | 1 | 0 | 1 | 11 | 0 | 5 | 2 | 4 | 0 | 0 | 4 | 20 | Redheadpunk | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | Total | 2 | 4 | 11 | 27 | 15 | 15 | 19 | 18 | 0 | 0 | 47 | 64 |
Players | half_brick | TeXeL | PhlegmMaster[CSR] | leit | Phoenix | Total | lexx | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | PantySniffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | half_brick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Redheadpunk | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Total | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 6 |
Players | half_brick | TeXeL | PhlegmMaster[CSR] | leit | Phoenix | Total | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PantySniffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Redheadpunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|