COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-05-31 17:43:18 |  | Map | q3ctf4 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 2 | Team kills | 2 | Damage given | 29976 | Damage taken | 26736 | Damage to team | 1398 | First victim | 1 | Score | 177 | | | | | | |
|
Ctf | Defend base | 8 | Defend flag | 31 | Defend hurt carrier | 6 | Flag assist return | 1 | Flag capture | 5 | Flag pickup | 33 | Flag return | 15 | Hurt carrier defend | 3 | Kill carrier | 20 | | |
|
Item | Armor combat | 49 | Health large | 37 | Health mega | 8 | | | | | | | | | | | | | | |
|
Skill | Begins | 5157.58 | Ends | 5211.07 | Wins | 53.49 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 10 | 0 | 16.67 | 231 | 2265 | 2034 | 10.20 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 20 | 181 | 161 | 11.05 |  | Rail gun | 36 | 46 | 0 | 43.90 | 94 | 205 | 111 | 45.85 |  | Rocket Launcher | 17 | 25 | 3 | 40.48 | 217 | 551 | 334 | 39.38 |  | Shot gun | 37 | 28 | 0 | 56.92 | 641 | 3553 | 2912 | 18.04 |  | Trigger hurt | 0 | 42 | 42 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 92 | 158 | 51 | 36.80 | 1203 | 6755 | 5552 | 17.81 | |
|
|
half_brick |
| Team deaths | 2 | Damage given | 7079 | Damage taken | 6371 | Damage to team | 117 | Score | 51 | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend flag | 8 | Defend hurt carrier | 3 | Flag assist return | 1 | Flag pickup | 10 | Flag return | 6 | Kill carrier | 7 | | | | | | |
|
Item | Armor combat | 10 | Health large | 9 | Health mega | 5 | | | | | | | | | | | | | | |
|
Skill | Begins | 1654.69 | Ends | 1691.41 | Wins | 36.72 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 2 | 0 | 0.00 | 23 | 317 | 294 | 7.26 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 13 | 19 | 0 | 40.62 | 24 | 53 | 29 | 45.28 |  | Rocket Launcher | 4 | 10 | 1 | 28.57 | 11 | 59 | 48 | 18.64 |  | Shot gun | 19 | 8 | 0 | 70.37 | 377 | 2101 | 1724 | 17.94 |  | Trigger hurt | 0 | 19 | 19 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 36 | 60 | 22 | 37.50 | 435 | 2530 | 2095 | 17.19 | |
|
PantySniffer |
| Damage given | 7787 | Damage taken | 9032 | Damage to team | 420 | Score | 35 | | | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend flag | 8 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 8 | Flag return | 2 | Kill carrier | 5 | | | | | | |
|
Item | Armor combat | 23 | Health large | 2 | Health mega | 2 | | | | | | | | | | | | | | |
|
Skill | Begins | 1592.98 | Ends | 1606.26 | Wins | 13.28 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 97 | 1054 | 957 | 9.20 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 4 | 48 | 44 | 8.33 |  | Rail gun | 15 | 14 | 0 | 51.72 | 52 | 108 | 56 | 48.15 |  | Rocket Launcher | 2 | 8 | 0 | 20.00 | 34 | 171 | 137 | 19.88 |  | Shot gun | 1 | 7 | 0 | 12.50 | 3 | 44 | 41 | 6.82 |  | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 19 | 44 | 14 | 30.16 | 190 | 1425 | 1235 | 13.33 | |
|
lexx |
| Team kills | 2 | Damage given | 15110 | Damage taken | 11333 | Damage to team | 861 | First victim | 1 | Score | 91 | | | | | | | | |
|
Ctf | Defend base | 3 | Defend flag | 15 | Defend hurt carrier | 2 | Flag capture | 4 | Flag pickup | 15 | Flag return | 7 | Hurt carrier defend | 3 | Kill carrier | 8 | | | | |
|
Item | Armor combat | 16 | Health large | 26 | Health mega | 1 | | | | | | | | | | | | | | |
|
Skill | Begins | 1909.91 | Ends | 1913.4 | Wins | 3.49 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 7 | 0 | 12.50 | 111 | 894 | 783 | 12.42 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 16 | 133 | 117 | 12.03 |  | Rail gun | 8 | 13 | 0 | 38.10 | 18 | 44 | 26 | 40.91 |  | Rocket Launcher | 11 | 7 | 2 | 61.11 | 172 | 321 | 149 | 53.58 |  | Shot gun | 17 | 13 | 0 | 56.67 | 261 | 1408 | 1147 | 18.54 |  | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 37 | 54 | 15 | 40.66 | 578 | 2800 | 2222 | 20.64 | |
|
|
| Team deaths | 3 | Team kills | 3 | Damage given | 32665 | Damage taken | 32337 | Damage to team | 1407 | First killer | 1 | Score | 183 | | | | | | |
|
Ctf | Defend base | 11 | Defend flag | 32 | Defend hurt carrier | 2 | Flag assist frag | 1 | Flag assist return | 5 | Flag capture | 8 | Flag pickup | 38 | Flag return | 16 | Hurt carrier defend | 2 | Kill carrier | 22 |
|
Item | Armor combat | 63 | Health large | 54 | Health mega | 11 | | | | | | | | | | | | | | |
|
Skill | Begins | 5671.33 | Ends | 5617.82 | Loses | -53.49 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 14 | 14 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 10 | 2 | 0 | 83.33 | 442 | 3138 | 2696 | 14.09 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 41 | 229 | 188 | 17.90 |  | Rail gun | 46 | 37 | 0 | 55.42 | 86 | 213 | 127 | 40.38 |  | Rocket Launcher | 20 | 19 | 1 | 51.28 | 265 | 752 | 487 | 35.24 |  | Shot gun | 28 | 38 | 0 | 42.42 | 486 | 3245 | 2759 | 14.98 |  | Trigger hurt | 0 | 62 | 62 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 105 | 172 | 77 | 37.91 | 1320 | 7577 | 6257 | 17.42 | |
|
|
leit |
| Team deaths | 1 | Team kills | 1 | Damage given | 11963 | Damage taken | 11775 | Damage to team | 251 | Score | 102 | | | | | | | | |
|
Ctf | Defend base | 4 | Defend flag | 16 | Flag assist return | 1 | Flag capture | 4 | Flag pickup | 14 | Flag return | 6 | Hurt carrier defend | 2 | Kill carrier | 10 | | | | |
|
Item | Armor combat | 22 | Health large | 30 | Health mega | 5 | | | | | | | | | | | | | | |
|
Skill | Begins | 1979.02 | Ends | 1957.73 | Loses | -21.28 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 0 | 0 | 100.00 | 69 | 564 | 495 | 12.23 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 9 | 71 | 62 | 12.68 |  | Rail gun | 23 | 15 | 0 | 60.53 | 38 | 77 | 39 | 49.35 |  | Rocket Launcher | 10 | 6 | 0 | 62.50 | 95 | 227 | 132 | 41.85 |  | Shot gun | 15 | 17 | 0 | 46.87 | 235 | 1309 | 1074 | 17.95 |  | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 49 | 55 | 17 | 47.12 | 446 | 2248 | 1802 | 19.84 | |
|
PhlegmMaster[CSR] |
| Team deaths | 1 | Team kills | 1 | Damage given | 7864 | Damage taken | 10664 | Damage to team | 623 | Score | 24 | | | | | | | | |
|
Ctf | Defend flag | 4 | Flag assist return | 2 | Flag capture | 3 | Flag pickup | 16 | Flag return | 6 | Kill carrier | 5 | | | | | | | | |
|
Item | Armor combat | 27 | Health large | 16 | Health mega | 2 | | | | | | | | | | | | | | |
|
Skill | Begins | 1767.4 | Ends | 1753.09 | Loses | -14.31 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 2 | 0 | 66.67 | 198 | 1238 | 1040 | 15.99 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 4 | 32 | 28 | 12.50 |  | Rail gun | 0 | 9 | 0 | 0.00 | 3 | 13 | 10 | 23.08 |  | Rocket Launcher | 4 | 8 | 0 | 33.33 | 77 | 210 | 133 | 36.67 |  | Shot gun | 11 | 12 | 0 | 47.83 | 182 | 1463 | 1281 | 12.44 |  | Trigger hurt | 0 | 25 | 25 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 19 | 62 | 31 | 23.46 | 464 | 2956 | 2492 | 15.70 | |
|
TeXeL |
| Team deaths | 1 | Team kills | 1 | Damage given | 12838 | Damage taken | 9898 | Damage to team | 533 | First killer | 1 | Score | 57 | | | | | | |
|
Ctf | Defend base | 7 | Defend flag | 12 | Defend hurt carrier | 2 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 1 | Flag pickup | 8 | Flag return | 4 | Kill carrier | 7 | | |
|
Item | Armor combat | 14 | Health large | 8 | Health mega | 4 | | | | | | | | | | | | | | |
|
Skill | Begins | 1924.91 | Ends | 1907 | Loses | -17.9 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 0 | 0 | 100.00 | 175 | 1336 | 1161 | 13.10 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 28 | 126 | 98 | 22.22 |  | Rail gun | 23 | 13 | 0 | 63.89 | 45 | 123 | 78 | 36.59 |  | Rocket Launcher | 6 | 5 | 1 | 54.55 | 93 | 315 | 222 | 29.52 |  | Shot gun | 2 | 9 | 0 | 18.18 | 69 | 473 | 404 | 14.59 |  | Trigger hurt | 0 | 26 | 26 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 37 | 55 | 29 | 40.22 | 410 | 2373 | 1963 | 17.28 | |
|
|
|
Players | leit | PhlegmMaster[CSR] | TeXeL | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PantySniffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Players | leit | PhlegmMaster[CSR] | TeXeL | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PantySniffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | leit | PhlegmMaster[CSR] | TeXeL | Total | half_brick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | PantySniffer | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | lexx | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 7 | Total | 0 | 1 | 2 | 4 | 0 | 5 | 2 | 10 |
Players | leit | PhlegmMaster[CSR] | TeXeL | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PantySniffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | leit | PhlegmMaster[CSR] | TeXeL | Total | half_brick | 4 | 11 | 4 | 0 | 5 | 8 | 13 | 19 | PantySniffer | 7 | 8 | 4 | 0 | 4 | 6 | 15 | 14 | lexx | 4 | 4 | 1 | 0 | 3 | 9 | 8 | 13 | Total | 15 | 23 | 9 | 0 | 12 | 23 | 36 | 46 |
Players | leit | PhlegmMaster[CSR] | TeXeL | Total | half_brick | 1 | 2 | 2 | 3 | 1 | 2 | 4 | 7 | PantySniffer | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 8 | lexx | 3 | 3 | 5 | 1 | 3 | 1 | 11 | 5 | Total | 6 | 10 | 7 | 4 | 4 | 6 | 17 | 20 |
Players | leit | PhlegmMaster[CSR] | TeXeL | Total | half_brick | 8 | 5 | 5 | 3 | 6 | 0 | 19 | 8 | PantySniffer | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 7 | lexx | 8 | 6 | 7 | 5 | 2 | 2 | 17 | 13 | Total | 16 | 15 | 12 | 11 | 9 | 2 | 37 | 28 |
Players | leit | PhlegmMaster[CSR] | TeXeL | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PantySniffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|