COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-06-01 09:03:55 |  | Map | q3tourney6_ctf | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 8084 | Damage taken | 6599 | Damage to team | 338 | First killer | 1 | Score | 151 | | | | | | | | |
|
Ctf | Defend base | 5 | Defend flag | 12 | Flag assist return | 4 | Flag capture | 13 | Flag pickup | 36 | Flag return | 11 | Hurt carrier defend | 4 | Kill carrier | 11 | | |
|
Item | Armor body | 5 | Health | 1 | Health large | 20 | Quad | 2 | | | | | | | | | | |
|
Skill | Begins | 3389.22 | Ends | 3437.33 | Loses | -13.05 | Wins | 61.15 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 12 | 13 | 2 | 48.00 | 0 | 0 | 0 | 0.00 |  | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 2 | 0 | 33.33 | 52 | 448 | 396 | 11.61 |  | Rail gun | 14 | 15 | 0 | 48.28 | 32 | 82 | 50 | 39.02 |  | Rocket Launcher | 17 | 16 | 5 | 51.52 | 53 | 154 | 101 | 34.42 |  | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 44 | 59 | 20 | 42.72 | 137 | 684 | 547 | 20.03 | |
|
|
half_brick |
| Damage given | 4700 | Damage taken | 3898 | Damage to team | 58 | Score | 53 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 9 | Flag assist return | 4 | Flag capture | 2 | Flag pickup | 14 | Flag return | 4 | Hurt carrier defend | 1 | Kill carrier | 5 | | |
|
Item | Armor body | 3 | Health large | 6 | | | | | | | | | | | | | | |
|
Skill | Begins | 1691.41 | Ends | 1678.37 | Loses | -13.05 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 2 | 0 | 0.00 | 20 | 257 | 237 | 7.78 |  | Rail gun | 13 | 9 | 0 | 59.09 | 29 | 74 | 45 | 39.19 |  | Rocket Launcher | 6 | 8 | 2 | 42.86 | 24 | 78 | 54 | 30.77 |  | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 22 | 32 | 9 | 40.74 | 73 | 409 | 336 | 17.85 | |
|
Phoenix |
| Damage given | 3384 | Damage taken | 2701 | Damage to team | 280 | First killer | 1 | Score | 98 | | | | | | | | |
|
Ctf | Defend base | 4 | Defend flag | 3 | Flag capture | 11 | Flag pickup | 22 | Flag return | 7 | Hurt carrier defend | 3 | Kill carrier | 6 | | | | |
|
Item | Armor body | 2 | Health | 1 | Health large | 14 | Quad | 2 | | | | | | | | | | |
|
Skill | Begins | 1697.81 | Ends | 1758.96 | Wins | 61.15 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 9 | 7 | 2 | 56.25 | 0 | 0 | 0 | 0.00 |  | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 0 | 0 | 100.00 | 32 | 191 | 159 | 16.75 |  | Rail gun | 1 | 6 | 0 | 14.29 | 3 | 8 | 5 | 37.50 |  | Rocket Launcher | 11 | 8 | 3 | 57.89 | 29 | 76 | 47 | 38.16 |  | Trigger hurt | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 22 | 27 | 11 | 44.90 | 64 | 275 | 211 | 23.27 | |
|
|
| Team deaths | 1 | Team kills | 1 | Damage given | 5954 | Damage taken | 7439 | Damage to team | 449 | First victim | 1 | Score | 128 | | | | |
|
Ctf | Defend base | 7 | Defend flag | 5 | Defend hurt carrier | 2 | Flag assist return | 5 | Flag capture | 8 | Flag pickup | 23 | Flag return | 13 | Hurt carrier defend | 4 | Kill carrier | 13 |
|
Item | Armor body | 15 | Health | 3 | Health large | 31 | Quad | 3 | | | | | | | | | | |
|
Skill | Begins | 4960.18 | Ends | 4912.08 | Loses | -48.11 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 11 | 13 | 0 | 45.83 | 0 | 0 | 0 | 0.00 |  | Crush | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 1 | 0 | 66.67 | 40 | 336 | 296 | 11.90 |  | Rail gun | 15 | 14 | 0 | 51.72 | 18 | 83 | 65 | 21.69 |  | Rocket Launcher | 11 | 17 | 0 | 39.29 | 34 | 99 | 65 | 34.34 |  | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 39 | 60 | 15 | 39.39 | 92 | 518 | 426 | 17.76 | |
|
|
leit |
| Damage given | 3942 | Damage taken | 3294 | Damage to team | 200 | Score | 96 | | | | | | | | | | |
|
Ctf | Defend base | 6 | Defend flag | 4 | Defend hurt carrier | 2 | Flag assist return | 3 | Flag capture | 5 | Flag pickup | 14 | Flag return | 7 | Hurt carrier defend | 2 | Kill carrier | 10 |
|
Item | Armor body | 5 | Health | 2 | Health large | 17 | Quad | 1 | | | | | | | | | | |
|
Skill | Begins | 1957.73 | Ends | 1913.15 | Loses | -44.58 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 8 | 6 | 0 | 57.14 | 0 | 0 | 0 | 0.00 |  | Crush | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 0 | 0 | 100.00 | 29 | 265 | 236 | 10.94 |  | Rail gun | 13 | 8 | 0 | 61.90 | 15 | 50 | 35 | 30.00 |  | Rocket Launcher | 5 | 5 | 0 | 50.00 | 17 | 27 | 10 | 62.96 |  | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 27 | 23 | 4 | 54.00 | 61 | 342 | 281 | 17.84 | |
|
<-<-<-<-<-<-<-Fox |
| Team kills | 1 | Damage given | 2012 | Damage taken | 4033 | Damage to team | 249 | Score | 32 | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 1 | Flag assist return | 2 | Flag capture | 3 | Flag pickup | 8 | Flag return | 2 | Hurt carrier defend | 2 | Kill carrier | 3 | | |
|
Item | Armor body | 9 | Health | 1 | Health large | 13 | Quad | 2 | | | | | | | | | | |
|
Skill | Begins | 1494.32 | Ends | 1492.8 | Loses | -1.52 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Crush | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 11 | 71 | 60 | 15.49 |  | Rail gun | 2 | 6 | 0 | 25.00 | 3 | 33 | 30 | 9.09 |  | Rocket Launcher | 6 | 11 | 0 | 35.29 | 17 | 71 | 54 | 23.94 |  | Trigger hurt | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 12 | 31 | 10 | 27.91 | 31 | 175 | 144 | 17.71 | |
|
lewl |
|
Ctf | Flag pickup | 1 | Flag return | 1 | | | | | | | | | | | | | | |
|
Item | Armor body | 1 | Health large | 1 | | | | | | | | | | | | | | |
|
Skill | Begins | 1508.13 | Ends | 1506.13 | Loses | -2.01 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 0 | 2 | 1 | 0.00 | 0 | 1 | 1 | 0.00 | |
|
half_brick |
| Team deaths | 1 | First victim | 1 | | | | | | | | | | | | | | |
|
|
|
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | BFG | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
Players | leit | <-<-<-<-<-<-<-Fox | lewl | half_brick | Total | half_brick | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | Phoenix | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 5 | Total | 6 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 12 | 11 |
Players | leit | <-<-<-<-<-<-<-Fox | lewl | half_brick | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | leit | <-<-<-<-<-<-<-Fox | lewl | half_brick | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | leit | <-<-<-<-<-<-<-Fox | lewl | half_brick | Total | half_brick | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Phoenix | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Total | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Players | leit | <-<-<-<-<-<-<-Fox | lewl | half_brick | Total | half_brick | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | Phoenix | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | Total | 8 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 14 | 15 |
Players | leit | <-<-<-<-<-<-<-Fox | lewl | half_brick | Total | half_brick | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | Phoenix | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 11 | 5 | Total | 5 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | 17 | 11 |
Players | leit | <-<-<-<-<-<-<-Fox | lewl | half_brick | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|