COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-06-01 13:05:39 |  | Map | q3ctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 22586 | Damage taken | 31190 | First victim | 1 | Score | 322 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 6 | Defend carrier | 5 | Defend flag | 16 | Defend hurt carrier | 5 | Flag assist frag | 2 | Flag assist return | 4 | Flag capture | 7 | Flag pickup | 53 | Flag return | 31 | Hurt carrier defend | 10 | Kill carrier | 37 |
|
Item | Armor body | 25 | Armor combat | 84 | Health | 74 | Health large | 31 | | | | | | | | | | | | | | |
|
Skill | Begins | 6658.8 | Ends | 6615.27 | Loses | -73.94 | Wins | 30.4 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 18 | 20 | 0 | 47.37 | 485 | 3269 | 2784 | 14.84 |  | Plasma gun | 9 | 7 | 0 | 56.25 | 73 | 684 | 611 | 10.67 |  | Rocket Launcher | 89 | 129 | 4 | 40.83 | 301 | 724 | 423 | 41.57 |  | Shot gun | 5 | 11 | 0 | 31.25 | 75 | 770 | 695 | 9.74 |  | Total | 121 | 170 | 4 | 41.58 | 934 | 5447 | 4513 | 17.15 | |
|
|
lewl |
| Damage given | 3035 | Damage taken | 8256 | First victim | 1 | Score | 36 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 1 | Defend hurt carrier | 1 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 1 | Flag pickup | 12 | Flag return | 2 | Hurt carrier defend | 1 | Kill carrier | 4 | | |
|
Item | Armor body | 9 | Armor combat | 14 | Health | 14 | Health large | 2 | | | | | | | | | | | | | | |
|
Skill | Begins | 1418.91 | Ends | 1405.97 | Loses | -12.94 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 7 | 0 | 12.50 | 105 | 790 | 685 | 13.29 |  | Plasma gun | 2 | 0 | 0 | 100.00 | 18 | 193 | 175 | 9.33 |  | Rocket Launcher | 9 | 35 | 2 | 20.45 | 27 | 78 | 51 | 34.62 |  | Shot gun | 1 | 4 | 0 | 20.00 | 7 | 176 | 169 | 3.98 |  | Total | 13 | 47 | 2 | 21.67 | 157 | 1237 | 1080 | 12.69 | |
|
leit |
| Damage given | 9370 | Damage taken | 7436 | Score | 166 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 2 | Defend flag | 9 | Defend hurt carrier | 3 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 4 | Flag pickup | 13 | Flag return | 16 | Hurt carrier defend | 6 | Kill carrier | 18 |
|
Item | Armor body | 9 | Armor combat | 36 | Health | 22 | Health large | 19 | | | | | | | | | | | | | | |
|
Skill | Begins | 1895.14 | Ends | 1925.55 | Wins | 30.4 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 10 | 5 | 0 | 66.67 | 143 | 728 | 585 | 19.64 |  | Plasma gun | 6 | 1 | 0 | 85.71 | 38 | 263 | 225 | 14.45 |  | Rocket Launcher | 39 | 26 | 0 | 60.00 | 136 | 258 | 122 | 52.71 |  | Shot gun | 4 | 2 | 0 | 66.67 | 29 | 88 | 59 | 32.95 |  | Total | 59 | 34 | 0 | 63.44 | 346 | 1337 | 991 | 25.88 | |
|
Phoenix |
| Damage given | 6688 | Damage taken | 8123 | Score | 82 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 3 | Defend flag | 5 | Flag capture | 1 | Flag pickup | 8 | Flag return | 9 | Hurt carrier defend | 2 | Kill carrier | 10 | | | | | | |
|
Item | Armor body | 2 | Armor combat | 20 | Health | 20 | Health large | 9 | | | | | | | | | | | | | | |
|
Skill | Begins | 1731.59 | Ends | 1714.66 | Loses | -16.93 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 4 | 0 | 55.56 | 182 | 1342 | 1160 | 13.56 |  | Plasma gun | 1 | 4 | 0 | 20.00 | 14 | 121 | 107 | 11.57 |  | Rocket Launcher | 29 | 36 | 2 | 44.62 | 90 | 204 | 114 | 44.12 |  | Shot gun | 0 | 2 | 0 | 0.00 | 15 | 319 | 304 | 4.70 |  | Total | 35 | 47 | 2 | 42.68 | 301 | 1986 | 1685 | 15.16 | |
|
PantySniffer |
| Damage given | 3493 | Damage taken | 7375 | Score | 38 | | | | | | | | | | | | | | | | |
|
Ctf | Defend flag | 1 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 20 | Flag return | 4 | Hurt carrier defend | 1 | Kill carrier | 5 | | | | | | | | |
|
Item | Armor body | 5 | Armor combat | 14 | Health | 18 | Health large | 1 | | | | | | | | | | | | | | |
|
Skill | Begins | 1613.16 | Ends | 1569.09 | Loses | -44.07 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 4 | 0 | 33.33 | 55 | 409 | 354 | 13.45 |  | Plasma gun | 0 | 2 | 0 | 0.00 | 3 | 107 | 104 | 2.80 |  | Rocket Launcher | 12 | 32 | 0 | 27.27 | 48 | 184 | 136 | 26.09 |  | Shot gun | 0 | 3 | 0 | 0.00 | 24 | 187 | 163 | 12.83 |  | Total | 14 | 42 | 0 | 25.00 | 130 | 887 | 757 | 14.66 | |
|
|
| Damage given | 31190 | Damage taken | 22586 | First killer | 1 | Score | 392 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 15 | Defend carrier | 12 | Defend flag | 8 | Defend hurt carrier | 8 | Flag assist frag | 1 | Flag assist return | 5 | Flag capture | 5 | Flag pickup | 43 | Flag return | 40 | Hurt carrier defend | 13 | Kill carrier | 43 |
|
Item | Armor body | 14 | Armor combat | 56 | Health | 64 | Health large | 26 | | | | | | | | | | | | | | |
|
Skill | Begins | 5371.38 | Ends | 5414.92 | Loses | -22.97 | Wins | 66.51 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 20 | 18 | 0 | 52.63 | 589 | 3539 | 2950 | 16.64 |  | Plasma gun | 7 | 9 | 0 | 43.75 | 43 | 401 | 358 | 10.72 |  | Rocket Launcher | 125 | 98 | 9 | 56.05 | 429 | 860 | 431 | 49.88 |  | Shot gun | 11 | 5 | 0 | 68.75 | 208 | 1023 | 815 | 20.33 |  | Total | 166 | 130 | 9 | 56.08 | 1269 | 5823 | 4554 | 21.79 | |
|
|
half_brick |
| Damage given | 8101 | Damage taken | 6807 | Score | 103 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 6 | Defend carrier | 1 | Defend hurt carrier | 1 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 1 | Flag pickup | 17 | Flag return | 10 | Hurt carrier defend | 3 | Kill carrier | 14 | | |
|
Item | Armor body | 3 | Armor combat | 19 | Health | 22 | Health large | 7 | | | | | | | | | | | | | | |
|
Skill | Begins | 1689.29 | Ends | 1713.65 | Wins | 24.36 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 6 | 0 | 45.45 | 107 | 806 | 699 | 13.28 |  | Plasma gun | 1 | 4 | 0 | 20.00 | 6 | 54 | 48 | 11.11 |  | Rocket Launcher | 31 | 28 | 2 | 52.54 | 111 | 239 | 128 | 46.44 |  | Shot gun | 6 | 3 | 0 | 66.67 | 115 | 561 | 446 | 20.50 |  | Total | 43 | 41 | 2 | 51.19 | 339 | 1660 | 1321 | 20.42 | |
|
PhlegmMaster[CSR] |
| Damage given | 9839 | Damage taken | 7792 | Score | 137 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 7 | Defend carrier | 5 | Defend flag | 1 | Defend hurt carrier | 4 | Flag capture | 3 | Flag pickup | 14 | Flag return | 14 | Hurt carrier defend | 5 | Kill carrier | 12 | | | | |
|
Item | Armor body | 4 | Armor combat | 15 | Health | 20 | Health large | 10 | | | | | | | | | | | | | | |
|
Skill | Begins | 1760.89 | Ends | 1803.03 | Wins | 42.15 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 7 | 4 | 0 | 63.64 | 258 | 1271 | 1013 | 20.30 |  | Plasma gun | 3 | 2 | 0 | 60.00 | 10 | 201 | 191 | 4.98 |  | Rocket Launcher | 41 | 37 | 4 | 52.56 | 123 | 242 | 119 | 50.83 |  | Shot gun | 3 | 1 | 0 | 75.00 | 58 | 220 | 162 | 26.36 |  | Total | 57 | 44 | 4 | 56.44 | 449 | 1934 | 1485 | 23.22 | |
|
lexx |
| Damage given | 13250 | Damage taken | 7987 | First killer | 1 | Score | 152 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 6 | Defend flag | 7 | Defend hurt carrier | 3 | Flag assist return | 3 | Flag capture | 1 | Flag pickup | 12 | Flag return | 16 | Hurt carrier defend | 5 | Kill carrier | 17 | | |
|
Item | Armor body | 7 | Armor combat | 22 | Health | 22 | Health large | 9 | | | | | | | | | | | | | | |
|
Skill | Begins | 1921.2 | Ends | 1898.24 | Loses | -22.97 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 8 | 8 | 0 | 50.00 | 224 | 1462 | 1238 | 15.32 |  | Plasma gun | 3 | 3 | 0 | 50.00 | 27 | 146 | 119 | 18.49 |  | Rocket Launcher | 53 | 33 | 3 | 61.63 | 195 | 379 | 184 | 51.45 |  | Shot gun | 2 | 1 | 0 | 66.67 | 35 | 242 | 207 | 14.46 |  | Total | 66 | 45 | 3 | 59.46 | 481 | 2229 | 1748 | 21.58 | |
|
|
|
Players | half_brick | PhlegmMaster[CSR] | lexx | Total | lewl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | PantySniffer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Total | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Players | half_brick | PhlegmMaster[CSR] | lexx | Total | lewl | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 7 | leit | 4 | 2 | 2 | 0 | 4 | 3 | 10 | 5 | Phoenix | 0 | 0 | 1 | 2 | 4 | 2 | 5 | 4 | PantySniffer | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | Total | 6 | 5 | 4 | 7 | 8 | 8 | 18 | 20 |
Players | half_brick | PhlegmMaster[CSR] | lexx | Total | lewl | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | leit | 2 | 0 | 2 | 0 | 2 | 1 | 6 | 1 | Phoenix | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | PantySniffer | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Total | 4 | 1 | 2 | 3 | 3 | 3 | 9 | 7 |
Players | half_brick | PhlegmMaster[CSR] | lexx | Total | lewl | 4 | 6 | 4 | 11 | 1 | 16 | 9 | 33 | leit | 11 | 9 | 15 | 10 | 13 | 7 | 39 | 26 | Phoenix | 9 | 10 | 10 | 9 | 10 | 15 | 29 | 34 | PantySniffer | 2 | 6 | 4 | 11 | 6 | 15 | 12 | 32 | Total | 26 | 31 | 33 | 41 | 30 | 53 | 89 | 125 |
Players | half_brick | PhlegmMaster[CSR] | lexx | Total | lewl | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | leit | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | Phoenix | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | PantySniffer | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | Total | 3 | 6 | 1 | 3 | 1 | 2 | 5 | 11 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|