| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-06 12:08:47 |  | | Map | q3ctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Team deaths | 15 | | Team kills | 15 | | First killer | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 8 | | Defend flag | 9 | | Defend hurt carrier | 5 | | Flag assist return | 3 | | Flag capture | 4 | | Flag pickup | 24 | | Flag return | 22 | | Hurt carrier defend | 14 | | Kill carrier | 25 | | | |
|
| Item | | Armor body | 13 | | Armor combat | 43 | | Health | 55 | | Health large | 24 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 8794.68 | | Ends | 8655.45 | | Loses | -156.23 | | Wins | 16.99 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 2 | 5 | 0 | 28.57 |  | | Machine gun | 22 | 22 | 0 | 50.00 |  | | Plasma gun | 9 | 4 | 0 | 69.23 |  | | Rocket Launcher | 101 | 112 | 12 | 47.42 |  | | Shot gun | 6 | 9 | 0 | 40.00 |  | | Suicide | 0 | 1 | 1 | 0.00 |  | | Total | 140 | 153 | 13 | 47.78 | |
|
|
TeXeL |
| | | Team deaths | 1 | | Team kills | 6 | | First killer | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 1 | | Defend flag | 2 | | Defend hurt carrier | 1 | | Flag capture | 1 | | Flag pickup | 9 | | Flag return | 2 | | Hurt carrier defend | 8 | | Kill carrier | 3 | | | | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 8 | | Health | 18 | | Health large | 7 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1872.58 | | Ends | 1862.93 | | Loses | -9.65 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 5 | 0 | 28.57 |  | | Plasma gun | 2 | 0 | 0 | 100.00 |  | | Rocket Launcher | 46 | 20 | 4 | 69.70 |  | | Shot gun | 0 | 2 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 27 | 4 | 64.94 | |
|
lexx | |
|
| Ctf | | Defend base | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 1 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Health | 4 | | Health large | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 2 | 0 | 0 | 100.00 |  | | Rocket Launcher | 6 | 3 | 1 | 66.67 |  | | Shot gun | 2 | 0 | 0 | 100.00 |  | | Suicide | 0 | 1 | 1 | 0.00 |  | | Total | 10 | 4 | 2 | 71.43 | |
|
Redheadpunk | |
|
| Ctf | | Defend base | 1 | | Flag pickup | 1 | | Flag return | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 7 | | Health | 4 | | Health large | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1383.11 | | Ends | 1318.4 | | Loses | -64.72 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 0 | 2 | 0 | 0.00 |  | | Machine gun | 3 | 8 | 0 | 27.27 |  | | Plasma gun | 0 | 2 | 0 | 0.00 |  | | Rocket Launcher | 5 | 28 | 0 | 15.15 |  | | Shot gun | 0 | 3 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 43 | 0 | 15.69 | |
|
PhlegmMaster[CSR] | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 4 | | Defend flag | 3 | | Defend hurt carrier | 2 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 7 | | Flag return | 9 | | Hurt carrier defend | 1 | | Kill carrier | 16 | | | |
|
| Item | | Armor body | 1 | | Armor combat | 11 | | Health | 13 | | Health large | 5 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1747.77 | | Ends | 1764.76 | | Wins | 16.99 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 2 | 3 | 0 | 40.00 |  | | Machine gun | 13 | 4 | 0 | 76.47 |  | | Plasma gun | 5 | 1 | 0 | 83.33 |  | | Rocket Launcher | 23 | 29 | 4 | 44.23 |  | | Shot gun | 1 | 0 | 0 | 100.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 44 | 37 | 4 | 54.32 | |
|
Phoenix | |
|
| Ctf | | Defend carrier | 3 | | Defend flag | 4 | | Defend hurt carrier | 2 | | Flag capture | 1 | | Flag pickup | 5 | | Flag return | 8 | | Hurt carrier defend | 2 | | Kill carrier | 4 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 11 | | Health | 16 | | Health large | 6 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1786.91 | | Ends | 1749.39 | | Loses | -37.52 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 5 | 0 | 44.44 |  | | Plasma gun | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 21 | 26 | 3 | 44.68 |  | | Shot gun | 2 | 3 | 0 | 40.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 35 | 3 | 43.55 | |
|
Leit | |
|
| Ctf | | Flag pickup | 1 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Health large | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 2004.31 | | Ends | 1959.97 | | Loses | -44.34 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 6 | 0 | 0.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 7 | 0 | 12.50 | |
|
|
| | | Team deaths | 12 | | Team kills | 12 | | First victim | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend carrier | 14 | | Defend flag | 3 | | Defend hurt carrier | 6 | | Flag assist frag | 1 | | Flag assist return | 6 | | Flag capture | 9 | | Flag pickup | 37 | | Flag return | 17 | | Hurt carrier defend | 8 | | Kill carrier | 19 |
|
| Item | | Armor body | 14 | | Armor combat | 48 | | Health | 47 | | Health large | 13 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 8293.18 | | Ends | 8432.42 | | Loses | -3.91 | | Wins | 143.15 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 5 | 2 | 0 | 71.43 |  | | Machine gun | 19 | 22 | 0 | 46.34 |  | | Plasma gun | 4 | 10 | 0 | 28.57 |  | | Rocket Launcher | 88 | 118 | 7 | 42.72 |  | | Shot gun | 9 | 7 | 0 | 56.25 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 125 | 159 | 7 | 44.01 | |
|
|
half_brick | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 3 | | Defend flag | 2 | | Defend hurt carrier | 2 | | Flag capture | 2 | | Flag pickup | 10 | | Flag return | 1 | | Hurt carrier defend | 4 | | Kill carrier | 2 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 9 | | Health | 14 | | Health large | 4 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1770.34 | | Ends | 1766.43 | | Loses | -3.91 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Machine gun | 1 | 5 | 0 | 16.67 |  | | Plasma gun | 1 | 1 | 0 | 50.00 |  | | Rocket Launcher | 19 | 24 | 0 | 44.19 |  | | Shot gun | 4 | 3 | 0 | 57.14 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 34 | 0 | 42.37 | |
|
zxombie | |
|
| Ctf | | Defend carrier | 2 | | Defend hurt carrier | 3 | | Flag assist return | 3 | | Flag pickup | 3 | | Flag return | 7 | | Kill carrier | 7 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Health | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1510.89 | | Ends | 1535.6 | | Wins | 24.71 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 6 | 6 | 0 | 50.00 |  | | Plasma gun | 0 | 4 | 0 | 0.00 |  | | Rocket Launcher | 16 | 31 | 2 | 34.04 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 42 | 2 | 35.38 | |
|
<-<-<-<-<-<-<-Fox |
| | | Team deaths | 4 | | Team kills | 2 | | First victim | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 3 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag capture | 1 | | Flag pickup | 7 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 4 | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 16 | | Health | 12 | | Health large | 5 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1544.68 | | Ends | 1582.38 | | Wins | 37.7 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 3 | 0 | 0 | 100.00 |  | | Machine gun | 4 | 5 | 0 | 44.44 |  | | Plasma gun | 0 | 4 | 0 | 0.00 |  | | Rocket Launcher | 17 | 24 | 3 | 41.46 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 34 | 3 | 42.37 | |
|
ShitFuckBalls | |
|
| Ctf | | Defend carrier | 2 | | Flag assist return | 3 | | Flag capture | 2 | | Flag pickup | 11 | | Flag return | 6 | | Hurt carrier defend | 2 | | Kill carrier | 5 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 11 | | Health | 7 | | Health large | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1549.8 | | Ends | 1592.7 | | Wins | 42.9 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 2 | 0 | 0 | 100.00 |  | | Machine gun | 2 | 5 | 0 | 28.57 |  | | Plasma gun | 2 | 1 | 0 | 66.67 |  | | Rocket Launcher | 15 | 25 | 1 | 37.50 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 32 | 1 | 40.74 | |
|
lexx | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 4 | | Defend flag | 1 | | Flag capture | 4 | | Flag pickup | 6 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 8 | | Health | 6 | | Health large | 3 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1917.47 | | Ends | 1955.31 | | Wins | 37.84 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Machine gun | 6 | 1 | 0 | 85.71 |  | | Plasma gun | 1 | 0 | 0 | 100.00 |  | | Rocket Launcher | 21 | 14 | 1 | 60.00 |  | | Shot gun | 2 | 1 | 0 | 66.67 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Total | 30 | 17 | 1 | 63.83 | |
|
|
|
| Players | half_brick | zxombie | <-<-<-<-<-<-<-Fox | ShitFuckBalls | lexx | Total | | TeXeL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Redheadpunk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | PhlegmMaster[CSR] | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 5 |
| Players | half_brick | zxombie | <-<-<-<-<-<-<-Fox | ShitFuckBalls | lexx | Total | | TeXeL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Redheadpunk | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 7 | | PhlegmMaster[CSR] | 3 | 0 | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 13 | 3 | | Phoenix | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 5 | 1 | 6 | 6 | 5 | 4 | 5 | 2 | 1 | 6 | 22 | 19 |
| Players | half_brick | zxombie | <-<-<-<-<-<-<-Fox | ShitFuckBalls | lexx | Total | | TeXeL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | lexx | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Redheadpunk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | PhlegmMaster[CSR] | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 4 |
| Players | half_brick | zxombie | <-<-<-<-<-<-<-Fox | ShitFuckBalls | lexx | Total | | TeXeL | 8 | 3 | 14 | 3 | 10 | 3 | 9 | 1 | 5 | 5 | 46 | 15 | | lexx | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | | Redheadpunk | 1 | 3 | 2 | 3 | 1 | 6 | 1 | 6 | 0 | 6 | 5 | 24 | | PhlegmMaster[CSR] | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 8 | 23 | 21 | | Phoenix | 5 | 6 | 5 | 4 | 0 | 5 | 7 | 4 | 4 | 1 | 21 | 20 | | Leit | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | | Total | 22 | 19 | 27 | 16 | 17 | 17 | 23 | 15 | 12 | 21 | 101 | 88 |
| Players | half_brick | zxombie | <-<-<-<-<-<-<-Fox | ShitFuckBalls | lexx | Total | | TeXeL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | lexx | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | Redheadpunk | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | PhlegmMaster[CSR] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Phoenix | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | | Leit | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | Total | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 9 |
| Players | half_brick | zxombie | <-<-<-<-<-<-<-Fox | ShitFuckBalls | lexx | Total | | TeXeL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Redheadpunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|