| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-07 15:03:24 |  | | Map | q3ctf4 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 11063 | | Damage taken | 15405 | | Damage to team | 527 | | First victim | 1 | | Score | 181 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 9 | | Defend carrier | 1 | | Defend flag | 9 | | Defend hurt carrier | 2 | | Flag assist frag | 2 | | Flag assist return | 7 | | Flag capture | 13 | | Flag pickup | 44 | | Flag return | 15 | | Hurt carrier defend | 7 | | Kill carrier | 23 |
|
| Item | | Armor combat | 62 | | Health large | 53 | | Health mega | 7 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 5018.18 | | Ends | 5038.89 | | Loses | -3.39 | | Wins | 24.08 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | BFG | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 11 | 0 | 0 | 100.00 | 268 | 2479 | 2211 | 10.81 |  | | Rail gun | 10 | 29 | 0 | 25.64 | 18 | 55 | 37 | 32.73 |  | | Rocket Launcher | 22 | 25 | 2 | 46.81 | 91 | 368 | 277 | 24.73 |  | | Shot gun | 14 | 23 | 0 | 37.84 | 244 | 2178 | 1934 | 11.20 |  | | Trigger hurt | 0 | 38 | 38 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 57 | 127 | 49 | 30.98 | 621 | 5080 | 4459 | 12.22 | |
|
|
Chlymidia |
| | | Damage given | 2186 | | Damage taken | 4531 | | Damage to team | 131 | | Score | 31 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag capture | 3 | | Flag pickup | 14 | | Flag return | 1 | | Kill carrier | 7 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 14 | | Health large | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1504.79 | | Ends | 1501.4 | | Loses | -3.39 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | BFG | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 0 | 0 | 100.00 | 114 | 1128 | 1014 | 10.11 |  | | Rail gun | 5 | 9 | 0 | 35.71 | 10 | 29 | 19 | 34.48 |  | | Rocket Launcher | 2 | 6 | 0 | 25.00 | 12 | 82 | 70 | 14.63 |  | | Shot gun | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 39 | 12 | 20.41 | 136 | 1239 | 1103 | 10.98 | |
|
PhlegmMaster[CSR] |
| | | Team kills | 1 | | Damage given | 3847 | | Damage taken | 5182 | | Damage to team | 339 | | First victim | 1 | | Score | 78 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend flag | 4 | | Defend hurt carrier | 1 | | Flag assist frag | 2 | | Flag assist return | 3 | | Flag capture | 7 | | Flag pickup | 20 | | Flag return | 5 | | Hurt carrier defend | 4 | | Kill carrier | 7 | | | |
|
| Item | | Armor combat | 20 | | Health large | 22 | | Health mega | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1765.11 | | Ends | 1786.74 | | Wins | 21.62 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | BFG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 19 | 205 | 186 | 9.27 |  | | Rail gun | 3 | 12 | 0 | 20.00 | 4 | 16 | 12 | 25.00 |  | | Rocket Launcher | 9 | 9 | 1 | 50.00 | 32 | 141 | 109 | 22.70 |  | | Shot gun | 8 | 3 | 0 | 72.73 | 141 | 1276 | 1135 | 11.05 |  | | Trigger hurt | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 45 | 21 | 31.82 | 196 | 1638 | 1442 | 11.97 | |
|
Phoenix |
| | | Team deaths | 1 | | Damage given | 5030 | | Damage taken | 5692 | | Damage to team | 57 | | Score | 72 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend carrier | 1 | | Defend flag | 4 | | Flag assist return | 4 | | Flag capture | 3 | | Flag pickup | 10 | | Flag return | 9 | | Hurt carrier defend | 3 | | Kill carrier | 9 | | | | | | |
|
| Item | | Armor combat | 28 | | Health large | 20 | | Health mega | 6 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1748.28 | | Ends | 1750.75 | | Wins | 2.46 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | BFG | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 7 | 0 | 0 | 100.00 | 135 | 1146 | 1011 | 11.78 |  | | Rail gun | 2 | 8 | 0 | 20.00 | 4 | 10 | 6 | 40.00 |  | | Rocket Launcher | 11 | 10 | 1 | 52.38 | 47 | 145 | 98 | 32.41 |  | | Shot gun | 6 | 9 | 0 | 40.00 | 103 | 902 | 799 | 11.42 |  | | Trigger hurt | 0 | 13 | 13 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 26 | 43 | 16 | 37.68 | 289 | 2203 | 1914 | 13.12 | |
|
|
| Name | Kills | Deaths | Suicides | Eff % | | Gay_Pride | 28 | 34 | 8 | 45.16 | | Leit | 49 | 51 | 20 | 49.00 | | | | | | | | Total | 77 | 85 | 28 | 47.53 |
| | | Damage given | 15405 | | Damage taken | 11063 | | Damage to team | 306 | | First killer | 1 | | Score | 206 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 10 | | Defend flag | 14 | | Defend hurt carrier | 10 | | Flag assist return | 3 | | Flag capture | 9 | | Flag pickup | 37 | | Flag return | 15 | | Hurt carrier defend | 4 | | Kill carrier | 21 | | | | | | |
|
| Item | | Armor combat | 44 | | Health large | 43 | | Health mega | 15 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 3613.52 | | Ends | 3592.83 | | Loses | -67.26 | | Wins | 46.57 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | BFG | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 11 | 0 | 0.00 | 58 | 343 | 285 | 16.91 |  | | Rail gun | 29 | 10 | 0 | 74.36 | 60 | 140 | 80 | 42.86 |  | | Rocket Launcher | 23 | 25 | 3 | 47.92 | 83 | 293 | 210 | 28.33 |  | | Shot gun | 22 | 14 | 0 | 61.11 | 310 | 1496 | 1186 | 20.72 |  | | Trigger hurt | 0 | 24 | 24 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 77 | 85 | 28 | 47.53 | 511 | 2272 | 1761 | 22.49 | |
|
|
Gay_Pride |
| | | Damage given | 6376 | | Damage taken | 4615 | | Damage to team | 296 | | Score | 91 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend flag | 8 | | Defend hurt carrier | 6 | | Flag assist return | 1 | | Flag capture | 5 | | Flag pickup | 18 | | Flag return | 5 | | Hurt carrier defend | 2 | | Kill carrier | 7 | | | | | | |
|
| Item | | Armor combat | 27 | | Health large | 16 | | Health mega | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1646.57 | | Wins | 46.57 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | BFG | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 7 | 0 | 0.00 | 46 | 263 | 217 | 17.49 |  | | Rail gun | 17 | 5 | 0 | 77.27 | 36 | 80 | 44 | 45.00 |  | | Rocket Launcher | 10 | 9 | 0 | 52.63 | 32 | 119 | 87 | 26.89 |  | | Shot gun | 0 | 5 | 0 | 0.00 | 9 | 110 | 101 | 8.18 |  | | Trigger hurt | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 28 | 34 | 8 | 45.16 | 123 | 572 | 449 | 21.50 | |
|
Leit |
| | | Damage given | 9029 | | Damage taken | 6448 | | Damage to team | 10 | | First killer | 1 | | Score | 115 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend flag | 6 | | Defend hurt carrier | 4 | | Flag assist return | 2 | | Flag capture | 4 | | Flag pickup | 19 | | Flag return | 10 | | Hurt carrier defend | 2 | | Kill carrier | 14 | | | | | | |
|
| Item | | Armor combat | 17 | | Health large | 27 | | Health mega | 11 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 2013.52 | | Ends | 1946.26 | | Loses | -67.26 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | BFG | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 4 | 0 | 0.00 | 12 | 80 | 68 | 15.00 |  | | Rail gun | 12 | 5 | 0 | 70.59 | 24 | 60 | 36 | 40.00 |  | | Rocket Launcher | 13 | 16 | 3 | 44.83 | 51 | 174 | 123 | 29.31 |  | | Shot gun | 22 | 9 | 0 | 70.97 | 301 | 1386 | 1085 | 21.72 |  | | Trigger hurt | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 49 | 51 | 20 | 49.00 | 388 | 1700 | 1312 | 22.82 | |
|
|
|
| Players | Gay_Pride | Leit | Total | | Chlymidia | 0 | 0 | 0 | 1 | 0 | 1 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 1 | 0 | 1 | | Total | 0 | 0 | 0 | 2 | 0 | 2 |
| Players | Gay_Pride | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Gay_Pride | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 1 | 0 | 0 | 0 | 1 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 0 | 0 | 0 | 1 |
| Players | Gay_Pride | Leit | Total | | Chlymidia | 3 | 0 | 0 | 0 | 3 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 1 | 0 | 1 | 0 | | Phoenix | 4 | 0 | 3 | 0 | 7 | 0 | | Total | 7 | 0 | 4 | 0 | 11 | 0 |
| Players | Gay_Pride | Leit | Total | | Chlymidia | 3 | 5 | 2 | 4 | 5 | 9 | | PhlegmMaster[CSR] | 0 | 6 | 3 | 6 | 3 | 12 | | Phoenix | 2 | 6 | 0 | 2 | 2 | 8 | | Total | 5 | 17 | 5 | 12 | 10 | 29 |
| Players | Gay_Pride | Leit | Total | | Chlymidia | 1 | 5 | 1 | 1 | 2 | 6 | | PhlegmMaster[CSR] | 3 | 3 | 6 | 5 | 9 | 8 | | Phoenix | 5 | 2 | 6 | 7 | 11 | 9 | | Total | 9 | 10 | 13 | 13 | 22 | 23 |
| Players | Gay_Pride | Leit | Total | | Chlymidia | 0 | 0 | 0 | 11 | 0 | 11 | | PhlegmMaster[CSR] | 2 | 0 | 6 | 3 | 8 | 3 | | Phoenix | 3 | 0 | 3 | 8 | 6 | 8 | | Total | 5 | 0 | 9 | 22 | 14 | 22 |
| Players | Gay_Pride | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|