COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-06-11 13:08:00 |  | Map | q3ctf2 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 4 | Team kills | 4 | Damage given | 13870 | Damage taken | 13851 | Damage to team | 1175 | First victim | 1 | Holdable medkit | 4 | Score | 141 | | | | |
|
Ctf | Defend base | 9 | Defend carrier | 2 | Defend hurt carrier | 5 | Flag assist frag | 1 | Flag assist return | 3 | Flag capture | 3 | Flag pickup | 31 | Flag return | 12 | Hurt carrier defend | 8 | Kill carrier | 10 |
|
Item | Armor body | 7 | Armor combat | 47 | Armor shard | 51 | Health | 37 | Health large | 31 | Health mega | 12 | Health small | 29 | | | | | | |
|
Skill | Begins | 7407.9 | Ends | 7345.49 | Loses | -62.41 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 5 | 1 | 1 | 83.33 | 8 | 50 | 42 | 16.00 |  | Machine gun | 5 | 0 | 0 | 100.00 | 151 | 941 | 790 | 16.05 |  | Plasma gun | 9 | 14 | 0 | 39.13 | 109 | 728 | 619 | 14.97 |  | Rail gun | 11 | 7 | 0 | 61.11 | 26 | 77 | 51 | 33.77 |  | Rocket Launcher | 16 | 42 | 3 | 27.59 | 75 | 205 | 130 | 36.59 |  | Shot gun | 18 | 17 | 0 | 51.43 | 362 | 2046 | 1684 | 17.69 |  | Water | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 64 | 86 | 8 | 42.67 | 731 | 4047 | 3316 | 18.06 | |
|
|
Phoenix |
| Damage given | 2847 | Damage taken | 3495 | Damage to team | 237 | Holdable medkit | 1 | Score | 32 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 1 | Defend hurt carrier | 1 | Flag assist return | 1 | Flag pickup | 7 | Flag return | 3 | Hurt carrier defend | 2 | Kill carrier | 3 | | | | |
|
Item | Armor body | 1 | Armor combat | 10 | Armor shard | 17 | Health | 17 | Health large | 3 | Health mega | 4 | Health small | 7 | | | | | | |
|
Skill | Begins | 1838.31 | Ends | 1810.73 | Loses | -27.58 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 4 | 1 | 1 | 80.00 | 7 | 27 | 20 | 25.93 |  | Machine gun | 0 | 0 | 0 | 0.00 | 26 | 226 | 200 | 11.50 |  | Plasma gun | 2 | 4 | 0 | 33.33 | 20 | 184 | 164 | 10.87 |  | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Rocket Launcher | 5 | 8 | 0 | 38.46 | 11 | 37 | 26 | 29.73 |  | Shot gun | 4 | 4 | 0 | 50.00 | 100 | 803 | 703 | 12.45 |  | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 15 | 21 | 1 | 41.67 | 164 | 1278 | 1114 | 12.83 | |
|
half_brick |
| Team kills | 3 | Damage given | 1808 | Damage taken | 3148 | Damage to team | 247 | Holdable medkit | 1 | Score | 23 | | | | | | | | |
|
Ctf | Defend base | 1 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 12 | Flag return | 1 | Hurt carrier defend | 2 | Kill carrier | 2 | | | | | | |
|
Item | Armor combat | 13 | Armor shard | 9 | Health | 5 | Health large | 6 | Health mega | 3 | Health small | 11 | | | | | | | | |
|
Skill | Begins | 1759.15 | Ends | 1746.4 | Loses | -12.74 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1 | 7 | 6 | 14.29 |  | Machine gun | 1 | 0 | 0 | 100.00 | 27 | 185 | 158 | 14.59 |  | Plasma gun | 0 | 6 | 0 | 0.00 | 2 | 25 | 23 | 8.00 |  | Rail gun | 1 | 0 | 0 | 100.00 | 2 | 8 | 6 | 25.00 |  | Rocket Launcher | 0 | 10 | 1 | 0.00 | 11 | 31 | 20 | 35.48 |  | Shot gun | 4 | 5 | 0 | 44.44 | 92 | 627 | 535 | 14.67 |  | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 7 | 22 | 2 | 24.14 | 135 | 883 | 748 | 15.29 | |
|
PhlegmMaster[CSR] |
| Team deaths | 2 | Damage given | 3746 | Damage taken | 4218 | Damage to team | 205 | First victim | 1 | Score | 35 | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 1 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 8 | Flag return | 5 | Hurt carrier defend | 2 | Kill carrier | 2 | | | | |
|
Item | Armor body | 3 | Armor combat | 11 | Armor shard | 18 | Health | 7 | Health large | 13 | Health mega | 3 | Health small | 8 | | | | | | |
|
Skill | Begins | 1799.57 | Ends | 1784.26 | Loses | -15.31 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Machine gun | 3 | 0 | 0 | 100.00 | 73 | 351 | 278 | 20.80 |  | Plasma gun | 3 | 3 | 0 | 50.00 | 52 | 282 | 230 | 18.44 |  | Rail gun | 0 | 2 | 0 | 0.00 | 2 | 7 | 5 | 28.57 |  | Rocket Launcher | 4 | 15 | 1 | 21.05 | 20 | 56 | 36 | 35.71 |  | Shot gun | 4 | 5 | 0 | 44.44 | 104 | 374 | 270 | 27.81 |  | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 14 | 26 | 2 | 35.00 | 251 | 1072 | 821 | 23.41 | |
|
lexx |
| Team deaths | 2 | Team kills | 1 | Damage given | 5469 | Damage taken | 2990 | Damage to team | 486 | Holdable medkit | 2 | Score | 51 | | | | | | |
|
Ctf | Defend base | 5 | Defend hurt carrier | 3 | Flag assist frag | 1 | Flag assist return | 1 | Flag pickup | 4 | Flag return | 3 | Hurt carrier defend | 2 | Kill carrier | 3 | | | | |
|
Item | Armor body | 3 | Armor combat | 13 | Armor shard | 7 | Health | 8 | Health large | 9 | Health mega | 2 | Health small | 3 | | | | | | |
|
Skill | Begins | 2010.87 | Ends | 2004.1 | Loses | -6.78 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 14 | 14 | 0.00 |  | Machine gun | 1 | 0 | 0 | 100.00 | 25 | 179 | 154 | 13.97 |  | Plasma gun | 4 | 1 | 0 | 80.00 | 35 | 237 | 202 | 14.77 |  | Rail gun | 10 | 2 | 0 | 83.33 | 22 | 61 | 39 | 36.07 |  | Rocket Launcher | 7 | 9 | 1 | 43.75 | 33 | 81 | 48 | 40.74 |  | Shot gun | 6 | 3 | 0 | 66.67 | 66 | 242 | 176 | 27.27 |  | Water | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 28 | 17 | 3 | 62.22 | 181 | 814 | 633 | 22.24 | |
|
|
| Team deaths | 4 | Team kills | 4 | Damage given | 13851 | Damage taken | 13870 | Damage to team | 493 | First killer | 1 | Holdable medkit | 6 | Score | 200 | | | | |
|
Ctf | Defend base | 9 | Defend carrier | 3 | Defend hurt carrier | 3 | Flag assist return | 5 | Flag capture | 5 | Flag pickup | 18 | Flag return | 22 | Hurt carrier defend | 9 | Kill carrier | 23 | | |
|
Item | Armor body | 9 | Armor combat | 50 | Armor shard | 80 | Health | 52 | Health large | 28 | Health mega | 16 | Health small | 33 | | | | | | |
|
Skill | Begins | 7119.59 | Ends | 7181.99 | Wins | 62.41 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 5 | 0 | 0.00 | 1 | 28 | 27 | 3.57 |  | Machine gun | 0 | 6 | 0 | 0.00 | 83 | 487 | 404 | 17.04 |  | Plasma gun | 14 | 12 | 2 | 53.85 | 142 | 1208 | 1066 | 11.75 |  | Rail gun | 6 | 11 | 0 | 35.29 | 10 | 43 | 33 | 23.26 |  | Rocket Launcher | 38 | 17 | 1 | 69.09 | 109 | 238 | 129 | 45.80 |  | Shot gun | 15 | 20 | 0 | 42.86 | 288 | 1430 | 1142 | 20.14 |  | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 74 | 72 | 4 | 50.68 | 633 | 3434 | 2801 | 18.43 | |
|
|
balls |
| Team deaths | 2 | Damage given | 1424 | Damage taken | 2925 | Damage to team | 75 | Holdable medkit | 3 | Score | 28 | | | | | | | | |
|
Ctf | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 7 | Flag return | 2 | Hurt carrier defend | 2 | Kill carrier | 2 | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 6 | Armor shard | 26 | Health | 9 | Health large | 6 | Health mega | 3 | Health small | 8 | | | | | | |
|
Skill | Begins | 1600.34 | Ends | 1618.25 | Wins | 17.91 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 12 | 11 | 8.33 |  | Machine gun | 0 | 3 | 0 | 0.00 | 9 | 92 | 83 | 9.78 |  | Plasma gun | 4 | 3 | 0 | 57.14 | 52 | 452 | 400 | 11.50 |  | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 3 | 6 | 0 | 33.33 | 5 | 16 | 11 | 31.25 |  | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 7 | 17 | 0 | 29.17 | 67 | 572 | 505 | 11.71 | |
|
TeXeL |
| Team kills | 1 | Damage given | 4878 | Damage taken | 3757 | Damage to team | 169 | First killer | 1 | Holdable medkit | 1 | Score | 76 | | | | | | |
|
Ctf | Defend base | 4 | Defend carrier | 1 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 4 | Flag return | 8 | Hurt carrier defend | 4 | Kill carrier | 10 | | | | |
|
Item | Armor body | 4 | Armor combat | 17 | Armor shard | 7 | Health | 18 | Health large | 8 | Health mega | 4 | Health small | 7 | | | | | | |
|
Skill | Begins | 1961.29 | Ends | 1980.36 | Wins | 19.08 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Machine gun | 0 | 2 | 0 | 0.00 | 40 | 213 | 173 | 18.78 |  | Plasma gun | 6 | 4 | 0 | 60.00 | 46 | 392 | 346 | 11.73 |  | Rail gun | 4 | 3 | 0 | 57.14 | 6 | 31 | 25 | 19.35 |  | Rocket Launcher | 12 | 1 | 0 | 92.31 | 28 | 75 | 47 | 37.33 |  | Shot gun | 7 | 6 | 0 | 53.85 | 135 | 594 | 459 | 22.73 |  | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 30 | 16 | 0 | 65.22 | 255 | 1306 | 1051 | 19.53 | |
|
<-<-<-<-<-<-<-Fox |
| Team deaths | 2 | Team kills | 1 | Damage given | 2184 | Damage taken | 2999 | Damage to team | 74 | Holdable medkit | 2 | Score | 26 | | | | | | |
|
Ctf | Defend base | 3 | Defend hurt carrier | 2 | Flag capture | 1 | Flag pickup | 3 | Flag return | 1 | Hurt carrier defend | 1 | Kill carrier | 2 | | | | | | |
|
Item | Armor body | 1 | Armor combat | 11 | Armor shard | 14 | Health | 8 | Health large | 12 | Health mega | 3 | Health small | 9 | | | | | | |
|
Skill | Begins | 1579.25 | Ends | 1601.02 | Wins | 21.77 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 9 | 9 | 0.00 |  | Machine gun | 0 | 1 | 0 | 0.00 | 13 | 97 | 84 | 13.40 |  | Plasma gun | 3 | 5 | 2 | 37.50 | 25 | 222 | 197 | 11.26 |  | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 8 | 2 | 1 | 80.00 | 26 | 55 | 29 | 47.27 |  | Shot gun | 0 | 8 | 0 | 0.00 | 16 | 99 | 83 | 16.16 |  | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 11 | 19 | 3 | 36.67 | 80 | 482 | 402 | 16.60 | |
|
Leit |
| Team kills | 2 | Damage given | 5365 | Damage taken | 4189 | Damage to team | 175 | Score | 70 | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 2 | Defend hurt carrier | 1 | Flag assist return | 3 | Flag capture | 1 | Flag pickup | 4 | Flag return | 11 | Hurt carrier defend | 2 | Kill carrier | 9 | | |
|
Item | Armor body | 3 | Armor combat | 16 | Armor shard | 33 | Health | 17 | Health large | 2 | Health mega | 6 | Health small | 9 | | | | | | |
|
Skill | Begins | 1978.71 | Ends | 1982.36 | Wins | 3.65 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 21 | 85 | 64 | 24.71 |  | Plasma gun | 1 | 0 | 0 | 100.00 | 19 | 142 | 123 | 13.38 |  | Rail gun | 2 | 5 | 0 | 28.57 | 4 | 12 | 8 | 33.33 |  | Rocket Launcher | 15 | 8 | 0 | 65.22 | 50 | 92 | 42 | 54.35 |  | Shot gun | 8 | 4 | 0 | 66.67 | 137 | 737 | 600 | 18.59 |  | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 26 | 20 | 1 | 56.52 | 231 | 1074 | 843 | 21.51 | |
|
|
|
Players | balls | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | balls | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | Phoenix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Players | balls | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | Phoenix | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | half_brick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 |
Players | balls | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | PhlegmMaster[CSR] | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | lexx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Total | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Players | balls | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | Phoenix | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | half_brick | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | PhlegmMaster[CSR] | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | lexx | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | Total | 2 | 4 | 4 | 6 | 3 | 3 | 0 | 1 | 9 | 14 |
Players | balls | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | Phoenix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | lexx | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 10 | 1 | Total | 2 | 0 | 3 | 4 | 1 | 0 | 5 | 2 | 11 | 6 |
Players | balls | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | Phoenix | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 8 | half_brick | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 9 | PhlegmMaster[CSR] | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 6 | 4 | 14 | lexx | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 7 | 7 | Total | 6 | 3 | 1 | 12 | 1 | 8 | 8 | 15 | 16 | 38 |
Players | balls | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | Phoenix | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 4 | half_brick | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 5 | PhlegmMaster[CSR] | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | lexx | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 6 | 3 | Total | 2 | 0 | 6 | 7 | 6 | 0 | 4 | 8 | 18 | 15 |
Players | balls | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|