| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-14 13:18:54 |  | | Map | q3dm14 | | Game | q3a | | Mod | osp | | Game Type | 3 | | Settings | |
|
| | | Team deaths | 2 | | Team kills | 2 | | Damage given | 10692 | | Damage taken | 11160 | | Damage to team | 288 | | First killer | 1 | | Holdable teleporter | 9 | | Score | 38 | | | |
|
| Item | | Armor body | 18 | | Armor combat | 23 | | Armor shard | 82 | | Health | 8 | | Health large | 40 | | Quad | 2 | | | | | | | | | |
|
| Skill | | Begins | 3597.27 | | Ends | 3597.38 | | Loses | -3.89 | | Wins | 4 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 3 | 0 | 57.14 | 162 | 827 | 665 | 19.59 |  | | Machine gun | 1 | 2 | 0 | 33.33 | 113 | 602 | 489 | 18.77 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 40 | 238 | 198 | 16.81 |  | | Rail gun | 6 | 3 | 0 | 66.67 | 16 | 40 | 24 | 40.00 |  | | Rocket Launcher | 25 | 36 | 1 | 40.98 | 75 | 152 | 77 | 49.34 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 111 | 572 | 461 | 19.41 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 45 | 56 | 5 | 44.55 | 517 | 2431 | 1914 | 21.27 | |
|
|
half_brick |
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 5569 | | Damage taken | 6290 | | Damage to team | 138 | | Holdable teleporter | 4 | | Score | 14 | | | | | | |
|
| Item | | Armor body | 14 | | Armor combat | 12 | | Armor shard | 49 | | Health | 4 | | Health large | 19 | | Quad | 2 | | | | | | | | | |
|
| Skill | | Begins | 1735.35 | | Ends | 1731.46 | | Loses | -3.89 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 72 | 364 | 292 | 19.78 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 60 | 363 | 303 | 16.53 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 12 | 79 | 67 | 15.19 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 8 | 26 | 18 | 30.77 |  | | Rocket Launcher | 13 | 19 | 1 | 40.62 | 36 | 68 | 32 | 52.94 |  | | Shot gun | 1 | 3 | 0 | 25.00 | 19 | 66 | 47 | 28.79 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 19 | 32 | 4 | 37.25 | 207 | 966 | 759 | 21.43 | |
|
Phoenix |
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 5123 | | Damage taken | 4870 | | Damage to team | 150 | | First killer | 1 | | Holdable teleporter | 5 | | Score | 24 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 11 | | Armor shard | 33 | | Health | 4 | | Health large | 21 | | | | | | | | | | | | |
|
| Skill | | Begins | 1861.92 | | Ends | 1865.92 | | Wins | 4 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 90 | 463 | 373 | 19.44 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 53 | 239 | 186 | 22.18 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 28 | 159 | 131 | 17.61 |  | | Rail gun | 3 | 2 | 0 | 60.00 | 8 | 14 | 6 | 57.14 |  | | Rocket Launcher | 12 | 17 | 0 | 41.38 | 39 | 84 | 45 | 46.43 |  | | Shot gun | 4 | 2 | 0 | 66.67 | 92 | 506 | 414 | 18.18 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 26 | 24 | 1 | 52.00 | 310 | 1465 | 1155 | 21.16 | |
|
|
| | | Team deaths | 4 | | Team kills | 4 | | Damage given | 11160 | | Damage taken | 10692 | | Damage to team | 865 | | First victim | 1 | | Holdable teleporter | 7 | | Score | 39 | | | |
|
| Item | | Armor body | 19 | | Armor combat | 30 | | Armor shard | 88 | | Health | 12 | | Health large | 46 | | Quad | 7 | | | | | | | | | |
|
| Skill | | Begins | 3669.21 | | Ends | 3669.1 | | Loses | -21.1 | | Wins | 20.99 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 4 | 0 | 42.86 | 44 | 288 | 244 | 15.28 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 154 | 738 | 584 | 20.87 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 40 | 275 | 235 | 14.55 |  | | Rail gun | 2 | 6 | 0 | 25.00 | 5 | 15 | 10 | 33.33 |  | | Rocket Launcher | 35 | 29 | 1 | 54.69 | 100 | 206 | 106 | 48.54 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 111 | 539 | 428 | 20.59 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 49 | 55 | 6 | 47.12 | 454 | 2061 | 1607 | 22.03 | |
|
|
<-<-<-<-<-<-<-Fox |
| | | Team deaths | 1 | | Team kills | 3 | | Damage given | 3336 | | Damage taken | 5227 | | Damage to team | 635 | | First victim | 1 | | Holdable teleporter | 3 | | Score | 10 | | | |
|
| Item | | Armor body | 6 | | Armor combat | 11 | | Armor shard | 15 | | Health | 6 | | Health large | 18 | | Quad | 2 | | | | | | | | | |
|
| Skill | | Begins | 1750.29 | | Ends | 1729.19 | | Loses | -21.1 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 27 | 166 | 139 | 16.27 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 104 | 517 | 413 | 20.12 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 12 | 93 | 81 | 12.90 |  | | Rail gun | 1 | 5 | 0 | 16.67 | 2 | 5 | 3 | 40.00 |  | | Rocket Launcher | 11 | 13 | 1 | 45.83 | 29 | 83 | 54 | 34.94 |  | | Shot gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 16 | 32 | 3 | 33.33 | 174 | 864 | 690 | 20.14 | |
|
Leit |
| | | Team deaths | 3 | | Team kills | 1 | | Damage given | 7824 | | Damage taken | 5465 | | Damage to team | 230 | | Holdable teleporter | 4 | | Score | 29 | | | | | | |
|
| Item | | Armor body | 13 | | Armor combat | 19 | | Armor shard | 73 | | Health | 6 | | Health large | 28 | | Quad | 5 | | | | | | | | | |
|
| Skill | | Begins | 1918.92 | | Ends | 1939.91 | | Wins | 20.99 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 17 | 122 | 105 | 13.93 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 50 | 221 | 171 | 22.62 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 28 | 182 | 154 | 15.38 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 3 | 10 | 7 | 30.00 |  | | Rocket Launcher | 24 | 16 | 0 | 60.00 | 71 | 123 | 52 | 57.72 |  | | Shot gun | 5 | 1 | 0 | 83.33 | 111 | 539 | 428 | 20.59 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 33 | 23 | 3 | 58.93 | 280 | 1197 | 917 | 23.39 | |
|
|
|
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 1 | 0 | 0 | 0 | 1 | 0 | | Phoenix | 1 | 0 | 0 | 1 | 1 | 1 | | Total | 2 | 0 | 0 | 1 | 2 | 1 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 1 | 2 | 0 | 0 | 1 | 2 | | Phoenix | 2 | 0 | 1 | 1 | 3 | 1 | | Total | 3 | 2 | 1 | 1 | 4 | 3 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 1 | 0 | 1 | 0 | 2 | | Phoenix | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 1 | 0 | 1 | 1 | 2 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 1 | 0 | 0 | 0 | 1 | | Phoenix | 2 | 0 | 0 | 0 | 2 | 0 | | Total | 2 | 1 | 0 | 0 | 2 | 1 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 3 | 1 | 0 | 0 | 3 | 1 | | Phoenix | 2 | 0 | 1 | 1 | 3 | 1 | | Total | 5 | 1 | 1 | 1 | 6 | 2 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 6 | 5 | 7 | 13 | 13 | 18 | | Phoenix | 5 | 6 | 7 | 11 | 12 | 17 | | Total | 11 | 11 | 14 | 24 | 25 | 35 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 0 | 1 | 3 | 1 | 3 | | Phoenix | 4 | 0 | 0 | 2 | 4 | 2 | | Total | 4 | 0 | 1 | 5 | 5 | 5 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|