| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-19 16:18:12 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 14528 | | Damage taken | 15119 | | First killer | 1 | | Score | 163 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend carrier | 1 | | Defend flag | 9 | | Flag assist frag | 3 | | Flag assist return | 2 | | Flag capture | 6 | | Flag pickup | 31 | | Flag return | 18 | | Hurt carrier defend | 1 | | Kill carrier | 26 | | | |
|
| Item | | Armor combat | 21 | | Armor shard | 32 | | Health | 11 | | Health large | 20 | | Health mega | 13 | | Health small | 26 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 3769.28 | | Ends | 3761.64 | | Loses | -34.2 | | Wins | 26.57 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 6 | 2 | 0 | 75.00 | 141 | 797 | 656 | 17.69 |  | | Rail gun | 44 | 50 | 0 | 46.81 | 79 | 233 | 154 | 33.91 |  | | Rocket Launcher | 24 | 12 | 2 | 66.67 | 65 | 216 | 151 | 30.09 |  | | Shot gun | 11 | 7 | 0 | 61.11 | 117 | 1166 | 1049 | 10.03 |  | | Trigger hurt | 0 | 36 | 36 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 86 | 111 | 42 | 43.65 | 402 | 2412 | 2010 | 16.67 | |
|
|
Chlymidia | |
|
| Ctf | | Flag assist frag | 1 | | Flag capture | 1 | | Flag pickup | 3 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Health large | 2 | | Health mega | 1 | | Health small | 3 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 3 | 1 | 25.00 | 0 | 0 | 0 | 0.00 | |
|
TeXeL |
| | | Damage given | 6449 | | Damage taken | 6684 | | First killer | 1 | | Score | 70 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend flag | 4 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 8 | | Flag return | 11 | | Hurt carrier defend | 1 | | Kill carrier | 14 | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 10 | | Health | 6 | | Health large | 4 | | Health mega | 8 | | Health small | 11 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1979.99 | | Ends | 1945.78 | | Loses | -34.2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 44 | 291 | 247 | 15.12 |  | | Rail gun | 19 | 21 | 0 | 47.50 | 37 | 116 | 79 | 31.90 |  | | Rocket Launcher | 9 | 3 | 1 | 75.00 | 24 | 99 | 75 | 24.24 |  | | Shot gun | 7 | 2 | 0 | 77.78 | 73 | 627 | 554 | 11.64 |  | | Trigger hurt | 0 | 23 | 23 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 35 | 51 | 25 | 40.70 | 178 | 1133 | 955 | 15.71 | |
|
PhlegmMaster[CSR] |
| | | Damage given | 8079 | | Damage taken | 8435 | | Score | 93 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend carrier | 1 | | Defend flag | 5 | | Flag capture | 4 | | Flag pickup | 20 | | Flag return | 7 | | Kill carrier | 11 | | | | | | | | | | | | |
|
| Item | | Armor combat | 12 | | Armor shard | 19 | | Health | 5 | | Health large | 14 | | Health mega | 4 | | Health small | 12 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1789.29 | | Ends | 1815.86 | | Wins | 26.57 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 6 | 1 | 0 | 85.71 | 97 | 506 | 409 | 19.17 |  | | Rail gun | 24 | 27 | 0 | 47.06 | 42 | 117 | 75 | 35.90 |  | | Rocket Launcher | 15 | 9 | 1 | 62.50 | 41 | 117 | 76 | 35.04 |  | | Shot gun | 4 | 5 | 0 | 44.44 | 44 | 539 | 495 | 8.16 |  | | Trigger hurt | 0 | 13 | 13 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 57 | 16 | 46.73 | 224 | 1279 | 1055 | 17.51 | |
|
|
| | | Damage given | 15702 | | Damage taken | 15111 | | First victim | 1 | | Score | 155 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 11 | | Defend hurt carrier | 2 | | Flag assist frag | 2 | | Flag assist return | 3 | | Flag capture | 10 | | Flag pickup | 40 | | Flag return | 6 | | Hurt carrier defend | 1 | | Kill carrier | 16 | | | |
|
| Item | | Armor combat | 13 | | Armor shard | 30 | | Health | 19 | | Health large | 11 | | Health mega | 14 | | Health small | 20 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 5232.81 | | Ends | 5240.45 | | Loses | -27.28 | | Wins | 34.92 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 6 | 0 | 25.00 | 66 | 918 | 852 | 7.19 |  | | Rail gun | 50 | 44 | 0 | 53.19 | 126 | 364 | 238 | 34.62 |  | | Rocket Launcher | 10 | 25 | 1 | 28.57 | 35 | 144 | 109 | 24.31 |  | | Shot gun | 7 | 11 | 0 | 38.89 | 64 | 726 | 662 | 8.82 |  | | Trigger hurt | 0 | 21 | 21 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 69 | 113 | 27 | 37.91 | 291 | 2152 | 1861 | 13.52 | |
|
|
half_brick |
| | | Damage given | 6102 | | Damage taken | 4026 | | Score | 54 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 8 | | Defend hurt carrier | 2 | | Flag capture | 4 | | Flag pickup | 18 | | Kill carrier | 4 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 7 | | Health | 3 | | Health large | 3 | | Health mega | 2 | | Health small | 6 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1750.14 | | Ends | 1764.27 | | Wins | 14.13 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 2 | 0 | 33.33 | 14 | 186 | 172 | 7.53 |  | | Rail gun | 20 | 16 | 0 | 55.56 | 57 | 159 | 102 | 35.85 |  | | Rocket Launcher | 1 | 6 | 0 | 14.29 | 2 | 27 | 25 | 7.41 |  | | Shot gun | 1 | 3 | 0 | 25.00 | 15 | 231 | 216 | 6.49 |  | | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 36 | 9 | 38.98 | 88 | 603 | 515 | 14.59 | |
|
Chlymidia |
| | | Damage given | 1647 | | Damage taken | 5506 | | Score | 24 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 8 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor combat | 11 | | Armor shard | 12 | | Health | 4 | | Health large | 2 | | Health mega | 1 | | Health small | 6 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1485.52 | | Ends | 1506.31 | | Wins | 20.79 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 45 | 617 | 572 | 7.29 |  | | Rail gun | 0 | 12 | 0 | 0.00 | 2 | 20 | 18 | 10.00 |  | | Rocket Launcher | 5 | 9 | 0 | 35.71 | 14 | 74 | 60 | 18.92 |  | | Shot gun | 3 | 4 | 0 | 42.86 | 22 | 253 | 231 | 8.70 |  | | Trigger hurt | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 37 | 9 | 17.78 | 83 | 964 | 881 | 8.61 | |
|
Leit |
| | | Damage given | 7953 | | Damage taken | 5579 | | First victim | 1 | | Score | 77 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 3 | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag capture | 3 | | Flag pickup | 14 | | Flag return | 5 | | Kill carrier | 10 | | | | | | | | | |
|
| Item | | Armor shard | 11 | | Health | 12 | | Health large | 6 | | Health mega | 11 | | Health small | 8 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1997.15 | | Ends | 1969.87 | | Loses | -27.28 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 2 | 0 | 33.33 | 7 | 115 | 108 | 6.09 |  | | Rail gun | 30 | 16 | 0 | 65.22 | 67 | 185 | 118 | 36.22 |  | | Rocket Launcher | 4 | 10 | 1 | 28.57 | 19 | 43 | 24 | 44.19 |  | | Shot gun | 3 | 4 | 0 | 42.86 | 27 | 242 | 215 | 11.16 |  | | Trigger hurt | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 38 | 40 | 9 | 48.72 | 120 | 585 | 465 | 20.51 | |
|
|
|
| Players | half_brick | Chlymidia | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TeXeL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | half_brick | Chlymidia | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TeXeL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Players | half_brick | Chlymidia | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TeXeL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | PhlegmMaster[CSR] | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 1 | | Total | 2 | 1 | 2 | 0 | 2 | 1 | 6 | 2 |
| Players | half_brick | Chlymidia | Leit | Total | | Chlymidia | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | | TeXeL | 5 | 9 | 4 | 0 | 10 | 12 | 19 | 21 | | PhlegmMaster[CSR] | 10 | 10 | 8 | 0 | 6 | 17 | 24 | 27 | | Total | 16 | 20 | 12 | 0 | 16 | 30 | 44 | 50 |
| Players | half_brick | Chlymidia | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TeXeL | 3 | 0 | 4 | 1 | 2 | 1 | 9 | 2 | | PhlegmMaster[CSR] | 3 | 1 | 5 | 4 | 7 | 3 | 15 | 8 | | Total | 6 | 1 | 9 | 5 | 9 | 4 | 24 | 10 |
| Players | half_brick | Chlymidia | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TeXeL | 2 | 0 | 1 | 0 | 4 | 2 | 7 | 2 | | PhlegmMaster[CSR] | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 5 | | Total | 3 | 1 | 4 | 3 | 4 | 3 | 11 | 7 |
| Players | half_brick | Chlymidia | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TeXeL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|