| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-20 12:45:52 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
|
|
| Ctf | | Defend flag | 3 | | Defend hurt carrier | 1 | | Flag capture | 3 | | Flag pickup | 20 | | Flag return | 8 | | Hurt carrier defend | 2 | | Kill carrier | 10 | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 17 | | Health | 11 | | Health large | 8 | | Health mega | 6 | | Health small | 12 | | | | | | | | | | | | |
|
| Skill | | Begins | 5331.85 | | Ends | 5369.09 | | Loses | -1.07 | | Wins | 38.31 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Machine gun | 5 | 3 | 0 | 62.50 |  | | Rail gun | 12 | 17 | 0 | 41.38 |  | | Rocket Launcher | 5 | 9 | 1 | 35.71 |  | | Shot gun | 4 | 8 | 0 | 33.33 |  | | Trigger hurt | 0 | 15 | 15 | 0.00 |  | | Total | 26 | 53 | 17 | 32.91 | |
|
|
Phoenix | |
|
| Ctf | | Defend flag | 2 | | Defend hurt carrier | 1 | | Flag capture | 2 | | Flag pickup | 9 | | Flag return | 7 | | Hurt carrier defend | 1 | | Kill carrier | 4 | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 17 | | Health | 8 | | Health large | 4 | | Health mega | 1 | | Health small | 8 | | | | | | | | | | | | |
|
| Skill | | Begins | 1647.13 | | Ends | 1685.44 | | Wins | 38.31 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Machine gun | 4 | 1 | 0 | 80.00 |  | | Rail gun | 3 | 7 | 0 | 30.00 |  | | Rocket Launcher | 4 | 5 | 1 | 44.44 |  | | Shot gun | 3 | 5 | 0 | 37.50 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 14 | 26 | 9 | 35.00 | |
|
half_brick | |
|
| Ctf | | Defend flag | 1 | | Flag capture | 1 | | Flag pickup | 11 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 6 | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health | 3 | | Health large | 4 | | Health mega | 5 | | Health small | 4 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1750.99 | | Ends | 1749.92 | | Loses | -1.07 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 2 | 0 | 33.33 |  | | Rail gun | 9 | 10 | 0 | 47.37 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 |  | | Shot gun | 1 | 3 | 0 | 25.00 |  | | Trigger hurt | 0 | 8 | 8 | 0.00 |  | | Total | 12 | 27 | 8 | 30.77 | |
|
lexx | |
|
|
|
| Skill | | Begins | 1933.73 | | Ends | 1933.73 | | Loses | 0 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | |
|
|
|
|
| Ctf | | Defend base | 1 | | Defend flag | 2 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 4 | | Flag pickup | 18 | | Flag return | 8 | | Hurt carrier defend | 4 | | Kill carrier | 13 |
|
| Item | | Armor combat | 13 | | Armor shard | 34 | | Health | 15 | | Health large | 17 | | Health mega | 10 | | Health small | 31 | | | | | | | | | | | | |
|
| Skill | | Begins | 3818.23 | | Ends | 3781 | | Loses | -37.24 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Machine gun | 3 | 5 | 0 | 37.50 |  | | Rail gun | 17 | 12 | 0 | 58.62 |  | | Rocket Launcher | 8 | 6 | 1 | 57.14 |  | | Shot gun | 8 | 4 | 0 | 66.67 |  | | Trigger hurt | 0 | 11 | 11 | 0.00 |  | | Total | 36 | 39 | 13 | 48.00 | |
|
|
<-<-<-<-<-<-<-Fox | |
|
| Ctf | | Defend flag | 2 | | Defend hurt carrier | 1 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 10 | | Flag return | 4 | | Hurt carrier defend | 1 | | Kill carrier | 6 | | | | | | |
|
| Item | | Armor combat | 11 | | Armor shard | 19 | | Health | 5 | | Health large | 10 | | Health mega | 1 | | Health small | 18 | | | | | | | | | | | | |
|
| Skill | | Begins | 1884.05 | | Ends | 1860.34 | | Loses | -23.72 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Machine gun | 3 | 1 | 0 | 75.00 |  | | Rail gun | 1 | 8 | 0 | 11.11 |  | | Rocket Launcher | 3 | 3 | 1 | 50.00 |  | | Shot gun | 6 | 1 | 0 | 85.71 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 13 | 21 | 9 | 38.24 | |
|
Leit | |
|
| Ctf | | Defend base | 1 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag capture | 2 | | Flag pickup | 8 | | Flag return | 4 | | Hurt carrier defend | 3 | | Kill carrier | 7 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 15 | | Health | 10 | | Health large | 7 | | Health mega | 9 | | Health small | 13 | | | | | | | | | | | | |
|
| Skill | | Begins | 1934.18 | | Ends | 1920.66 | | Loses | -13.52 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 4 | 0 | 0.00 |  | | Rail gun | 16 | 4 | 0 | 80.00 |  | | Rocket Launcher | 5 | 3 | 0 | 62.50 |  | | Shot gun | 2 | 3 | 0 | 40.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 |  | | Total | 23 | 18 | 4 | 56.10 | |
|
|
|
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Phoenix | 0 | 1 | 4 | 0 | 4 | 1 | | half_brick | 1 | 2 | 0 | 0 | 1 | 2 | | Total | 1 | 3 | 4 | 0 | 5 | 3 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Phoenix | 2 | 1 | 1 | 6 | 3 | 7 | | half_brick | 6 | 0 | 3 | 10 | 9 | 10 | | Total | 8 | 1 | 4 | 16 | 12 | 17 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Phoenix | 2 | 2 | 2 | 2 | 4 | 4 | | half_brick | 0 | 1 | 1 | 3 | 1 | 4 | | Total | 2 | 3 | 3 | 5 | 5 | 8 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Phoenix | 1 | 5 | 2 | 0 | 3 | 5 | | half_brick | 0 | 1 | 1 | 2 | 1 | 3 | | Total | 1 | 6 | 3 | 2 | 4 | 8 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|