| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-21 14:07:16 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 290 | | Damage taken | 916 | | First victim | 1 | | Score | 0 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag pickup | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 3 | | Health small | 3 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 3518.51 | | Ends | 3496.88 | | Loses | -21.63 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 2 | 6 | 4 | 33.33 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 9 | 55 | 46 | 16.36 |  | | Total | 1 | 5 | 0 | 16.67 | 11 | 62 | 51 | 17.74 | |
|
|
half_brick |
| | | Damage given | 200 | | Damage taken | 590 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag pickup | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Skill | | Begins | 1730.01 | | Ends | 1720.9 | | Loses | -9.11 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 2 | 5 | 3 | 40.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 3 | 0 | 25.00 | 2 | 6 | 4 | 33.33 | |
|
Phoenix |
| | | Damage given | 90 | | Damage taken | 326 | | First victim | 1 | | Score | 0 | | | | | | | | | | | | |
|
|
| Item | | Armor shard | 3 | | Health small | 3 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1788.5 | | Ends | 1775.98 | | Loses | -12.52 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 9 | 55 | 46 | 16.36 |  | | Total | 0 | 2 | 0 | 0.00 | 9 | 56 | 47 | 16.07 | |
|
|
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 916 | | Damage taken | 290 | | Damage to team | 200 | | First killer | 1 | | Score | 15 | | | |
|
| Ctf | | Defend flag | 2 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 2 | | Health | 3 | | Health mega | 2 | | | | | | | | | | | | |
|
| Skill | | Begins | 3645.36 | | Ends | 3666.99 | | Wins | 21.63 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 1 | 0 | 0 | 100.00 | 18 | 68 | 50 | 26.47 |  | | Rail gun | 3 | 2 | 0 | 60.00 | 7 | 19 | 12 | 36.84 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 9 | 33 | 24 | 27.27 |  | | Total | 5 | 2 | 0 | 71.43 | 34 | 120 | 86 | 28.33 | |
|
|
<-<-<-<-<-<-<-Fox |
| | | Team kills | 1 | | Damage given | 490 | | Damage to team | 200 | | Score | 11 | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | |
|
|
| Skill | | Begins | 1796.62 | | Ends | 1815.32 | | Wins | 18.7 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 4 | 10 | 6 | 40.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 9 | 33 | 24 | 27.27 |  | | Total | 2 | 0 | 0 | 100.00 | 13 | 43 | 30 | 30.23 | |
|
Leit |
| | | Team deaths | 1 | | Damage given | 426 | | Damage taken | 290 | | First killer | 1 | | Score | 4 | | | | | | | | | |
|
|
| Item | | Armor shard | 2 | | Health | 3 | | Health mega | 2 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1848.74 | | Ends | 1851.67 | | Wins | 2.93 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 1 | 0 | 0 | 100.00 | 18 | 68 | 50 | 26.47 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 3 | 9 | 6 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 2 | 0 | 60.00 | 21 | 77 | 56 | 27.27 | |
|
|
|
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 1 | 0 | 1 | | Total | 0 | 0 | 0 | 1 | 0 | 1 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 0 | 1 | 2 | 1 | 2 | | Phoenix | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 0 | 1 | 1 | 2 | 1 | 3 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 1 | 0 | 0 | 0 | 1 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 0 | 0 | 0 | 1 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|