| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-21 14:27:12 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 7706 | | Damage taken | 7439 | | Damage to team | 132 | | First killer | 1 | | Score | 66 | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 5 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 26 | | Flag return | 7 | | Hurt carrier defend | 5 | | Kill carrier | 9 |
|
| Item | | Armor combat | 7 | | Armor shard | 34 | | Health | 6 | | Health large | 13 | | Health mega | 6 | | Health small | 27 | | | | | | |
|
| Skill | | Begins | 3500.14 | | Ends | 3481.22 | | Loses | -18.92 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 67 | 798 | 731 | 8.40 |  | | Rail gun | 20 | 17 | 0 | 54.05 | 44 | 154 | 110 | 28.57 |  | | Rocket Launcher | 6 | 7 | 2 | 46.15 | 28 | 103 | 75 | 27.18 |  | | Shot gun | 11 | 18 | 0 | 37.93 | 156 | 1199 | 1043 | 13.01 |  | | Trigger hurt | 0 | 19 | 19 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 38 | 65 | 24 | 36.89 | 295 | 2254 | 1959 | 13.09 | |
|
|
half_brick |
| | | Damage given | 4214 | | Damage taken | 4144 | | Damage to team | 35 | | First killer | 1 | | Score | 26 | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 1 | | Flag capture | 1 | | Flag pickup | 16 | | Flag return | 1 | | Hurt carrier defend | 3 | | Kill carrier | 3 | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 6 | | Health | 4 | | Health large | 2 | | Health mega | 4 | | Health small | 3 | | | | | | |
|
| Skill | | Begins | 1724.36 | | Ends | 1714.08 | | Loses | -10.28 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 42 | 399 | 357 | 10.53 |  | | Rail gun | 9 | 9 | 0 | 50.00 | 21 | 82 | 61 | 25.61 |  | | Rocket Launcher | 4 | 4 | 1 | 50.00 | 20 | 59 | 39 | 33.90 |  | | Shot gun | 6 | 11 | 0 | 35.29 | 87 | 671 | 584 | 12.97 |  | | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 38 | 14 | 34.48 | 170 | 1211 | 1041 | 14.04 | |
|
Phoenix |
| | | Damage given | 3492 | | Damage taken | 3295 | | Damage to team | 97 | | Score | 40 | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 4 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 10 | | Flag return | 6 | | Hurt carrier defend | 2 | | Kill carrier | 6 | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 28 | | Health | 2 | | Health large | 11 | | Health mega | 2 | | Health small | 24 | | | | | | |
|
| Skill | | Begins | 1775.78 | | Ends | 1767.14 | | Loses | -8.64 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 25 | 399 | 374 | 6.27 |  | | Rail gun | 11 | 8 | 0 | 57.89 | 23 | 72 | 49 | 31.94 |  | | Rocket Launcher | 2 | 3 | 1 | 40.00 | 8 | 44 | 36 | 18.18 |  | | Shot gun | 5 | 7 | 0 | 41.67 | 69 | 528 | 459 | 13.07 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 27 | 10 | 40.00 | 125 | 1043 | 918 | 11.98 | |
|
|
| | | Damage given | 7439 | | Damage taken | 7706 | | Damage to team | 153 | | First victim | 1 | | Score | 121 | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 5 | | Flag assist return | 5 | | Flag capture | 7 | | Flag pickup | 22 | | Flag return | 14 | | Hurt carrier defend | 1 | | Kill carrier | 19 |
|
| Item | | Armor combat | 12 | | Armor shard | 35 | | Health | 16 | | Health large | 23 | | Health mega | 13 | | Health small | 34 | | | | | | |
|
| Skill | | Begins | 3663.72 | | Ends | 3682.65 | | Wins | 18.92 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 80 | 638 | 558 | 12.54 |  | | Rail gun | 17 | 20 | 0 | 45.95 | 34 | 131 | 97 | 25.95 |  | | Rocket Launcher | 5 | 7 | 1 | 41.67 | 27 | 118 | 91 | 22.88 |  | | Shot gun | 18 | 11 | 0 | 62.07 | 206 | 1529 | 1323 | 13.47 |  | | Trigger hurt | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 41 | 58 | 20 | 41.41 | 347 | 2416 | 2069 | 14.36 | |
|
|
Leit |
| | | Damage given | 4444 | | Damage taken | 3831 | | Damage to team | 153 | | First victim | 1 | | Score | 75 | | | | | | | | | |
|
| Ctf | | Defend flag | 2 | | Flag assist return | 3 | | Flag capture | 3 | | Flag pickup | 7 | | Flag return | 8 | | Hurt carrier defend | 1 | | Kill carrier | 13 | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 24 | | Health | 11 | | Health large | 15 | | Health mega | 6 | | Health small | 20 | | | | | | |
|
| Skill | | Begins | 1847.64 | | Ends | 1863.06 | | Wins | 15.42 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 44 | 190 | 146 | 23.16 |  | | Rail gun | 12 | 11 | 0 | 52.17 | 25 | 92 | 67 | 27.17 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 15 | 60 | 45 | 25.00 |  | | Shot gun | 9 | 6 | 0 | 60.00 | 86 | 781 | 695 | 11.01 |  | | Trigger hurt | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 26 | 26 | 7 | 50.00 | 170 | 1123 | 953 | 15.14 | |
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 2995 | | Damage taken | 3875 | | Score | 46 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 3 | | Flag assist return | 2 | | Flag capture | 4 | | Flag pickup | 15 | | Flag return | 6 | | Kill carrier | 6 | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 11 | | Health | 5 | | Health large | 8 | | Health mega | 7 | | Health small | 14 | | | | | | |
|
| Skill | | Begins | 1816.08 | | Ends | 1819.59 | | Wins | 3.5 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 36 | 448 | 412 | 8.04 |  | | Rail gun | 5 | 9 | 0 | 35.71 | 9 | 39 | 30 | 23.08 |  | | Rocket Launcher | 1 | 6 | 1 | 14.29 | 12 | 58 | 46 | 20.69 |  | | Shot gun | 9 | 5 | 0 | 64.29 | 120 | 748 | 628 | 16.04 |  | | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 32 | 13 | 31.91 | 177 | 1293 | 1116 | 13.69 | |
|
|
|
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 1 | 1 | 0 | 0 | 1 | 1 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 0 | 0 | 1 | 1 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 6 | 6 | 3 | 3 | 9 | 9 | | Phoenix | 5 | 6 | 6 | 2 | 11 | 8 | | Total | 11 | 12 | 9 | 5 | 20 | 17 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 1 | 3 | 3 | 0 | 4 | 3 | | Phoenix | 0 | 1 | 2 | 1 | 2 | 2 | | Total | 1 | 4 | 5 | 1 | 6 | 5 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 3 | 4 | 3 | 7 | 6 | 11 | | Phoenix | 3 | 5 | 2 | 2 | 5 | 7 | | Total | 6 | 9 | 5 | 9 | 11 | 18 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|