| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-21 15:38:02 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| Name | Kills | Deaths | Suicides | Eff % | | half_brick | 1 | 2 | 1 | 33.33 | | Leit | 3 | 2 | 2 | 60.00 | | Total | 4 | 4 | 3 | 50.00 |
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 436 | | Damage taken | 217 | | Damage to team | 200 | | First killer | 1 | | Score | 2 | | | |
|
| Ctf | | Flag pickup | 2 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Health | 1 | | Health large | 1 | | Health mega | 2 | | | | | | | | | |
|
| Skill | | Begins | 3577.14 | | Ends | 3590.71 | | Wins | 13.57 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 10 | 9 | 10.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 2 | 3 | 1 | 66.67 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 22 | 77 | 55 | 28.57 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 4 | 3 | 50.00 | 25 | 91 | 66 | 27.47 | |
|
|
half_brick |
| | | Team deaths | 1 | | Damage given | 116 | | Damage taken | 47 | | First killer | 1 | | Score | 0 | | | | | | | | | |
|
|
| Item | | Armor combat | 1 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1714.08 | | Ends | 1717.47 | | Wins | 3.39 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 2 | 3 | 1 | 66.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 2 | 1 | 33.33 | 2 | 17 | 15 | 11.76 | |
|
Leit |
| | | Team kills | 1 | | Damage given | 320 | | Damage taken | 170 | | Damage to team | 200 | | Score | 2 | | | | | | | | | |
|
| Ctf | | Flag pickup | 1 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 3 | | Health | 1 | | Health large | 1 | | Health mega | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1863.06 | | Ends | 1873.24 | | Wins | 10.18 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 8 | 7 | 12.50 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 22 | 66 | 44 | 33.33 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 2 | 2 | 60.00 | 23 | 74 | 51 | 31.08 | |
|
|
| | | Damage given | 217 | | Damage taken | 436 | | First victim | 1 | | Score | 0 | | | | | | | | | | | | |
|
|
| Item | | Health large | 1 | | Health small | 3 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 3710.17 | | Ends | 3696.59 | | Loses | -13.57 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 23 | 22 | 4.35 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 21 | 121 | 100 | 17.36 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 4 | 0 | 0.00 | 22 | 146 | 124 | 15.07 | |
|
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 217 | | Damage taken | 316 | | First victim | 1 | | Score | 0 | | | | | | | | | | | | |
|
|
| Item | | Health large | 1 | | Health small | 3 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1819.59 | | Ends | 1810.13 | | Loses | -9.46 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 8 | 7 | 12.50 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 21 | 110 | 89 | 19.09 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 3 | 0 | 0.00 | 22 | 119 | 97 | 18.49 | |
|
lexx | |
|
|
|
| Skill | | Begins | 1890.58 | | Ends | 1886.46 | | Loses | -4.11 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 15 | 15 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 27 | 27 | 0.00 | |
|
|
|
| Players | <-<-<-<-<-<-<-Fox | lexx | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | <-<-<-<-<-<-<-Fox | lexx | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | <-<-<-<-<-<-<-Fox | lexx | Total | | half_brick | 1 | 0 | 0 | 0 | 1 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 | 1 | 0 |
| Players | <-<-<-<-<-<-<-Fox | lexx | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Leit | 2 | 0 | 1 | 0 | 3 | 0 | | Total | 2 | 0 | 1 | 0 | 3 | 0 |
| Players | <-<-<-<-<-<-<-Fox | lexx | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|