COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-06-21 16:07:40 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
Name | Kills | Deaths | Suicides | Eff % | half_brick | 8 | 28 | 5 | 22.22 | Leit | 19 | 27 | 10 | 41.30 | Total | 27 | 55 | 15 | 32.93 |
| Team deaths | 1 | Team kills | 1 | Damage given | 6083 | Damage taken | 7270 | Damage to team | 110 | First victim | 1 | Score | 56 | | |
|
Ctf | Defend flag | 5 | Flag assist return | 1 | Flag capture | 3 | Flag pickup | 19 | Flag return | 6 | Hurt carrier defend | 2 | Kill carrier | 7 | | |
|
Item | Armor combat | 2 | Armor shard | 17 | Health | 10 | Health large | 10 | Health mega | 4 | Health small | 10 | | | | |
|
Skill | Begins | 3549.89 | Ends | 3555.16 | Loses | -15.11 | Wins | 20.38 | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 5 | 0 | 16.67 | 72 | 544 | 472 | 13.24 |  | Rail gun | 9 | 16 | 0 | 36.00 | 32 | 116 | 84 | 27.59 |  | Rocket Launcher | 4 | 9 | 0 | 30.77 | 16 | 71 | 55 | 22.54 |  | Shot gun | 13 | 10 | 0 | 56.52 | 166 | 1199 | 1033 | 13.84 |  | Trigger hurt | 0 | 14 | 14 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 27 | 55 | 15 | 32.93 | 286 | 1930 | 1644 | 14.82 | |
|
|
half_brick |
| Team kills | 1 | Damage given | 2194 | Damage taken | 3450 | Damage to team | 100 | Score | 13 | | | | | | |
|
Ctf | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 10 | Flag return | 1 | Kill carrier | 2 | | | | | | |
|
Item | Health | 4 | Health large | 2 | Health mega | 1 | Health small | 3 | | | | | | | | |
|
Skill | Begins | 1674.41 | Ends | 1659.3 | Loses | -15.11 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 2 | 0 | 33.33 | 18 | 196 | 178 | 9.18 |  | Rail gun | 3 | 10 | 0 | 23.08 | 14 | 62 | 48 | 22.58 |  | Rocket Launcher | 4 | 6 | 0 | 40.00 | 12 | 58 | 46 | 20.69 |  | Shot gun | 0 | 5 | 0 | 0.00 | 9 | 88 | 79 | 10.23 |  | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 8 | 28 | 5 | 22.22 | 53 | 404 | 351 | 13.12 | |
|
Leit |
| Team deaths | 1 | Damage given | 3889 | Damage taken | 3820 | Damage to team | 10 | First victim | 1 | Score | 43 | | | | |
|
Ctf | Defend flag | 5 | Flag capture | 2 | Flag pickup | 9 | Flag return | 5 | Hurt carrier defend | 2 | Kill carrier | 5 | | | | |
|
Item | Armor combat | 2 | Armor shard | 17 | Health | 6 | Health large | 8 | Health mega | 3 | Health small | 7 | | | | |
|
Skill | Begins | 1875.48 | Ends | 1895.86 | Wins | 20.38 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 3 | 0 | 0.00 | 54 | 348 | 294 | 15.52 |  | Rail gun | 6 | 6 | 0 | 50.00 | 18 | 54 | 36 | 33.33 |  | Rocket Launcher | 0 | 3 | 0 | 0.00 | 4 | 13 | 9 | 30.77 |  | Shot gun | 13 | 5 | 0 | 72.22 | 157 | 1111 | 954 | 14.13 |  | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 19 | 27 | 10 | 41.30 | 233 | 1526 | 1293 | 15.27 | |
|
|
| Damage given | 7270 | Damage taken | 6083 | Damage to team | 21 | First killer | 1 | Score | 81 | | | | | | |
|
Ctf | Defend flag | 4 | Defend hurt carrier | 1 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 12 | Flag return | 8 | Hurt carrier defend | 2 | Kill carrier | 13 |
|
Item | Armor combat | 10 | Armor shard | 11 | Health | 11 | Health large | 12 | Health mega | 11 | Health small | 18 | | | | |
|
Skill | Begins | 3737.41 | Ends | 3732.14 | Loses | -5.28 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 1 | 0 | 83.33 | 91 | 710 | 619 | 12.82 |  | Rail gun | 16 | 9 | 0 | 64.00 | 40 | 116 | 76 | 34.48 |  | Rocket Launcher | 8 | 4 | 0 | 66.67 | 26 | 70 | 44 | 37.14 |  | Shot gun | 10 | 13 | 0 | 43.48 | 132 | 1034 | 902 | 12.77 |  | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 39 | 40 | 13 | 49.37 | 289 | 1930 | 1641 | 14.97 | |
|
|
lexx |
| Damage given | 5412 | Damage taken | 2892 | Damage to team | 21 | First killer | 1 | Score | 46 | | | | | | |
|
Ctf | Defend flag | 3 | Defend hurt carrier | 1 | Flag assist return | 1 | Flag pickup | 1 | Flag return | 5 | Hurt carrier defend | 1 | Kill carrier | 7 | | |
|
Item | Health | 8 | Health large | 4 | Health mega | 6 | Health small | 6 | | | | | | | | |
|
Skill | Begins | 1904.33 | Ends | 1901.49 | Loses | -2.85 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 1 | 0 | 80.00 | 56 | 534 | 478 | 10.49 |  | Rail gun | 12 | 6 | 0 | 66.67 | 33 | 87 | 54 | 37.93 |  | Rocket Launcher | 7 | 1 | 0 | 87.50 | 25 | 67 | 42 | 37.31 |  | Shot gun | 3 | 4 | 0 | 42.86 | 46 | 319 | 273 | 14.42 |  | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 26 | 19 | 7 | 57.78 | 160 | 1007 | 847 | 15.89 | |
|
<-<-<-<-<-<-<-Fox |
| Damage given | 1858 | Damage taken | 3191 | Score | 35 | | | | | | | | | | |
|
Ctf | Defend flag | 1 | Flag capture | 2 | Flag pickup | 11 | Flag return | 3 | Hurt carrier defend | 1 | Kill carrier | 6 | | | | |
|
Item | Armor combat | 10 | Armor shard | 11 | Health | 3 | Health large | 8 | Health mega | 5 | Health small | 12 | | | | |
|
Skill | Begins | 1833.08 | Ends | 1830.65 | Loses | -2.43 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 0 | 0 | 100.00 | 35 | 176 | 141 | 19.89 |  | Rail gun | 4 | 3 | 0 | 57.14 | 7 | 29 | 22 | 24.14 |  | Rocket Launcher | 1 | 3 | 0 | 25.00 | 1 | 3 | 2 | 33.33 |  | Shot gun | 7 | 9 | 0 | 43.75 | 86 | 715 | 629 | 12.03 |  | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 13 | 21 | 6 | 38.24 | 129 | 923 | 794 | 13.98 | |
|
|
|
Players | lexx | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Leit | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | lexx | <-<-<-<-<-<-<-Fox | Total | half_brick | 1 | 2 | 0 | 0 | 1 | 2 | Leit | 0 | 2 | 0 | 1 | 0 | 3 | Total | 1 | 4 | 0 | 1 | 1 | 5 |
Players | lexx | <-<-<-<-<-<-<-Fox | Total | half_brick | 2 | 8 | 1 | 2 | 3 | 10 | Leit | 4 | 4 | 2 | 2 | 6 | 6 | Total | 6 | 12 | 3 | 4 | 9 | 16 |
Players | lexx | <-<-<-<-<-<-<-Fox | Total | half_brick | 1 | 5 | 3 | 1 | 4 | 6 | Leit | 0 | 2 | 0 | 0 | 0 | 2 | Total | 1 | 7 | 3 | 1 | 4 | 8 |
Players | lexx | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 1 | 0 | 4 | 0 | 5 | Leit | 4 | 2 | 9 | 3 | 13 | 5 | Total | 4 | 3 | 9 | 7 | 13 | 10 |
Players | lexx | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Leit | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|