COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-06-25 15:32:28 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 5 | Team kills | 5 | Damage given | 21365 | Damage taken | 19554 | Damage to team | 723 | First killer | 1 | Score | 222 | | | | | | | | |
|
Ctf | Defend base | 9 | Defend carrier | 2 | Defend flag | 16 | Defend hurt carrier | 2 | Flag assist frag | 1 | Flag assist return | 3 | Flag capture | 4 | Flag pickup | 39 | Flag return | 22 | Hurt carrier defend | 4 | Kill carrier | 30 |
|
Item | Armor combat | 17 | Armor shard | 43 | Health | 21 | Health large | 16 | Health mega | 10 | Health small | 22 | | | | | | | | | | |
|
Skill | Begins | 5574.22 | Ends | 5489.27 | Loses | -84.94 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 20 | 19 | 0 | 51.28 | 391 | 2817 | 2426 | 13.88 |  | Rail gun | 30 | 40 | 0 | 42.86 | 57 | 181 | 124 | 31.49 |  | Rocket Launcher | 50 | 29 | 5 | 63.29 | 161 | 392 | 231 | 41.07 |  | Shot gun | 19 | 40 | 0 | 32.20 | 403 | 2794 | 2391 | 14.42 |  | Trigger hurt | 0 | 29 | 29 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 121 | 163 | 40 | 42.61 | 1012 | 6184 | 5172 | 16.36 | |
|
|
lexx |
| Team deaths | 2 | Team kills | 1 | Damage given | 9784 | Damage taken | 6635 | Damage to team | 341 | Score | 85 | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 1 | Defend flag | 5 | Defend hurt carrier | 1 | Flag pickup | 5 | Flag return | 6 | Hurt carrier defend | 1 | Kill carrier | 13 | | | | | | |
|
Item | Armor combat | 1 | Health | 13 | Health large | 4 | Health mega | 3 | Health small | 5 | | | | | | | | | | | | |
|
Skill | Begins | 1907.55 | Ends | 1873.63 | Loses | -33.91 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 7 | 5 | 0 | 58.33 | 137 | 1097 | 960 | 12.49 |  | Rail gun | 23 | 15 | 0 | 60.53 | 45 | 141 | 96 | 31.91 |  | Rocket Launcher | 14 | 8 | 0 | 63.64 | 47 | 141 | 94 | 33.33 |  | Shot gun | 9 | 14 | 0 | 39.13 | 149 | 847 | 698 | 17.59 |  | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 53 | 54 | 12 | 49.53 | 378 | 2226 | 1848 | 16.98 | |
|
Phoenix |
| Team deaths | 1 | Team kills | 2 | Damage given | 4771 | Damage taken | 6667 | Damage to team | 127 | First killer | 1 | Score | 62 | | | | | | | | |
|
Ctf | Defend base | 3 | Defend flag | 7 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 12 | Flag return | 8 | Hurt carrier defend | 1 | Kill carrier | 9 | | | | | | |
|
Item | Armor combat | 8 | Armor shard | 41 | Health | 5 | Health large | 6 | Health mega | 3 | Health small | 11 | | | | | | | | | | |
|
Skill | Begins | 1829.31 | Ends | 1787.94 | Loses | -41.37 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 6 | 0 | 50.00 | 113 | 1053 | 940 | 10.73 |  | Rail gun | 5 | 12 | 0 | 29.41 | 7 | 28 | 21 | 25.00 |  | Rocket Launcher | 14 | 14 | 3 | 50.00 | 44 | 108 | 64 | 40.74 |  | Shot gun | 3 | 11 | 0 | 21.43 | 120 | 1122 | 1002 | 10.70 |  | Trigger hurt | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 28 | 53 | 13 | 34.57 | 284 | 2311 | 2027 | 12.29 | |
|
PhlegmMaster[CSR] |
| Team deaths | 2 | Team kills | 2 | Damage given | 6810 | Damage taken | 6252 | Damage to team | 255 | Score | 75 | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 1 | Defend flag | 4 | Defend hurt carrier | 1 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 2 | Flag pickup | 22 | Flag return | 8 | Hurt carrier defend | 2 | Kill carrier | 8 |
|
Item | Armor combat | 8 | Armor shard | 2 | Health | 3 | Health large | 6 | Health mega | 4 | Health small | 6 | | | | | | | | | | |
|
Skill | Begins | 1837.36 | Ends | 1827.7 | Loses | -9.66 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 7 | 8 | 0 | 46.67 | 141 | 667 | 526 | 21.14 |  | Rail gun | 2 | 13 | 0 | 13.33 | 5 | 12 | 7 | 41.67 |  | Rocket Launcher | 22 | 7 | 2 | 75.86 | 70 | 143 | 73 | 48.95 |  | Shot gun | 7 | 15 | 0 | 31.82 | 134 | 825 | 691 | 16.24 |  | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 40 | 56 | 15 | 41.67 | 350 | 1647 | 1297 | 21.25 | |
|
|
| Team deaths | 5 | Team kills | 5 | Damage given | 19554 | Damage taken | 21365 | Damage to team | 811 | First victim | 1 | Score | 248 | | | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 5 | Defend flag | 13 | Defend hurt carrier | 9 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 10 | Flag pickup | 48 | Flag return | 22 | Hurt carrier defend | 6 | Kill carrier | 32 |
|
Item | Armor combat | 20 | Armor shard | 61 | Health | 25 | Health large | 31 | Health mega | 20 | Health small | 48 | | | | | | | | | | |
|
Skill | Begins | 6969.92 | Ends | 7054.86 | Loses | -17.24 | Wins | 102.19 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 17 | 21 | 0 | 44.74 | 265 | 2479 | 2214 | 10.69 |  | Rail gun | 40 | 31 | 0 | 56.34 | 91 | 277 | 186 | 32.85 |  | Rocket Launcher | 21 | 57 | 6 | 26.92 | 82 | 287 | 205 | 28.57 |  | Shot gun | 40 | 21 | 0 | 65.57 | 429 | 3201 | 2772 | 13.40 |  | Trigger hurt | 0 | 42 | 42 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 118 | 180 | 54 | 39.60 | 867 | 6244 | 5377 | 13.89 | |
|
|
Chlymidia |
| Team deaths | 1 | Team kills | 1 | Damage given | 1940 | Damage taken | 6283 | Damage to team | 241 | Score | 18 | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 1 | Defend hurt carrier | 1 | Flag assist return | 1 | Flag capture | 3 | Flag pickup | 13 | Flag return | 3 | Kill carrier | 2 | | | | | | |
|
Item | Armor combat | 9 | Armor shard | 5 | Health | 2 | Health large | 1 | Health mega | 1 | Health small | 4 | | | | | | | | | | |
|
Skill | Begins | 1489.87 | Ends | 1483.5 | Loses | -6.37 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 12 | 0 | 20.00 | 78 | 1074 | 996 | 7.26 |  | Rail gun | 0 | 9 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |  | Rocket Launcher | 1 | 16 | 2 | 5.88 | 8 | 43 | 35 | 18.60 |  | Shot gun | 2 | 4 | 0 | 33.33 | 57 | 517 | 460 | 11.03 |  | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 6 | 54 | 14 | 10.00 | 145 | 1637 | 1492 | 8.86 | |
|
half_brick |
| Team deaths | 1 | Team kills | 1 | Damage given | 5821 | Damage taken | 4696 | Damage to team | 122 | First victim | 1 | Score | 50 | | | | | | | | |
|
Ctf | Defend flag | 2 | Defend hurt carrier | 4 | Flag capture | 2 | Flag pickup | 11 | Flag return | 3 | Kill carrier | 7 | | | | | | | | | | |
|
Item | Armor combat | 1 | Armor shard | 3 | Health | 5 | Health large | 2 | Health mega | 2 | | | | | | | | | | | | |
|
Skill | Begins | 1813.86 | Ends | 1802.98 | Loses | -10.87 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 3 | 0 | 66.67 | 74 | 424 | 350 | 17.45 |  | Rail gun | 14 | 8 | 0 | 63.64 | 37 | 122 | 85 | 30.33 |  | Rocket Launcher | 6 | 15 | 1 | 28.57 | 22 | 89 | 67 | 24.72 |  | Shot gun | 1 | 6 | 0 | 14.29 | 45 | 396 | 351 | 11.36 |  | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 27 | 45 | 13 | 37.50 | 178 | 1031 | 853 | 17.26 | |
|
<-<-<-<-<-<-<-Fox |
| Team deaths | 3 | Damage given | 3835 | Damage taken | 4491 | Damage to team | 65 | Score | 78 | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 3 | Defend hurt carrier | 1 | Flag capture | 3 | Flag pickup | 13 | Flag return | 8 | Hurt carrier defend | 2 | Kill carrier | 11 | | | | | | |
|
Item | Armor combat | 7 | Armor shard | 24 | Health | 8 | Health large | 10 | Health mega | 7 | Health small | 26 | | | | | | | | | | |
|
Skill | Begins | 1788.62 | Ends | 1838.33 | Wins | 49.71 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 3 | 0 | 50.00 | 47 | 413 | 366 | 11.38 |  | Rail gun | 4 | 7 | 0 | 36.36 | 5 | 19 | 14 | 26.32 |  | Rocket Launcher | 4 | 16 | 2 | 20.00 | 21 | 58 | 37 | 36.21 |  | Shot gun | 24 | 3 | 0 | 88.89 | 201 | 1628 | 1427 | 12.35 |  | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 35 | 39 | 12 | 47.30 | 274 | 2118 | 1844 | 12.94 | |
|
Leit |
| Team kills | 3 | Damage given | 7958 | Damage taken | 5895 | Damage to team | 383 | Score | 102 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 4 | Defend flag | 7 | Defend hurt carrier | 3 | Flag assist frag | 1 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 11 | Flag return | 8 | Hurt carrier defend | 4 | Kill carrier | 12 | | |
|
Item | Armor combat | 3 | Armor shard | 29 | Health | 10 | Health large | 18 | Health mega | 10 | Health small | 18 | | | | | | | | | | |
|
Skill | Begins | 1877.57 | Ends | 1930.05 | Wins | 52.48 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 3 | 0 | 62.50 | 66 | 568 | 502 | 11.62 |  | Rail gun | 22 | 7 | 0 | 75.86 | 47 | 133 | 86 | 35.34 |  | Rocket Launcher | 10 | 10 | 1 | 50.00 | 31 | 97 | 66 | 31.96 |  | Shot gun | 13 | 8 | 0 | 61.90 | 126 | 660 | 534 | 19.09 |  | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 50 | 42 | 15 | 54.35 | 270 | 1458 | 1188 | 18.52 | |
|
|
|
Players | Chlymidia | half_brick | <-<-<-<-<-<-<-Fox | Leit | Total | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Chlymidia | half_brick | <-<-<-<-<-<-<-Fox | Leit | Total | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Players | Chlymidia | half_brick | <-<-<-<-<-<-<-Fox | Leit | Total | lexx | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 7 | 5 | Phoenix | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 6 | 6 | PhlegmMaster[CSR] | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 7 | 6 | Total | 11 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 20 | 17 |
Players | Chlymidia | half_brick | <-<-<-<-<-<-<-Fox | Leit | Total | lexx | 8 | 0 | 6 | 6 | 3 | 1 | 6 | 8 | 23 | 15 | Phoenix | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 7 | 5 | 12 | PhlegmMaster[CSR] | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 7 | 2 | 13 | Total | 9 | 0 | 8 | 14 | 6 | 4 | 7 | 22 | 30 | 40 |
Players | Chlymidia | half_brick | <-<-<-<-<-<-<-Fox | Leit | Total | lexx | 5 | 0 | 4 | 2 | 4 | 2 | 1 | 2 | 14 | 6 | Phoenix | 3 | 0 | 7 | 3 | 0 | 2 | 4 | 5 | 14 | 10 | PhlegmMaster[CSR] | 6 | 1 | 3 | 1 | 9 | 0 | 4 | 3 | 22 | 5 | Total | 14 | 1 | 14 | 6 | 13 | 4 | 9 | 10 | 50 | 21 |
Players | Chlymidia | half_brick | <-<-<-<-<-<-<-Fox | Leit | Total | lexx | 3 | 1 | 2 | 0 | 0 | 9 | 4 | 4 | 9 | 14 | Phoenix | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 5 | 3 | 11 | PhlegmMaster[CSR] | 1 | 1 | 1 | 1 | 1 | 9 | 4 | 4 | 7 | 15 | Total | 4 | 2 | 5 | 1 | 2 | 24 | 8 | 13 | 19 | 40 |
Players | Chlymidia | half_brick | <-<-<-<-<-<-<-Fox | Leit | Total | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|