| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-26 12:06:26 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 804 | | Damage taken | 307 | | First killer | 1 | | Score | 15 | | | | | | |
|
| Ctf | | Flag capture | 2 | | Flag pickup | 3 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | |
|
| Item | | Armor combat | 1 | | Health mega | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 3620.89 | | Ends | 3637.14 | | Loses | 0 | | Wins | 16.24 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 12 | 12 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 7 | 15 | 8 | 46.67 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 2 | 8 | 6 | 25.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 3 | 2 | 50.00 | 9 | 35 | 26 | 25.71 | |
|
|
half_brick |
| | | Damage given | 804 | | Damage taken | 207 | | First killer | 1 | | Score | 16 | | | | | | |
|
| Ctf | | Flag capture | 2 | | Flag pickup | 3 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | |
|
| Item | | Armor combat | 1 | | Health mega | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1808.15 | | Ends | 1824.4 | | Wins | 16.24 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 7 | 15 | 8 | 46.67 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 2 | 8 | 6 | 25.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 2 | 1 | 60.00 | 9 | 33 | 24 | 27.27 | |
|
Phoenix | |
|
|
|
| Skill | | Begins | 1812.74 | | Ends | 1812.74 | | Loses | 0 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 0 | 2 | 2 | 0.00 | |
|
|
| | | Damage given | 307 | | Damage taken | 804 | | First victim | 1 | | Score | 6 | | | | | | |
|
| Ctf | | Flag capture | 1 | | Flag pickup | 2 | | Flag return | 1 | | Kill carrier | 1 | | | | | | |
|
| Item | | Armor shard | 9 | | Health | 1 | | Health large | 3 | | Health mega | 2 | | Health small | 9 | | | |
|
| Skill | | Begins | 3738.41 | | Ends | 3722.17 | | Loses | -16.24 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 48 | 47 | 2.08 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 20 | 132 | 112 | 15.15 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 6 | 3 | 14.29 | 22 | 184 | 162 | 11.96 | |
|
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 307 | | Damage taken | 804 | | First victim | 1 | | Score | 6 | | | | | | |
|
| Ctf | | Flag capture | 1 | | Flag pickup | 2 | | Flag return | 1 | | Kill carrier | 1 | | | | | | |
|
| Item | | Armor shard | 9 | | Health | 1 | | Health large | 3 | | Health mega | 2 | | Health small | 9 | | | |
|
| Skill | | Begins | 1808.36 | | Ends | 1792.12 | | Loses | -16.24 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 48 | 47 | 2.08 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 20 | 132 | 112 | 15.15 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 6 | 3 | 14.29 | 22 | 184 | 162 | 11.96 | |
|
Leit | |
|
|
|
| Skill | | Begins | 1930.05 | | Ends | 1930.05 | | Loses | 0 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 |
| Players | <-<-<-<-<-<-<-Fox | Total | | half_brick | 2 | 0 | 2 | 0 | | Phoenix | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 2 | 0 |
| Players | <-<-<-<-<-<-<-Fox | Total | | half_brick | 1 | 0 | 1 | 0 | | Phoenix | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 1 | 0 |
| Players | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 1 | 0 | 1 | | Phoenix | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 0 | 1 |
| Players | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|