| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-26 14:43:16 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Team deaths | 2 | | Team kills | 2 | | Damage given | 11820 | | Damage taken | 14349 | | Damage to team | 486 | | First victim | 1 | | Score | 146 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend flag | 11 | | Defend hurt carrier | 6 | | Flag assist frag | 1 | | Flag assist return | 3 | | Flag capture | 8 | | Flag pickup | 49 | | Flag return | 15 | | Hurt carrier defend | 2 | | Kill carrier | 20 | | | |
|
| Item | | Armor combat | 28 | | Armor shard | 58 | | Health | 17 | | Health large | 23 | | Health mega | 9 | | Health small | 41 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 5037.65 | | Ends | 5119.77 | | Wins | 82.13 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 5 | 5 | 0 | 50.00 | 147 | 1279 | 1132 | 11.49 |  | | Rail gun | 19 | 39 | 0 | 32.76 | 29 | 127 | 98 | 22.83 |  | | Rocket Launcher | 25 | 15 | 6 | 62.50 | 89 | 275 | 186 | 32.36 |  | | Shot gun | 14 | 27 | 0 | 34.15 | 236 | 1771 | 1535 | 13.33 |  | | Trigger hurt | 0 | 30 | 30 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 63 | 124 | 44 | 33.69 | 501 | 3452 | 2951 | 14.51 | |
|
|
Chlymidia |
| | | Team kills | 1 | | Damage given | 1056 | | Damage taken | 3783 | | Damage to team | 119 | | First victim | 1 | | Score | 26 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 1 | | Defend hurt carrier | 2 | | Flag capture | 4 | | Flag pickup | 22 | | Flag return | 2 | | Kill carrier | 4 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 1 | | Health | 4 | | Health mega | 1 | | Health small | 4 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1483.5 | | Ends | 1517.98 | | Wins | 34.49 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 8 | 172 | 164 | 4.65 |  | | Rail gun | 4 | 14 | 0 | 22.22 | 5 | 32 | 27 | 15.62 |  | | Rocket Launcher | 1 | 3 | 1 | 25.00 | 4 | 50 | 46 | 8.00 |  | | Shot gun | 1 | 9 | 0 | 10.00 | 13 | 99 | 86 | 13.13 |  | | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 40 | 15 | 14.89 | 30 | 353 | 323 | 8.50 | |
|
PhlegmMaster[CSR] |
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 5018 | | Damage taken | 5344 | | Damage to team | 225 | | Score | 62 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 3 | | Defend hurt carrier | 2 | | Flag assist return | 3 | | Flag capture | 3 | | Flag pickup | 18 | | Flag return | 8 | | Hurt carrier defend | 2 | | Kill carrier | 8 | | | | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 16 | | Health | 3 | | Health large | 9 | | Health mega | 5 | | Health small | 11 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1827.7 | | Ends | 1839.07 | | Wins | 11.37 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 2 | 0 | 60.00 | 70 | 430 | 360 | 16.28 |  | | Rail gun | 6 | 17 | 0 | 26.09 | 9 | 46 | 37 | 19.57 |  | | Rocket Launcher | 12 | 6 | 5 | 66.67 | 44 | 130 | 86 | 33.85 |  | | Shot gun | 4 | 10 | 0 | 28.57 | 82 | 484 | 402 | 16.94 |  | | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 46 | 16 | 35.21 | 205 | 1090 | 885 | 18.81 | |
|
Phoenix |
| | | Team deaths | 1 | | Damage given | 5746 | | Damage taken | 5222 | | Damage to team | 142 | | Score | 58 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 7 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag capture | 1 | | Flag pickup | 9 | | Flag return | 5 | | Kill carrier | 8 | | | | | | | | | |
|
| Item | | Armor combat | 11 | | Armor shard | 41 | | Health | 10 | | Health large | 14 | | Health mega | 3 | | Health small | 26 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1726.45 | | Ends | 1762.72 | | Wins | 36.27 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 3 | 0 | 25.00 | 69 | 677 | 608 | 10.19 |  | | Rail gun | 9 | 8 | 0 | 52.94 | 15 | 49 | 34 | 30.61 |  | | Rocket Launcher | 12 | 6 | 0 | 66.67 | 41 | 95 | 54 | 43.16 |  | | Shot gun | 9 | 8 | 0 | 52.94 | 141 | 1188 | 1047 | 11.87 |  | | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 38 | 13 | 44.93 | 266 | 2009 | 1743 | 13.24 | |
|
|
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 14349 | | Damage taken | 11820 | | Damage to team | 281 | | First killer | 1 | | Score | 192 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 2 | | Defend flag | 10 | | Defend hurt carrier | 5 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 5 | | Flag pickup | 30 | | Flag return | 19 | | Hurt carrier defend | 4 | | Kill carrier | 27 |
|
| Item | | Armor combat | 8 | | Armor shard | 35 | | Health | 18 | | Health large | 32 | | Health mega | 20 | | Health small | 46 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 3867.42 | | Ends | 3785.28 | | Loses | -82.14 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 5 | 0 | 44.44 | 166 | 981 | 815 | 16.92 |  | | Rail gun | 39 | 19 | 0 | 67.24 | 76 | 204 | 128 | 37.25 |  | | Rocket Launcher | 8 | 27 | 1 | 22.86 | 28 | 70 | 42 | 40.00 |  | | Shot gun | 27 | 14 | 0 | 65.85 | 403 | 2354 | 1951 | 17.12 |  | | Trigger hurt | 0 | 14 | 14 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 78 | 81 | 17 | 49.06 | 673 | 3609 | 2936 | 18.65 | |
|
|
<-<-<-<-<-<-<-Fox |
| | | Team deaths | 1 | | Damage given | 4518 | | Damage taken | 6358 | | Damage to team | 151 | | Score | 72 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 4 | | Defend hurt carrier | 2 | | Flag capture | 4 | | Flag pickup | 16 | | Flag return | 9 | | Kill carrier | 9 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 13 | | Health | 4 | | Health large | 18 | | Health mega | 8 | | Health small | 25 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1833.48 | | Ends | 1790.68 | | Loses | -42.8 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 120 | 776 | 656 | 15.46 |  | | Rail gun | 4 | 9 | 0 | 30.77 | 6 | 23 | 17 | 26.09 |  | | Rocket Launcher | 3 | 19 | 0 | 13.64 | 9 | 25 | 16 | 36.00 |  | | Shot gun | 17 | 6 | 0 | 73.91 | 251 | 1716 | 1465 | 14.63 |  | | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 48 | 10 | 36.00 | 386 | 2540 | 2154 | 15.20 | |
|
Leit |
| | | Team kills | 1 | | Damage given | 9831 | | Damage taken | 5462 | | Damage to team | 130 | | First killer | 1 | | Score | 120 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 2 | | Defend flag | 6 | | Defend hurt carrier | 3 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 14 | | Flag return | 10 | | Hurt carrier defend | 4 | | Kill carrier | 18 |
|
| Item | | Armor combat | 4 | | Armor shard | 22 | | Health | 14 | | Health large | 14 | | Health mega | 12 | | Health small | 21 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 2033.94 | | Ends | 1994.6 | | Loses | -39.34 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 46 | 205 | 159 | 22.44 |  | | Rail gun | 35 | 10 | 0 | 77.78 | 70 | 181 | 111 | 38.67 |  | | Rocket Launcher | 5 | 8 | 1 | 38.46 | 19 | 45 | 26 | 42.22 |  | | Shot gun | 10 | 8 | 0 | 55.56 | 152 | 638 | 486 | 23.82 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 51 | 33 | 7 | 60.71 | 287 | 1069 | 782 | 26.85 | |
|
|
|
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 0 | 0 | 1 | 0 | 1 | 0 | | PhlegmMaster[CSR] | 3 | 1 | 0 | 0 | 3 | 1 | | Phoenix | 1 | 2 | 0 | 1 | 1 | 3 | | Total | 4 | 3 | 1 | 1 | 5 | 4 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 1 | 1 | 3 | 13 | 4 | 14 | | PhlegmMaster[CSR] | 4 | 1 | 2 | 16 | 6 | 17 | | Phoenix | 4 | 2 | 5 | 6 | 9 | 8 | | Total | 9 | 4 | 10 | 35 | 19 | 39 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 1 | 1 | 0 | 1 | 1 | 2 | | PhlegmMaster[CSR] | 8 | 0 | 4 | 1 | 12 | 1 | | Phoenix | 9 | 2 | 3 | 3 | 12 | 5 | | Total | 18 | 3 | 7 | 5 | 25 | 8 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 1 | 9 | 0 | 0 | 1 | 9 | | PhlegmMaster[CSR] | 0 | 4 | 4 | 6 | 4 | 10 | | Phoenix | 5 | 4 | 4 | 4 | 9 | 8 | | Total | 6 | 17 | 8 | 10 | 14 | 27 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|