| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-06-27 11:53:37 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 811 | | Damage taken | 674 | | First killer | 1 | | Score | 9 | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 1 | | Flag pickup | 5 | | Flag return | 1 | | Kill carrier | 2 | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 10 | | Health | 2 | | Health large | 1 | | Health mega | 2 | | Health small | 10 |
|
| Skill | | Begins | 5243.92 | | Ends | 5238.71 | | Loses | -9.53 | | Wins | 4.32 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 7 | 7 | 0.00 |  | | Rail gun | 3 | 2 | 0 | 60.00 | 5 | 18 | 13 | 27.78 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 3 | 22 | 19 | 13.64 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 21 | 143 | 122 | 14.69 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 6 | 3 | 45.45 | 29 | 190 | 161 | 15.26 | |
|
|
Chlymidia |
| | | Damage given | 120 | | Damage taken | 230 | | Score | -1 | | | | | | | | | |
|
|
| Item | | Armor combat | 3 | | Armor shard | 3 | | Health mega | 1 | | Health small | 3 | | | | | | |
|
| Skill | | Begins | 1548.08 | | Ends | 1541.87 | | Loses | -6.21 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 7 | 7 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 12 | 88 | 76 | 13.64 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 1 | 0.00 | 12 | 95 | 83 | 12.63 | |
|
Phoenix |
| | | Damage given | 691 | | Damage taken | 444 | | First killer | 1 | | Score | 11 | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 1 | | Flag pickup | 2 | | Flag return | 1 | | Kill carrier | 2 | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | Health | 2 | | Health large | 1 | | Health mega | 1 | | Health small | 7 |
|
| Skill | | Begins | 1801.53 | | Ends | 1805.85 | | Wins | 4.32 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 7 | 7 | 0.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 5 | 18 | 13 | 27.78 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 3 | 15 | 12 | 20.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 9 | 55 | 46 | 16.36 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 3 | 1 | 62.50 | 17 | 95 | 78 | 17.89 | |
|
Leit | |
|
|
|
| Skill | | Begins | 1894.31 | | Ends | 1890.99 | | Loses | -3.32 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 674 | | Damage taken | 811 | | First victim | 1 | | Score | 10 | | | | | | |
|
| Ctf | | Defend flag | 1 | | Flag capture | 1 | | Flag pickup | 5 | | Flag return | 1 | | Kill carrier | 2 | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 6 | | Health | 3 | | Health large | 2 | | Health mega | 2 | | | |
|
| Skill | | Begins | 3524.85 | | Ends | 3530.06 | | Loses | -4.54 | | Wins | 9.75 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 13 | 11 | 15.38 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 4 | 15 | 11 | 26.67 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 16 | 220 | 204 | 7.27 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 9 | 4 | 25.00 | 23 | 255 | 232 | 9.02 | |
|
|
half_brick |
| | | Damage given | 414 | | Damage taken | 491 | | First victim | 1 | | Score | 6 | | | | | | |
|
| Ctf | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1765.43 | | Ends | 1760.89 | | Loses | -4.54 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 2 | 13 | 11 | 15.38 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 4 | 14 | 10 | 28.57 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 33 | 33 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 5 | 1 | 28.57 | 6 | 60 | 54 | 10.00 | |
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 260 | | Damage taken | 320 | | Score | 4 | | | | | | | | | |
|
| Ctf | | Defend flag | 1 | | Flag capture | 1 | | Flag pickup | 4 | | | | | | | | | |
|
| Item | | Armor shard | 6 | | Health | 2 | | Health large | 2 | | Health mega | 2 | | | | | | |
|
| Skill | | Begins | 1759.42 | | Ends | 1769.17 | | Wins | 9.75 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 16 | 187 | 171 | 8.56 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 4 | 3 | 20.00 | 17 | 195 | 178 | 8.72 | |
|
|
|
| Players | half_brick | <-<-<-<-<-<-<-Fox | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | Total | | Chlymidia | 0 | 1 | 0 | 0 | 0 | 1 | | Phoenix | 2 | 1 | 1 | 0 | 3 | 1 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 2 | 1 | 0 | 3 | 2 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 1 | 0 | 0 | 0 | 1 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 | 1 | 0 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 1 | 0 | 0 | 1 | 1 | 1 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 1 | 1 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|