| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-07-10 16:24:05 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| Name | Kills | Deaths | Suicides | Eff % | | lexx | 52 | 50 | 22 | 50.98 | | Leit | 58 | 40 | 18 | 59.18 | | | | | | | | Total | 110 | 90 | 40 | 55.00 |
| | | Team deaths | 2 | | Team kills | 2 | | Damage given | 19712 | | Damage taken | 12049 | | Damage to team | 92 | | First killer | 1 | | Score | 231 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 9 | | Defend flag | 18 | | Defend hurt carrier | 5 | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag capture | 8 | | Flag pickup | 24 | | Flag return | 16 | | Hurt carrier defend | 7 | | Kill carrier | 26 | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 37 | | Health | 21 | | Health large | 23 | | Health mega | 19 | | Health small | 32 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 3822.13 | | Ends | 3893.55 | | Loses | -3.56 | | Wins | 74.99 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 8 | 4 | 0 | 66.67 | 188 | 1512 | 1324 | 12.43 |  | | Rail gun | 59 | 22 | 0 | 72.84 | 120 | 323 | 203 | 37.15 |  | | Rocket Launcher | 20 | 19 | 4 | 51.28 | 74 | 224 | 150 | 33.04 |  | | Shot gun | 20 | 8 | 0 | 71.43 | 224 | 1320 | 1096 | 16.97 |  | | Trigger hurt | 0 | 34 | 34 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 110 | 90 | 40 | 55.00 | 606 | 3379 | 2773 | 17.93 | |
|
|
lexx |
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 9993 | | Damage taken | 6291 | | Damage to team | 71 | | Score | 90 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Defend flag | 12 | | Defend hurt carrier | 3 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 8 | | Flag return | 9 | | Hurt carrier defend | 2 | | Kill carrier | 9 | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 13 | | Health | 10 | | Health large | 9 | | Health mega | 6 | | Health small | 9 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1910.19 | | Ends | 1906.63 | | Loses | -3.56 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 6 | 2 | 0 | 75.00 | 141 | 1210 | 1069 | 11.65 |  | | Rail gun | 23 | 9 | 0 | 71.87 | 50 | 138 | 88 | 36.23 |  | | Rocket Launcher | 10 | 16 | 3 | 38.46 | 51 | 144 | 93 | 35.42 |  | | Shot gun | 11 | 3 | 0 | 78.57 | 136 | 759 | 623 | 17.92 |  | | Trigger hurt | 0 | 19 | 19 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 52 | 50 | 22 | 50.98 | 378 | 2251 | 1873 | 16.79 | |
|
Leit |
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 9719 | | Damage taken | 5758 | | Damage to team | 21 | | First killer | 1 | | Score | 141 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend flag | 6 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 7 | | Flag pickup | 16 | | Flag return | 7 | | Hurt carrier defend | 5 | | Kill carrier | 17 | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 24 | | Health | 11 | | Health large | 14 | | Health mega | 13 | | Health small | 23 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1911.94 | | Ends | 1986.92 | | Wins | 74.99 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 47 | 302 | 255 | 15.56 |  | | Rail gun | 36 | 13 | 0 | 73.47 | 70 | 185 | 115 | 37.84 |  | | Rocket Launcher | 10 | 3 | 1 | 76.92 | 23 | 80 | 57 | 28.75 |  | | Shot gun | 9 | 5 | 0 | 64.29 | 88 | 561 | 473 | 15.69 |  | | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 58 | 40 | 18 | 59.18 | 228 | 1128 | 900 | 20.21 | |
|
|
| | | Team deaths | 3 | | Team kills | 3 | | Damage given | 12049 | | Damage taken | 19712 | | Damage to team | 630 | | First victim | 1 | | Score | 95 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 1 | | Defend flag | 11 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 9 | | Flag pickup | 51 | | Flag return | 6 | | Kill carrier | 11 | | | |
|
| Item | | Armor combat | 16 | | Armor shard | 18 | | Health | 14 | | Health large | 15 | | Health mega | 8 | | Health small | 25 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 5209.57 | | Ends | 5138.13 | | Loses | -71.44 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 9 | 0 | 18.18 | 161 | 1304 | 1143 | 12.35 |  | | Rail gun | 22 | 59 | 0 | 27.16 | 53 | 212 | 159 | 25.00 |  | | Rocket Launcher | 15 | 23 | 1 | 39.47 | 75 | 340 | 265 | 22.06 |  | | Shot gun | 8 | 20 | 0 | 28.57 | 148 | 1716 | 1568 | 8.62 |  | | Trigger hurt | 0 | 36 | 36 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 48 | 157 | 44 | 23.41 | 437 | 3572 | 3135 | 12.23 | |
|
|
half_brick |
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 6874 | | Damage taken | 6549 | | Damage to team | 102 | | Score | 50 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 1 | | Defend flag | 6 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag capture | 1 | | Flag pickup | 9 | | Flag return | 3 | | Kill carrier | 8 | | | | | | |
|
| Item | | Armor shard | 8 | | Health | 1 | | Health large | 5 | | Health mega | 1 | | Health small | 13 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1856.98 | | Ends | 1834.07 | | Loses | -22.91 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 88 | 590 | 502 | 14.92 |  | | Rail gun | 20 | 17 | 0 | 54.05 | 49 | 159 | 110 | 30.82 |  | | Rocket Launcher | 4 | 10 | 0 | 28.57 | 10 | 36 | 26 | 27.78 |  | | Shot gun | 3 | 7 | 0 | 30.00 | 71 | 583 | 512 | 12.18 |  | | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 29 | 53 | 17 | 35.37 | 218 | 1368 | 1150 | 15.94 | |
|
onenut |
| | | Team deaths | 1 | | Team kills | 2 | | Damage given | 1769 | | Damage taken | 5462 | | Damage to team | 184 | | Score | 10 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 2 | | Flag capture | 3 | | Flag pickup | 18 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 3 | | Health | 3 | | Health large | 1 | | Health mega | 3 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1592.47 | | Ends | 1569.48 | | Loses | -22.99 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 6 | 0 | 0.00 | 23 | 315 | 292 | 7.30 |  | | Rail gun | 2 | 18 | 0 | 10.00 | 3 | 23 | 20 | 13.04 |  | | Rocket Launcher | 3 | 5 | 0 | 37.50 | 22 | 108 | 86 | 20.37 |  | | Shot gun | 1 | 5 | 0 | 16.67 | 19 | 308 | 289 | 6.17 |  | | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 48 | 12 | 12.73 | 67 | 754 | 687 | 8.89 | |
|
PhlegmMaster[CSR] |
| | | Team deaths | 1 | | Damage given | 3406 | | Damage taken | 7701 | | Damage to team | 344 | | First victim | 1 | | Score | 35 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 3 | | Flag assist return | 1 | | Flag capture | 5 | | Flag pickup | 24 | | Flag return | 3 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 7 | | Health | 10 | | Health large | 9 | | Health mega | 4 | | Health small | 12 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1760.12 | | Ends | 1734.58 | | Loses | -25.54 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 50 | 399 | 349 | 12.53 |  | | Rail gun | 0 | 24 | 0 | 0.00 | 1 | 30 | 29 | 3.33 |  | | Rocket Launcher | 8 | 8 | 1 | 50.00 | 43 | 196 | 153 | 21.94 |  | | Shot gun | 4 | 8 | 0 | 33.33 | 58 | 825 | 767 | 7.03 |  | | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 56 | 15 | 17.65 | 152 | 1450 | 1298 | 10.48 | |
|
|
|
| Players | half_brick | onenut | PhlegmMaster[CSR] | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | half_brick | onenut | PhlegmMaster[CSR] | Total | | lexx | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | | Leit | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
| Players | half_brick | onenut | PhlegmMaster[CSR] | Total | | lexx | 1 | 1 | 4 | 0 | 1 | 0 | 6 | 1 | | Leit | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | | Total | 1 | 2 | 6 | 0 | 1 | 0 | 8 | 2 |
| Players | half_brick | onenut | PhlegmMaster[CSR] | Total | | lexx | 4 | 7 | 9 | 2 | 10 | 0 | 23 | 9 | | Leit | 13 | 13 | 9 | 0 | 14 | 0 | 36 | 13 | | Total | 17 | 20 | 18 | 2 | 24 | 0 | 59 | 22 |
| Players | half_brick | onenut | PhlegmMaster[CSR] | Total | | lexx | 4 | 3 | 3 | 3 | 3 | 7 | 10 | 13 | | Leit | 6 | 1 | 1 | 0 | 3 | 1 | 10 | 2 | | Total | 10 | 4 | 4 | 3 | 6 | 8 | 20 | 15 |
| Players | half_brick | onenut | PhlegmMaster[CSR] | Total | | lexx | 3 | 1 | 4 | 1 | 4 | 1 | 11 | 3 | | Leit | 4 | 2 | 1 | 0 | 4 | 3 | 9 | 5 | | Total | 7 | 3 | 5 | 1 | 8 | 4 | 20 | 8 |
| Players | half_brick | onenut | PhlegmMaster[CSR] | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Leit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|