| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-07-13 11:33:38 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 14776 | | Damage taken | 12004 | | First killer | 1 | | Score | 113 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend flag | 20 | | Defend hurt carrier | 1 | | Flag capture | 3 | | Flag pickup | 18 | | Flag return | 5 | | Hurt carrier defend | 3 | | Kill carrier | 10 |
|
| Item | | Armor combat | 15 | | Armor shard | 50 | | Health | 8 | | Health large | 24 | | Health mega | 9 | | Health small | 42 | | | | | | |
|
| Skill | | Begins | 3493.51 | | Ends | 3556.36 | | Wins | 62.86 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 5 | 7 | 0 | 41.67 | 133 | 781 | 648 | 17.03 |  | | Rail gun | 45 | 24 | 0 | 65.22 | 98 | 247 | 149 | 39.68 |  | | Rocket Launcher | 11 | 10 | 3 | 52.38 | 36 | 134 | 98 | 26.87 |  | | Shot gun | 13 | 24 | 0 | 35.14 | 237 | 1628 | 1391 | 14.56 |  | | Trigger hurt | 0 | 28 | 28 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 74 | 93 | 31 | 44.31 | 504 | 2790 | 2286 | 18.06 | |
|
|
half_brick |
| | | Damage given | 8842 | | Damage taken | 5592 | | Score | 64 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 14 | | Defend hurt carrier | 1 | | Flag capture | 2 | | Flag pickup | 6 | | Flag return | 3 | | Kill carrier | 7 | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 2 | | Health | 6 | | Health large | 5 | | Health mega | 4 | | Health small | 6 | | | | | | |
|
| Skill | | Begins | 1788.93 | | Ends | 1814.3 | | Wins | 25.37 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 87 | 453 | 366 | 19.21 |  | | Rail gun | 28 | 11 | 0 | 71.79 | 69 | 160 | 91 | 43.12 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 12 | 51 | 39 | 23.53 |  | | Shot gun | 6 | 16 | 0 | 27.27 | 81 | 495 | 414 | 16.36 |  | | Trigger hurt | 0 | 18 | 18 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 39 | 52 | 18 | 42.86 | 249 | 1159 | 910 | 21.48 | |
|
Phoenix |
| | | Damage given | 5934 | | Damage taken | 6412 | | First killer | 1 | | Score | 49 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend flag | 6 | | Flag capture | 1 | | Flag pickup | 12 | | Flag return | 2 | | Hurt carrier defend | 3 | | Kill carrier | 3 | | | |
|
| Item | | Armor combat | 14 | | Armor shard | 48 | | Health | 2 | | Health large | 19 | | Health mega | 5 | | Health small | 36 | | | | | | |
|
| Skill | | Begins | 1704.58 | | Ends | 1742.06 | | Wins | 37.49 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 46 | 328 | 282 | 14.02 |  | | Rail gun | 17 | 13 | 0 | 56.67 | 29 | 87 | 58 | 33.33 |  | | Rocket Launcher | 8 | 6 | 3 | 57.14 | 24 | 83 | 59 | 28.92 |  | | Shot gun | 7 | 8 | 0 | 46.67 | 156 | 1133 | 977 | 13.77 |  | | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 35 | 41 | 13 | 46.05 | 255 | 1631 | 1376 | 15.63 | |
|
|
| | | Damage given | 12004 | | Damage taken | 14776 | | First victim | 1 | | Score | 112 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 9 | | Defend hurt carrier | 2 | | Flag capture | 7 | | Flag pickup | 19 | | Flag return | 6 | | Hurt carrier defend | 4 | | Kill carrier | 10 |
|
| Item | | Armor combat | 13 | | Armor shard | 43 | | Health | 14 | | Health large | 21 | | Health mega | 19 | | Health small | 33 | | | | | | |
|
| Skill | | Begins | 3711.93 | | Ends | 3649.07 | | Loses | -68.57 | | Wins | 5.71 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 7 | 5 | 0 | 58.33 | 108 | 828 | 720 | 13.04 |  | | Rail gun | 24 | 45 | 0 | 34.78 | 59 | 180 | 121 | 32.78 |  | | Rocket Launcher | 7 | 11 | 0 | 38.89 | 27 | 123 | 96 | 21.95 |  | | Shot gun | 24 | 13 | 0 | 64.86 | 375 | 2101 | 1726 | 17.85 |  | | Trigger hurt | 0 | 32 | 32 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 62 | 107 | 33 | 36.69 | 569 | 3232 | 2663 | 17.61 | |
|
|
Leit |
| | | Damage given | 7881 | | Damage taken | 8120 | | Score | 62 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 5 | | Defend hurt carrier | 1 | | Flag capture | 3 | | Flag pickup | 9 | | Flag return | 2 | | Hurt carrier defend | 1 | | Kill carrier | 7 |
|
| Item | | Armor combat | 4 | | Armor shard | 28 | | Health | 7 | | Health large | 8 | | Health mega | 15 | | Health small | 19 | | | | | | |
|
| Skill | | Begins | 1984.65 | | Ends | 1916.08 | | Loses | -68.57 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 5 | 2 | 0 | 71.43 | 67 | 519 | 452 | 12.91 |  | | Rail gun | 18 | 28 | 0 | 39.13 | 50 | 136 | 86 | 36.76 |  | | Rocket Launcher | 5 | 7 | 0 | 41.67 | 18 | 76 | 58 | 23.68 |  | | Shot gun | 8 | 3 | 0 | 72.73 | 120 | 792 | 672 | 15.15 |  | | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 36 | 55 | 15 | 39.56 | 255 | 1523 | 1268 | 16.74 | |
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 4123 | | Damage taken | 6656 | | First victim | 1 | | Score | 50 | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 4 | | Defend hurt carrier | 1 | | Flag capture | 4 | | Flag pickup | 10 | | Flag return | 4 | | Hurt carrier defend | 3 | | Kill carrier | 3 | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 15 | | Health | 7 | | Health large | 13 | | Health mega | 4 | | Health small | 14 | | | | | | |
|
| Skill | | Begins | 1727.28 | | Ends | 1732.99 | | Wins | 5.71 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 41 | 309 | 268 | 13.27 |  | | Rail gun | 6 | 17 | 0 | 26.09 | 9 | 44 | 35 | 20.45 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 9 | 47 | 38 | 19.15 |  | | Shot gun | 16 | 10 | 0 | 61.54 | 255 | 1309 | 1054 | 19.48 |  | | Trigger hurt | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 26 | 52 | 18 | 33.33 | 314 | 1709 | 1395 | 18.37 | |
|
|
|
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 1 | 2 | 1 | 1 | 2 | 3 | | Phoenix | 1 | 3 | 2 | 1 | 3 | 4 | | Total | 2 | 5 | 3 | 2 | 5 | 7 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 18 | 9 | 10 | 2 | 28 | 11 | | Phoenix | 10 | 9 | 7 | 4 | 17 | 13 | | Total | 28 | 18 | 17 | 6 | 45 | 24 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 3 | 3 | 0 | 1 | 3 | 4 | | Phoenix | 4 | 2 | 4 | 1 | 8 | 3 | | Total | 7 | 5 | 4 | 2 | 11 | 7 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 1 | 6 | 5 | 10 | 6 | 16 | | Phoenix | 2 | 2 | 5 | 6 | 7 | 8 | | Total | 3 | 8 | 10 | 16 | 13 | 24 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|