COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-07-16 16:45:39 |  | Map | q3ctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 3 | Team kills | 3 | First killer | 1 | | | | | | | | | | | | |
|
Ctf | Defend flag | 3 | Flag assist frag | 1 | Flag assist return | 3 | Flag capture | 3 | Flag pickup | 11 | Flag return | 8 | Hurt carrier defend | 4 | Kill carrier | 9 | | |
|
Item | Armor body | 4 | Armor combat | 13 | Health | 15 | Health large | 5 | | | | | | | | | | |
|
Skill | Begins | 5278.31 | Ends | 5335.21 | Wins | 56.91 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Machine gun | 4 | 4 | 0 | 50.00 |  | Plasma gun | 2 | 1 | 0 | 66.67 |  | Rocket Launcher | 21 | 19 | 2 | 52.50 |  | Shot gun | 0 | 1 | 0 | 0.00 |  | Total | 27 | 25 | 2 | 51.92 | |
|
|
PhlegmMaster[CSR] |
|
Ctf | Defend flag | 1 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 4 | Flag return | 3 | Hurt carrier defend | 2 | Kill carrier | 3 | | | | |
|
Item | Armor combat | 5 | Health | 5 | Health large | 1 | | | | | | | | | | | | |
|
Skill | Begins | 1771.95 | Ends | 1798.06 | Wins | 26.12 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Machine gun | 2 | 2 | 0 | 50.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 9 | 8 | 1 | 52.94 |  | Shot gun | 0 | 0 | 0 | 0.00 |  | Total | 11 | 10 | 1 | 52.38 | |
|
lexx |
|
Ctf | Defend flag | 2 | Flag assist return | 2 | Flag capture | 2 | Flag pickup | 3 | Flag return | 5 | Hurt carrier defend | 1 | Kill carrier | 5 | | | | |
|
Item | Armor body | 3 | Armor combat | 6 | Health | 4 | Health large | 2 | | | | | | | | | | |
|
Skill | Begins | 1956.33 | Ends | 1982.34 | Wins | 26.01 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Machine gun | 2 | 2 | 0 | 50.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 10 | 7 | 1 | 58.82 |  | Shot gun | 0 | 0 | 0 | 0.00 |  | Total | 12 | 9 | 1 | 57.14 | |
|
Chlymidia |
|
Ctf | Flag assist frag | 1 | Flag pickup | 4 | Hurt carrier defend | 1 | Kill carrier | 1 | | | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 2 | Health | 6 | Health large | 2 | | | | | | | | | | |
|
Skill | Begins | 1550.03 | Ends | 1554.81 | Wins | 4.78 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Machine gun | 0 | 0 | 0 | 0.00 |  | Plasma gun | 2 | 1 | 0 | 66.67 |  | Rocket Launcher | 2 | 4 | 0 | 33.33 |  | Shot gun | 0 | 1 | 0 | 0.00 |  | Total | 4 | 6 | 0 | 40.00 | |
|
|
| Team deaths | 1 | Team kills | 1 | First victim | 1 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 4 | Flag pickup | 9 | Flag return | 5 | Kill carrier | 7 | | | | | | | | |
|
Item | Armor body | 4 | Armor combat | 11 | Health | 7 | Health large | 5 | | | | | | | | | | |
|
Skill | Begins | 5300.56 | Ends | 5243.66 | Loses | -56.9 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Machine gun | 3 | 4 | 0 | 42.86 |  | Plasma gun | 1 | 2 | 0 | 33.33 |  | Rocket Launcher | 15 | 23 | 1 | 39.47 |  | Shot gun | 1 | 0 | 0 | 100.00 |  | Total | 20 | 29 | 1 | 40.82 | |
|
|
Leit |
|
Ctf | Defend flag | 2 | Flag pickup | 2 | Flag return | 3 | Kill carrier | 5 | | | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 5 | Health | 4 | Health large | 3 | | | | | | | | | | |
|
Skill | Begins | 1987.38 | Ends | 1963.14 | Loses | -24.24 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Machine gun | 1 | 2 | 0 | 33.33 |  | Plasma gun | 1 | 0 | 0 | 100.00 |  | Rocket Launcher | 9 | 8 | 0 | 52.94 |  | Shot gun | 0 | 0 | 0 | 0.00 |  | Total | 11 | 10 | 0 | 52.38 | |
|
<-<-<-<-<-<-<-Fox |
| Team deaths | 1 | First victim | 1 | | | | | | | | | | | | | | |
|
Ctf | Defend flag | 2 | Flag pickup | 2 | Flag return | 1 | Kill carrier | 1 | | | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 1 | Health large | 1 | | | | | | | | | | | | |
|
Skill | Begins | 1716.07 | Ends | 1686.49 | Loses | -29.58 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Machine gun | 2 | 0 | 0 | 100.00 |  | Plasma gun | 0 | 2 | 0 | 0.00 |  | Rocket Launcher | 1 | 9 | 0 | 10.00 |  | Shot gun | 1 | 0 | 0 | 100.00 |  | Total | 4 | 11 | 0 | 26.67 | |
|
onenut |
|
Ctf | Defend carrier | 1 | Flag pickup | 5 | Flag return | 1 | Kill carrier | 1 | | | | | | | | | | |
|
Item | Armor body | 2 | Armor combat | 5 | Health | 3 | Health large | 1 | | | | | | | | | | |
|
Skill | Begins | 1597.11 | Ends | 1594.03 | Loses | -3.08 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Machine gun | 0 | 2 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 5 | 6 | 1 | 45.45 |  | Shot gun | 0 | 0 | 0 | 0.00 |  | Total | 5 | 8 | 1 | 38.46 | |
|
|
|
Players | Leit | <-<-<-<-<-<-<-Fox | onenut | Total | PhlegmMaster[CSR] | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | lexx | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 3 |
Players | Leit | <-<-<-<-<-<-<-Fox | onenut | Total | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chlymidia | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | Total | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Players | Leit | <-<-<-<-<-<-<-Fox | onenut | Total | PhlegmMaster[CSR] | 4 | 4 | 4 | 0 | 1 | 2 | 9 | 6 | lexx | 4 | 3 | 3 | 0 | 3 | 2 | 10 | 5 | Chlymidia | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | Total | 8 | 9 | 8 | 1 | 5 | 5 | 21 | 15 |
Players | Leit | <-<-<-<-<-<-<-Fox | onenut | Total | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chlymidia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|