| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-07-17 17:02:18 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
|
|
| Ctf | | Defend base | 2 | | Defend flag | 9 | | Defend hurt carrier | 3 | | Flag pickup | 16 | | Flag return | 4 | | Hurt carrier defend | 1 | | Kill carrier | 5 | | | | | | | | | |
|
| Item | | Armor combat | 10 | | Armor shard | 23 | | Health | 9 | | Health large | 10 | | Health mega | 5 | | Health small | 18 | | | | | | | | | | | | |
|
| Skill | | Begins | 5614.07 | | Ends | 5514.66 | | Loses | -103.28 | | Wins | 3.88 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 |  | | Machine gun | 5 | 4 | 0 | 55.56 |  | | Rail gun | 21 | 30 | 0 | 41.18 |  | | Rocket Launcher | 20 | 14 | 0 | 58.82 |  | | Shot gun | 3 | 9 | 0 | 25.00 |  | | Trigger hurt | 0 | 23 | 23 | 0.00 |  | | Total | 50 | 81 | 24 | 38.17 | |
|
|
PhlegmMaster[CSR] | |
|
| Ctf | | Flag pickup | 9 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 8 | | Health | 2 | | Health large | 4 | | Health small | 9 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1818.82 | | Ends | 1772.8 | | Loses | -46.01 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 1 | 0 | 66.67 |  | | Rail gun | 0 | 9 | 0 | 0.00 |  | | Rocket Launcher | 9 | 5 | 0 | 64.29 |  | | Shot gun | 0 | 5 | 0 | 0.00 |  | | Trigger hurt | 0 | 13 | 13 | 0.00 |  | | Total | 11 | 34 | 14 | 24.44 | |
|
lexx | |
|
| Ctf | | Defend base | 2 | | Defend flag | 4 | | Defend hurt carrier | 3 | | Flag pickup | 4 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor shard | 3 | | Health | 3 | | Health large | 1 | | Health mega | 4 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1987.2 | | Ends | 1929.93 | | Loses | -57.27 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 |  | | Machine gun | 3 | 0 | 0 | 100.00 |  | | Rail gun | 11 | 16 | 0 | 40.74 |  | | Rocket Launcher | 5 | 6 | 0 | 45.45 |  | | Shot gun | 0 | 3 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 |  | | Total | 20 | 28 | 3 | 41.67 | |
|
Phoenix | |
|
| Ctf | | Defend flag | 5 | | Flag pickup | 3 | | Flag return | 2 | | Kill carrier | 3 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 12 | | Health | 4 | | Health large | 5 | | Health mega | 1 | | Health small | 9 | | | | | | | | | | | | |
|
| Skill | | Begins | 1808.05 | | Ends | 1811.93 | | Wins | 3.88 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 3 | 0 | 0.00 |  | | Rail gun | 10 | 5 | 0 | 66.67 |  | | Rocket Launcher | 6 | 3 | 0 | 66.67 |  | | Shot gun | 3 | 1 | 0 | 75.00 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 19 | 19 | 7 | 50.00 | |
|
|
| | | Team deaths | 3 | | Team kills | 3 | | First victim | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend carrier | 2 | | Defend flag | 9 | | Defend hurt carrier | 3 | | Flag assist return | 1 | | Flag capture | 4 | | Flag pickup | 11 | | Flag return | 5 | | Kill carrier | 13 | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 27 | | Health | 14 | | Health large | 13 | | Health mega | 9 | | Health small | 14 | | | | | | | | | | | | |
|
| Skill | | Begins | 6983.51 | | Ends | 7082.91 | | Loses | -3.47 | | Wins | 102.87 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 3 | 3 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Machine gun | 4 | 5 | 0 | 44.44 |  | | Rail gun | 30 | 23 | 0 | 56.60 |  | | Rocket Launcher | 14 | 23 | 3 | 37.84 |  | | Shot gun | 9 | 4 | 0 | 69.23 |  | | Trigger hurt | 0 | 20 | 20 | 0.00 |  | | Total | 57 | 79 | 26 | 41.91 | |
|
|
half_brick | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend hurt carrier | 1 | | Flag capture | 1 | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 4 | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Health | 2 | | Health large | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1741.4 | | Ends | 1774.24 | | Wins | 32.84 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 3 | 0 | 0.00 |  | | Rail gun | 11 | 5 | 0 | 68.75 |  | | Rocket Launcher | 5 | 5 | 0 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 |  | | Total | 16 | 18 | 5 | 47.06 | |
|
onenut |
| | | Team deaths | 1 | | Team kills | 1 | | First victim | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 1 | | Defend flag | 4 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 1 | | Kill carrier | 4 | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Health | 2 | | Health mega | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1584.28 | | Ends | 1627.56 | | Wins | 43.28 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 |  | | Rail gun | 8 | 9 | 0 | 47.06 |  | | Rocket Launcher | 5 | 6 | 1 | 45.45 |  | | Shot gun | 1 | 0 | 0 | 100.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 |  | | Total | 14 | 21 | 6 | 40.00 | |
|
Leit | |
|
| Ctf | | Defend base | 2 | | Defend flag | 4 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 4 | | Flag return | 3 | | Kill carrier | 3 | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 18 | | Health | 7 | | Health large | 8 | | Health mega | 6 | | Health small | 11 | | | | | | | | | | | | |
|
| Skill | | Begins | 1928.2 | | Ends | 1954.95 | | Wins | 26.75 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 |  | | Rail gun | 10 | 4 | 0 | 71.43 |  | | Rocket Launcher | 4 | 5 | 1 | 44.44 |  | | Shot gun | 2 | 1 | 0 | 66.67 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 |  | | Total | 17 | 16 | 7 | 51.52 | |
|
<-<-<-<-<-<-<-Fox | |
|
| Ctf | | Defend flag | 1 | | Defend hurt carrier | 2 | | Flag pickup | 3 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 9 | | Health | 3 | | Health large | 4 | | Health mega | 2 | | Health small | 3 | | | | | | | | | | | | |
|
| Skill | | Begins | 1729.63 | | Ends | 1726.16 | | Loses | -3.47 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Machine gun | 3 | 1 | 0 | 75.00 |  | | Rail gun | 1 | 5 | 0 | 16.67 |  | | Rocket Launcher | 0 | 7 | 1 | 0.00 |  | | Shot gun | 6 | 3 | 0 | 66.67 |  | | Trigger hurt | 0 | 6 | 6 | 0.00 |  | | Total | 10 | 24 | 8 | 29.41 | |
|
|
|
| Players | half_brick | onenut | Leit | <-<-<-<-<-<-<-Fox | Total | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | half_brick | onenut | Leit | <-<-<-<-<-<-<-Fox | Total | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Players | half_brick | onenut | Leit | <-<-<-<-<-<-<-Fox | Total | | PhlegmMaster[CSR] | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | | lexx | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | | Total | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 4 |
| Players | half_brick | onenut | Leit | <-<-<-<-<-<-<-Fox | Total | | PhlegmMaster[CSR] | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | | lexx | 2 | 5 | 4 | 5 | 1 | 6 | 4 | 0 | 11 | 16 | | Phoenix | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 10 | 5 | | Total | 4 | 11 | 8 | 8 | 4 | 10 | 5 | 1 | 21 | 30 |
| Players | half_brick | onenut | Leit | <-<-<-<-<-<-<-Fox | Total | | PhlegmMaster[CSR] | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 9 | 5 | | lexx | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 6 | | Phoenix | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 6 | 3 | | Total | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 0 | 20 | 14 |
| Players | half_brick | onenut | Leit | <-<-<-<-<-<-<-Fox | Total | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | | lexx | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | | Phoenix | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | | Total | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 3 | 9 |
| Players | half_brick | onenut | Leit | <-<-<-<-<-<-<-Fox | Total | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|