COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-07-19 16:05:12 |  | Map | q3ctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 9 | Team kills | 9 | Damage given | 22618 | Damage taken | 14443 | Damage to team | 1829 | First killer | 1 | Score | 266 | | | | | | | | |
|
Ctf | Defend base | 4 | Defend carrier | 10 | Defend flag | 6 | Defend hurt carrier | 6 | Flag assist frag | 1 | Flag assist return | 8 | Flag capture | 8 | Flag pickup | 21 | Flag return | 21 | Hurt carrier defend | 5 | Kill carrier | 20 |
|
Item | Armor body | 11 | Armor combat | 47 | Health | 44 | Health large | 27 | | | | | | | | | | | | | | |
|
Skill | Begins | 5653.71 | Ends | 5728.96 | Wins | 75.25 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 14 | 9 | 0 | 60.87 | 333 | 1847 | 1514 | 18.03 |  | Plasma gun | 3 | 1 | 0 | 75.00 | 26 | 194 | 168 | 13.40 |  | Rocket Launcher | 109 | 73 | 10 | 59.89 | 331 | 638 | 307 | 51.88 |  | Shot gun | 3 | 6 | 0 | 33.33 | 70 | 473 | 403 | 14.80 |  | Total | 133 | 89 | 10 | 59.91 | 760 | 3152 | 2392 | 24.11 | |
|
|
PhlegmMaster[CSR] |
| Team deaths | 4 | Team kills | 4 | Damage given | 7355 | Damage taken | 5574 | Damage to team | 662 | Score | 82 | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 3 | Defend flag | 1 | Defend hurt carrier | 1 | Flag assist return | 2 | Flag capture | 1 | Flag pickup | 7 | Flag return | 10 | Hurt carrier defend | 1 | Kill carrier | 8 | | |
|
Item | Armor body | 1 | Armor combat | 12 | Health | 13 | Health large | 8 | | | | | | | | | | | | | | |
|
Skill | Begins | 1776.85 | Ends | 1804.13 | Wins | 27.28 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 2 | 0 | 71.43 | 123 | 620 | 497 | 19.84 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 39 | 33 | 4 | 54.17 | 105 | 205 | 100 | 51.22 |  | Shot gun | 1 | 3 | 0 | 25.00 | 6 | 77 | 71 | 7.79 |  | Total | 46 | 39 | 4 | 54.12 | 234 | 902 | 668 | 25.94 | |
|
Phoenix |
| Team deaths | 2 | Team kills | 3 | Damage given | 6836 | Damage taken | 4338 | Damage to team | 571 | Score | 87 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 1 | Defend flag | 4 | Defend hurt carrier | 2 | Flag assist return | 4 | Flag capture | 3 | Flag pickup | 7 | Flag return | 7 | Hurt carrier defend | 1 | Kill carrier | 8 | | |
|
Item | Armor body | 3 | Armor combat | 19 | Health | 18 | Health large | 13 | | | | | | | | | | | | | | |
|
Skill | Begins | 1867.87 | Ends | 1899.57 | Wins | 31.7 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 2 | 0 | 71.43 | 97 | 489 | 392 | 19.84 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 7 | 74 | 67 | 9.46 |  | Rocket Launcher | 32 | 18 | 2 | 64.00 | 94 | 168 | 74 | 55.95 |  | Shot gun | 1 | 3 | 0 | 25.00 | 40 | 275 | 235 | 14.55 |  | Total | 39 | 23 | 2 | 62.90 | 238 | 1006 | 768 | 23.66 | |
|
lexx |
| Team deaths | 3 | Team kills | 2 | Damage given | 8427 | Damage taken | 4531 | Damage to team | 596 | First killer | 1 | Score | 97 | | | | | | | | |
|
Ctf | Defend carrier | 6 | Defend flag | 1 | Defend hurt carrier | 3 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 4 | Flag pickup | 7 | Flag return | 4 | Hurt carrier defend | 3 | Kill carrier | 4 | | |
|
Item | Armor body | 7 | Armor combat | 16 | Health | 13 | Health large | 6 | | | | | | | | | | | | | | |
|
Skill | Begins | 2008.99 | Ends | 2025.26 | Wins | 16.27 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 5 | 0 | 44.44 | 113 | 738 | 625 | 15.31 |  | Plasma gun | 3 | 0 | 0 | 100.00 | 19 | 120 | 101 | 15.83 |  | Rocket Launcher | 38 | 22 | 4 | 63.33 | 132 | 265 | 133 | 49.81 |  | Shot gun | 1 | 0 | 0 | 100.00 | 24 | 121 | 97 | 19.83 |  | Total | 48 | 27 | 4 | 64.00 | 288 | 1244 | 956 | 23.15 | |
|
|
| Team deaths | 4 | Team kills | 4 | Damage given | 14443 | Damage taken | 22618 | Damage to team | 1508 | First victim | 1 | Score | 133 | | | | | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 5 | Defend flag | 1 | Defend hurt carrier | 7 | Flag capture | 2 | Flag pickup | 24 | Flag return | 11 | Hurt carrier defend | 4 | Kill carrier | 11 | | | | |
|
Item | Armor body | 18 | Armor combat | 36 | Health | 48 | Health large | 16 | | | | | | | | | | | | | | |
|
Skill | Begins | 6495.12 | Ends | 6419.88 | Loses | -88.88 | Wins | 13.64 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 9 | 14 | 0 | 39.13 | 304 | 1745 | 1441 | 17.42 |  | Plasma gun | 1 | 3 | 0 | 25.00 | 10 | 213 | 203 | 4.69 |  | Rocket Launcher | 54 | 120 | 7 | 31.03 | 204 | 499 | 295 | 40.88 |  | Shot gun | 6 | 3 | 0 | 66.67 | 80 | 396 | 316 | 20.20 |  | Total | 70 | 144 | 7 | 32.71 | 598 | 2853 | 2255 | 20.96 | |
|
|
Leit |
| Damage given | 6588 | Damage taken | 7215 | Damage to team | 664 | Score | 62 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 1 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 9 | Flag return | 5 | Hurt carrier defend | 3 | Kill carrier | 6 | | | | | | |
|
Item | Armor body | 12 | Armor combat | 13 | Health | 19 | Health large | 7 | | | | | | | | | | | | | | |
|
Skill | Begins | 1881.02 | Ends | 1853.19 | Loses | -27.83 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 7 | 0 | 0.00 | 88 | 504 | 416 | 17.46 |  | Plasma gun | 1 | 1 | 0 | 50.00 | 6 | 73 | 67 | 8.22 |  | Rocket Launcher | 29 | 32 | 1 | 47.54 | 104 | 188 | 84 | 55.32 |  | Shot gun | 1 | 1 | 0 | 50.00 | 17 | 44 | 27 | 38.64 |  | Total | 31 | 41 | 1 | 43.06 | 215 | 809 | 594 | 26.58 | |
|
onenut |
| Team deaths | 1 | Team kills | 3 | Damage given | 2221 | Damage taken | 5791 | Damage to team | 421 | Score | 16 | | | | | | | | | | |
|
Ctf | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 11 | Flag return | 1 | Hurt carrier defend | 1 | Kill carrier | 1 | | | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 12 | Health | 18 | Health large | 5 | | | | | | | | | | | | | | |
|
Skill | Begins | 1630.07 | Ends | 1588.43 | Loses | -41.64 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 21 | 137 | 116 | 15.33 |  | Plasma gun | 0 | 2 | 0 | 0.00 | 4 | 89 | 85 | 4.49 |  | Rocket Launcher | 7 | 29 | 0 | 19.44 | 34 | 143 | 109 | 23.78 |  | Shot gun | 0 | 2 | 0 | 0.00 | 4 | 55 | 51 | 7.27 |  | Total | 7 | 35 | 0 | 16.67 | 63 | 424 | 361 | 14.86 | |
|
<-<-<-<-<-<-<-Fox |
| Team deaths | 2 | Team kills | 1 | Damage given | 5058 | Damage taken | 5929 | Damage to team | 259 | First victim | 1 | Score | 51 | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 5 | Defend hurt carrier | 4 | Flag pickup | 4 | Flag return | 4 | Kill carrier | 4 | | | | | | | | | | |
|
Item | Armor body | 5 | Armor combat | 6 | Health | 8 | Health large | 3 | | | | | | | | | | | | | | |
|
Skill | Begins | 1698.88 | Ends | 1712.52 | Wins | 13.64 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 9 | 7 | 0 | 56.25 | 170 | 732 | 562 | 23.22 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Rocket Launcher | 16 | 35 | 5 | 31.37 | 56 | 124 | 68 | 45.16 |  | Shot gun | 5 | 0 | 0 | 100.00 | 59 | 198 | 139 | 29.80 |  | Total | 30 | 43 | 5 | 41.10 | 285 | 1055 | 770 | 27.01 | |
|
Redheadpunk |
| Team deaths | 1 | Damage given | 576 | Damage taken | 3683 | Damage to team | 164 | Score | 4 | | | | | | | | | | | | |
|
Ctf | Defend hurt carrier | 1 | Flag return | 1 | | | | | | | | | | | | | | | | | | |
|
Item | Armor combat | 5 | Health | 3 | Health large | 1 | | | | | | | | | | | | | | | | |
|
Skill | Begins | 1285.15 | Ends | 1265.74 | Loses | -19.41 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 25 | 372 | 347 | 6.72 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 50 | 50 | 0.00 |  | Rocket Launcher | 2 | 24 | 1 | 7.69 | 10 | 44 | 34 | 22.73 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 99 | 99 | 0.00 |  | Total | 2 | 25 | 1 | 7.41 | 35 | 565 | 530 | 6.19 | |
|
|
|
Players | Leit | onenut | <-<-<-<-<-<-<-Fox | Redheadpunk | Total | PhlegmMaster[CSR] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Phoenix | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | lexx | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | Total | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
Players | Leit | onenut | <-<-<-<-<-<-<-Fox | Redheadpunk | Total | PhlegmMaster[CSR] | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 2 | Phoenix | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | lexx | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 5 | Total | 7 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 14 | 9 |
Players | Leit | onenut | <-<-<-<-<-<-<-Fox | Redheadpunk | Total | PhlegmMaster[CSR] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Total | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Players | Leit | onenut | <-<-<-<-<-<-<-Fox | Redheadpunk | Total | PhlegmMaster[CSR] | 9 | 15 | 12 | 3 | 9 | 7 | 9 | 0 | 39 | 25 | Phoenix | 8 | 6 | 9 | 2 | 11 | 4 | 4 | 2 | 32 | 14 | lexx | 14 | 8 | 7 | 2 | 8 | 5 | 9 | 0 | 38 | 15 | Total | 31 | 29 | 28 | 7 | 28 | 16 | 22 | 2 | 109 | 54 |
Players | Leit | onenut | <-<-<-<-<-<-<-Fox | Redheadpunk | Total | PhlegmMaster[CSR] | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | Phoenix | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | lexx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Total | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 6 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|