COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-07-25 11:31:14 |  | Map | q3ctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 6 | Team kills | 6 | Damage given | 11146 | Damage taken | 12202 | Damage to team | 955 | First victim | 1 | Score | 146 | | | | | | | | |
|
Ctf | Defend base | 7 | Defend carrier | 3 | Defend flag | 7 | Defend hurt carrier | 2 | Flag assist frag | 1 | Flag assist return | 4 | Flag capture | 4 | Flag pickup | 18 | Flag return | 13 | Hurt carrier defend | 4 | Kill carrier | 14 |
|
Item | Armor body | 13 | Armor combat | 42 | Health | 34 | Health large | 16 | | | | | | | | | | | | | | |
|
Skill | Begins | 5114.12 | Ends | 5172.82 | Loses | -1.49 | Wins | 60.19 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 7 | 6 | 0 | 53.85 | 237 | 1223 | 986 | 19.38 |  | Plasma gun | 3 | 3 | 0 | 50.00 | 31 | 254 | 223 | 12.20 |  | Rocket Launcher | 40 | 55 | 2 | 42.11 | 134 | 333 | 199 | 40.24 |  | Shot gun | 7 | 1 | 0 | 87.50 | 69 | 363 | 294 | 19.01 |  | Total | 58 | 65 | 2 | 47.15 | 471 | 2173 | 1702 | 21.68 | |
|
|
Chlymidia |
| Team deaths | 3 | Team kills | 1 | Damage given | 2432 | Damage taken | 4197 | Damage to team | 213 | First victim | 1 | Score | 37 | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 1 | Defend hurt carrier | 1 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 6 | Flag return | 3 | Kill carrier | 4 | | | | | | |
|
Item | Armor body | 6 | Armor combat | 7 | Health | 6 | Health large | 3 | | | | | | | | | | | | | | |
|
Skill | Begins | 1514.01 | Ends | 1541.33 | Wins | 27.32 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 3 | 0 | 40.00 | 83 | 532 | 449 | 15.60 |  | Plasma gun | 1 | 2 | 0 | 33.33 | 6 | 80 | 74 | 7.50 |  | Rocket Launcher | 8 | 22 | 1 | 26.67 | 27 | 67 | 40 | 40.30 |  | Shot gun | 2 | 0 | 0 | 100.00 | 8 | 55 | 47 | 14.55 |  | Total | 13 | 27 | 1 | 32.50 | 124 | 734 | 610 | 16.89 | |
|
PhlegmMaster[CSR] |
| Team deaths | 3 | Team kills | 1 | Damage given | 4671 | Damage taken | 4886 | Damage to team | 460 | Score | 55 | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 2 | Defend flag | 4 | Defend hurt carrier | 1 | Flag assist return | 2 | Flag capture | 1 | Flag pickup | 7 | Flag return | 4 | Hurt carrier defend | 3 | Kill carrier | 3 | | |
|
Item | Armor body | 6 | Armor combat | 17 | Health | 16 | Health large | 8 | | | | | | | | | | | | | | |
|
Skill | Begins | 1854.23 | Ends | 1852.74 | Loses | -1.49 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 2 | 0 | 50.00 | 94 | 412 | 318 | 22.82 |  | Plasma gun | 1 | 1 | 0 | 50.00 | 12 | 86 | 74 | 13.95 |  | Rocket Launcher | 17 | 20 | 0 | 45.95 | 57 | 123 | 66 | 46.34 |  | Shot gun | 2 | 0 | 0 | 100.00 | 13 | 33 | 20 | 39.39 |  | Total | 23 | 23 | 0 | 50.00 | 176 | 654 | 478 | 26.91 | |
|
Phoenix |
| Team kills | 4 | Damage given | 4043 | Damage taken | 3119 | Damage to team | 282 | Score | 54 | | | | | | | | | | | | |
|
Ctf | Defend base | 4 | Defend carrier | 1 | Defend flag | 2 | Flag assist frag | 1 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 5 | Flag return | 6 | Hurt carrier defend | 1 | Kill carrier | 7 | | |
|
Item | Armor body | 1 | Armor combat | 18 | Health | 12 | Health large | 5 | | | | | | | | | | | | | | |
|
Skill | Begins | 1745.88 | Ends | 1778.75 | Wins | 32.87 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 1 | 0 | 75.00 | 60 | 279 | 219 | 21.51 |  | Plasma gun | 1 | 0 | 0 | 100.00 | 13 | 88 | 75 | 14.77 |  | Rocket Launcher | 15 | 13 | 1 | 53.57 | 50 | 143 | 93 | 34.97 |  | Shot gun | 3 | 1 | 0 | 75.00 | 48 | 275 | 227 | 17.45 |  | Total | 22 | 15 | 1 | 59.46 | 171 | 785 | 614 | 21.78 | |
|
|
| Team deaths | 2 | Team kills | 2 | Damage given | 12202 | Damage taken | 11146 | Damage to team | 325 | First killer | 1 | Score | 131 | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 3 | Defend flag | 1 | Defend hurt carrier | 5 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 18 | Flag return | 11 | Hurt carrier defend | 9 | Kill carrier | 12 | | |
|
Item | Armor body | 7 | Armor combat | 24 | Health | 36 | Health large | 18 | | | | | | | | | | | | | | |
|
Skill | Begins | 5218.98 | Ends | 5160.29 | Loses | -58.7 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 8 | 0 | 38.46 | 173 | 859 | 686 | 20.14 |  | Plasma gun | 3 | 3 | 0 | 50.00 | 23 | 129 | 106 | 17.83 |  | Rocket Launcher | 48 | 45 | 4 | 51.61 | 173 | 395 | 222 | 43.80 |  | Shot gun | 1 | 7 | 0 | 12.50 | 6 | 33 | 27 | 18.18 |  | Total | 57 | 64 | 4 | 47.11 | 375 | 1416 | 1041 | 26.48 | |
|
|
zxombie |
| Team deaths | 2 | Damage given | 2675 | Damage taken | 4150 | Damage to team | 29 | Score | 13 | | | | | | | | | | | | |
|
Ctf | Defend hurt carrier | 2 | Flag pickup | 4 | Flag return | 1 | | | | | | | | | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 6 | Health | 4 | Health large | 2 | | | | | | | | | | | | | | |
|
Skill | Begins | 1485.34 | Ends | 1454.24 | Loses | -31.11 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 6 | 0 | 14.29 | 81 | 417 | 336 | 19.42 |  | Plasma gun | 2 | 1 | 0 | 66.67 | 18 | 79 | 61 | 22.78 |  | Rocket Launcher | 6 | 17 | 1 | 26.09 | 24 | 91 | 67 | 26.37 |  | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 9 | 27 | 1 | 25.00 | 123 | 587 | 464 | 20.95 | |
|
Leit |
| Team kills | 1 | Damage given | 5585 | Damage taken | 3205 | Damage to team | 148 | First killer | 1 | Score | 79 | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 2 | Defend flag | 1 | Flag capture | 2 | Flag pickup | 8 | Flag return | 7 | Hurt carrier defend | 8 | Kill carrier | 6 | | | | | | |
|
Item | Armor body | 4 | Armor combat | 15 | Health | 15 | Health large | 10 | | | | | | | | | | | | | | |
|
Skill | Begins | 2023.18 | Ends | 2014.35 | Loses | -8.83 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 0 | 0 | 100.00 | 36 | 234 | 198 | 15.38 |  | Plasma gun | 1 | 0 | 0 | 100.00 | 5 | 50 | 45 | 10.00 |  | Rocket Launcher | 26 | 10 | 0 | 72.22 | 90 | 165 | 75 | 54.55 |  | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 30 | 13 | 0 | 69.77 | 131 | 449 | 318 | 29.18 | |
|
<-<-<-<-<-<-<-Fox |
| Team kills | 1 | Damage given | 3942 | Damage taken | 3791 | Damage to team | 148 | Score | 39 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend hurt carrier | 3 | Flag assist return | 1 | Flag pickup | 6 | Flag return | 3 | Hurt carrier defend | 1 | Kill carrier | 6 | | | | | | | | |
|
Item | Armor body | 2 | Armor combat | 3 | Health | 17 | Health large | 6 | | | | | | | | | | | | | | |
|
Skill | Begins | 1710.46 | Ends | 1691.7 | Loses | -18.76 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 2 | 0 | 33.33 | 56 | 208 | 152 | 26.92 |  | Plasma gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 16 | 18 | 3 | 47.06 | 59 | 139 | 80 | 42.45 |  | Shot gun | 1 | 2 | 0 | 33.33 | 6 | 33 | 27 | 18.18 |  | Total | 18 | 24 | 3 | 42.86 | 121 | 380 | 259 | 31.84 | |
|
|
|
Players | zxombie | Leit | <-<-<-<-<-<-<-Fox | Total | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Players | zxombie | Leit | <-<-<-<-<-<-<-Fox | Total | Chlymidia | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | PhlegmMaster[CSR] | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | Phoenix | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | Total | 5 | 1 | 0 | 3 | 2 | 1 | 7 | 5 |
Players | zxombie | Leit | <-<-<-<-<-<-<-Fox | Total | Chlymidia | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | PhlegmMaster[CSR] | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Total | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 3 |
Players | zxombie | Leit | <-<-<-<-<-<-<-Fox | Total | Chlymidia | 2 | 4 | 2 | 7 | 4 | 7 | 8 | 18 | PhlegmMaster[CSR] | 9 | 2 | 2 | 13 | 6 | 3 | 17 | 18 | Phoenix | 4 | 0 | 6 | 6 | 5 | 6 | 15 | 12 | Total | 15 | 6 | 10 | 26 | 15 | 16 | 40 | 48 |
Players | zxombie | Leit | <-<-<-<-<-<-<-Fox | Total | Chlymidia | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | PhlegmMaster[CSR] | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Phoenix | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | Total | 2 | 0 | 3 | 0 | 2 | 1 | 7 | 1 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|