COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-07-31 12:01:37 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 22635 | Damage taken | 18286 | First killer | 1 | Score | 229 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 8 | Defend flag | 16 | Defend hurt carrier | 2 | Flag assist frag | 1 | Flag assist return | 3 | Flag capture | 4 | Flag pickup | 35 | Flag return | 26 | Hurt carrier defend | 3 | Kill carrier | 39 | | |
|
Item | Armor combat | 14 | Armor shard | 57 | Health | 19 | Health large | 24 | Health mega | 10 | Health small | 41 | | | | | | | | | | |
|
Skill | Begins | 5621.29 | Ends | 5577.96 | Loses | -51.73 | Wins | 8.4 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 14 | 8 | 0 | 63.64 | 454 | 2943 | 2489 | 15.43 |  | None | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Rail gun | 46 | 52 | 0 | 46.94 | 98 | 310 | 212 | 31.61 |  | Rocket Launcher | 35 | 15 | 2 | 70.00 | 94 | 240 | 146 | 39.17 |  | Shot gun | 26 | 26 | 0 | 50.00 | 379 | 2860 | 2481 | 13.25 |  | Trigger hurt | 0 | 44 | 44 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 121 | 151 | 52 | 44.49 | 1025 | 6354 | 5329 | 16.13 | |
|
|
Phoenix |
| Damage given | 5625 | Damage taken | 5877 | Score | 76 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend flag | 3 | Flag assist frag | 1 | Flag capture | 3 | Flag pickup | 10 | Flag return | 6 | Kill carrier | 14 | | | | | | | | |
|
Item | Armor combat | 11 | Armor shard | 47 | Health | 7 | Health large | 14 | Health mega | 3 | Health small | 34 | | | | | | | | | | |
|
Skill | Begins | 1825.23 | Ends | 1825.04 | Loses | -0.19 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 1 | 0 | 80.00 | 148 | 978 | 830 | 15.13 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 5 | 12 | 0 | 29.41 | 13 | 45 | 32 | 28.89 |  | Rocket Launcher | 6 | 4 | 0 | 60.00 | 17 | 53 | 36 | 32.08 |  | Shot gun | 17 | 11 | 0 | 60.71 | 232 | 2057 | 1825 | 11.28 |  | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 32 | 41 | 13 | 43.84 | 410 | 3133 | 2723 | 13.09 | |
|
half_brick |
| Damage given | 7541 | Damage taken | 6281 | First killer | 1 | Score | 74 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 4 | Defend flag | 3 | Defend hurt carrier | 1 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 17 | Flag return | 11 | Hurt carrier defend | 1 | Kill carrier | 14 | | | | |
|
Item | Armor combat | 2 | Health | 3 | Health large | 3 | Health mega | 1 | Health small | 1 | | | | | | | | | | | | |
|
Skill | Begins | 1914.06 | Ends | 1862.52 | Loses | -51.54 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 3 | 0 | 66.67 | 131 | 739 | 608 | 17.73 |  | None | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Rail gun | 19 | 23 | 0 | 45.24 | 46 | 143 | 97 | 32.17 |  | Rocket Launcher | 8 | 2 | 0 | 80.00 | 20 | 61 | 41 | 32.79 |  | Shot gun | 3 | 10 | 0 | 23.08 | 62 | 297 | 235 | 20.88 |  | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 36 | 56 | 18 | 39.13 | 259 | 1241 | 982 | 20.87 | |
|
lexx |
| Damage given | 9469 | Damage taken | 6128 | Score | 79 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 10 | Defend hurt carrier | 1 | Flag assist return | 2 | Flag pickup | 6 | Flag return | 8 | Hurt carrier defend | 2 | Kill carrier | 10 | | | | | | |
|
Item | Armor shard | 10 | Health | 7 | Health large | 5 | Health mega | 6 | Health small | 1 | | | | | | | | | | | | |
|
Skill | Begins | 1882 | Ends | 1890.4 | Wins | 8.4 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 4 | 0 | 50.00 | 175 | 1226 | 1051 | 14.27 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 21 | 14 | 0 | 60.00 | 39 | 122 | 83 | 31.97 |  | Rocket Launcher | 21 | 8 | 1 | 72.41 | 57 | 126 | 69 | 45.24 |  | Shot gun | 4 | 5 | 0 | 44.44 | 85 | 506 | 421 | 16.80 |  | Trigger hurt | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 50 | 48 | 18 | 51.02 | 356 | 1980 | 1624 | 17.98 | |
|
zxombie |
|
Ctf | Flag pickup | 2 | Flag return | 1 | Kill carrier | 1 | | | | | | | | | | | | | | | | |
|
Item | Armor combat | 1 | Health | 2 | Health large | 2 | Health small | 5 | | | | | | | | | | | | | | |
|
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 3 | 6 | 3 | 33.33 | 0 | 0 | 0 | 0.00 | |
|
|
| Damage given | 19843 | Damage taken | 24192 | First victim | 1 | Score | 183 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 1 | Defend flag | 13 | Defend hurt carrier | 5 | Flag assist return | 3 | Flag capture | 8 | Flag pickup | 57 | Flag return | 18 | Hurt carrier defend | 4 | Kill carrier | 27 | | |
|
Item | Armor combat | 23 | Armor shard | 45 | Health | 30 | Health large | 32 | Health mega | 19 | Health small | 59 | | | | | | | | | | |
|
Skill | Begins | 6742 | Ends | 6785.32 | Loses | -2.15 | Wins | 45.47 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 8 | 14 | 0 | 36.36 | 234 | 1994 | 1760 | 11.74 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 52 | 46 | 0 | 53.06 | 101 | 294 | 193 | 34.35 |  | Rocket Launcher | 13 | 36 | 1 | 26.53 | 61 | 269 | 208 | 22.68 |  | Shot gun | 26 | 26 | 0 | 50.00 | 421 | 2288 | 1867 | 18.40 |  | Trigger hurt | 0 | 54 | 54 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 99 | 185 | 64 | 34.86 | 817 | 4845 | 4028 | 16.86 | |
|
|
Chlymidia |
| Damage given | 1695 | Damage taken | 7604 | Score | 23 | | | | | | | | | | | | | | | | |
|
Ctf | Flag assist return | 1 | Flag capture | 3 | Flag pickup | 25 | Flag return | 5 | Hurt carrier defend | 2 | Kill carrier | 4 | | | | | | | | | | |
|
Item | Armor combat | 8 | Health | 2 | Health large | 2 | Health mega | 2 | Health small | 7 | | | | | | | | | | | | |
|
Skill | Begins | 1487.92 | Ends | 1497.19 | Wins | 9.26 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 8 | 0 | 20.00 | 83 | 807 | 724 | 10.29 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 0 | 17 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | Rocket Launcher | 2 | 12 | 1 | 14.29 | 10 | 90 | 80 | 11.11 |  | Shot gun | 4 | 10 | 0 | 28.57 | 42 | 385 | 343 | 10.91 |  | Trigger hurt | 0 | 13 | 13 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 8 | 64 | 18 | 11.11 | 135 | 1284 | 1149 | 10.51 | |
|
Leit |
| Damage given | 9685 | Damage taken | 5879 | First victim | 1 | Score | 89 | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 12 | Defend hurt carrier | 2 | Flag capture | 2 | Flag pickup | 10 | Flag return | 5 | Hurt carrier defend | 1 | Kill carrier | 10 | | | | | | |
|
Item | Armor combat | 3 | Armor shard | 23 | Health | 12 | Health large | 19 | Health mega | 10 | Health small | 19 | | | | | | | | | | |
|
Skill | Begins | 1992.19 | Ends | 2008.92 | Wins | 16.72 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 4 | 0 | 55.56 | 98 | 642 | 544 | 15.26 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 32 | 13 | 0 | 71.11 | 63 | 184 | 121 | 34.24 |  | Rocket Launcher | 7 | 5 | 0 | 58.33 | 28 | 73 | 45 | 38.36 |  | Shot gun | 6 | 2 | 0 | 75.00 | 105 | 605 | 500 | 17.36 |  | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 50 | 39 | 15 | 56.18 | 294 | 1504 | 1210 | 19.55 | |
|
<-<-<-<-<-<-<-Fox |
| Damage given | 5580 | Damage taken | 5751 | Score | 64 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend hurt carrier | 3 | Flag assist return | 2 | Flag capture | 2 | Flag pickup | 13 | Flag return | 7 | Hurt carrier defend | 1 | Kill carrier | 12 | | | | | | |
|
Item | Armor combat | 9 | Armor shard | 11 | Health | 9 | Health large | 6 | Health mega | 6 | Health small | 2 | | | | | | | | | | |
|
Skill | Begins | 1807.65 | Ends | 1827.13 | Wins | 19.49 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 34 | 368 | 334 | 9.24 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 17 | 11 | 0 | 60.71 | 29 | 87 | 58 | 33.33 |  | Rocket Launcher | 0 | 7 | 0 | 0.00 | 5 | 18 | 13 | 27.78 |  | Shot gun | 14 | 9 | 0 | 60.87 | 218 | 1067 | 849 | 20.43 |  | Trigger hurt | 0 | 18 | 18 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 32 | 48 | 20 | 40.00 | 286 | 1540 | 1254 | 18.57 | |
|
zxombie |
| Damage given | 2883 | Damage taken | 4958 | Score | 7 | | | | | | | | | | | | | | | | |
|
Ctf | Defend flag | 1 | Flag capture | 1 | Flag pickup | 9 | Flag return | 1 | Kill carrier | 1 | | | | | | | | | | | | |
|
Item | Armor combat | 3 | Armor shard | 11 | Health | 7 | Health large | 5 | Health mega | 1 | Health small | 31 | | | | | | | | | | |
|
Skill | Begins | 1454.24 | Ends | 1452.08 | Loses | -2.15 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 1 | 0 | 0.00 | 19 | 177 | 158 | 10.73 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 3 | 5 | 0 | 37.50 | 9 | 21 | 12 | 42.86 |  | Rocket Launcher | 4 | 12 | 0 | 25.00 | 18 | 88 | 70 | 20.45 |  | Shot gun | 2 | 5 | 0 | 28.57 | 56 | 231 | 175 | 24.24 |  | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 9 | 34 | 11 | 20.93 | 102 | 517 | 415 | 19.73 | |
|
|
|
Players | Chlymidia | Leit | <-<-<-<-<-<-<-Fox | zxombie | Total | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | zxombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Chlymidia | Leit | <-<-<-<-<-<-<-Fox | zxombie | Total | Phoenix | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | half_brick | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | lexx | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | zxombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 8 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 14 | 8 |
Players | Chlymidia | Leit | <-<-<-<-<-<-<-Fox | zxombie | Total | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | zxombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Chlymidia | Leit | <-<-<-<-<-<-<-Fox | zxombie | Total | Phoenix | 2 | 0 | 1 | 8 | 1 | 4 | 1 | 0 | 5 | 12 | half_brick | 6 | 0 | 7 | 13 | 2 | 8 | 4 | 2 | 19 | 23 | lexx | 8 | 0 | 5 | 10 | 8 | 3 | 0 | 1 | 21 | 14 | zxombie | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | Total | 17 | 0 | 13 | 32 | 11 | 17 | 5 | 3 | 46 | 52 |
Players | Chlymidia | Leit | <-<-<-<-<-<-<-Fox | zxombie | Total | Phoenix | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 4 | half_brick | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 8 | 2 | lexx | 7 | 0 | 3 | 4 | 4 | 0 | 7 | 3 | 21 | 7 | zxombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 11 | 2 | 5 | 7 | 7 | 0 | 12 | 4 | 35 | 13 |
Players | Chlymidia | Leit | <-<-<-<-<-<-<-Fox | zxombie | Total | Phoenix | 7 | 1 | 2 | 2 | 6 | 8 | 2 | 0 | 17 | 11 | half_brick | 0 | 3 | 0 | 3 | 1 | 4 | 2 | 0 | 3 | 10 | lexx | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 4 | 5 | zxombie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Total | 10 | 4 | 2 | 6 | 9 | 14 | 5 | 2 | 26 | 26 |
Players | Chlymidia | Leit | <-<-<-<-<-<-<-Fox | zxombie | Total | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | zxombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|