| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-08-28 11:43:41 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Team deaths | 3 | | Team kills | 3 | | First killer | 1 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend flag | 2 | | Defend hurt carrier | 2 | | Flag assist return | 4 | | Flag capture | 5 | | Flag pickup | 16 | | Flag return | 7 | | Hurt carrier defend | 1 | | Kill carrier | 9 |
|
| Item | | Armor combat | 4 | | Armor shard | 7 | | Health | 3 | | Health large | 3 | | Health mega | 8 | | Health small | 7 | | | | | | | | | |
|
| Skill | | Begins | 5572.41 | | Ends | 5604.07 | | Loses | -1.52 | | Wins | 33.19 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 2 | 2 | 0.00 |  | | Machine gun | 4 | 4 | 0 | 50.00 |  | | Rail gun | 9 | 14 | 0 | 39.13 |  | | Rocket Launcher | 14 | 2 | 0 | 87.50 |  | | Shot gun | 4 | 4 | 0 | 50.00 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 31 | 33 | 9 | 48.44 | |
|
|
half_brick |
| | | Team deaths | 1 | | Team kills | 2 | | First killer | 1 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 1 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 4 | | Flag return | 1 | | Kill carrier | 1 | | | | | | |
|
|
| Skill | | Begins | 1897.43 | | Ends | 1900.18 | | Wins | 2.75 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 2 | 2 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 |  | | Rail gun | 5 | 3 | 0 | 62.50 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 |  | | Total | 8 | 10 | 4 | 44.44 | |
|
PhlegmMaster[CSR] | |
|
| Ctf | | Defend base | 1 | | Defend flag | 1 | | Defend hurt carrier | 2 | | Flag capture | 2 | | Flag pickup | 9 | | Flag return | 2 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | |
|
| Item | | Armor combat | 4 | | Health | 1 | | Health large | 1 | | Health mega | 2 | | Health small | 4 | | | | | | | | | | | | |
|
| Skill | | Begins | 1763.45 | | Ends | 1793.89 | | Wins | 30.44 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 2 | 0 | 33.33 |  | | Rail gun | 0 | 5 | 0 | 0.00 |  | | Rocket Launcher | 7 | 0 | 0 | 100.00 |  | | Shot gun | 3 | 1 | 0 | 75.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 |  | | Total | 11 | 11 | 3 | 50.00 | |
|
lexx | |
|
| Ctf | | Flag assist return | 3 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 4 | | Kill carrier | 5 | | | | | | | | | | | | |
|
| Item | | Armor shard | 7 | | Health large | 2 | | Health mega | 5 | | Health small | 3 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1911.53 | | Ends | 1910 | | Loses | -1.52 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 2 | 0 | 50.00 |  | | Rail gun | 4 | 6 | 0 | 40.00 |  | | Rocket Launcher | 6 | 0 | 0 | 100.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 |  | | Total | 12 | 12 | 2 | 50.00 | |
|
|
|
|
| Ctf | | Defend base | 2 | | Defend flag | 1 | | Flag capture | 1 | | Flag pickup | 11 | | Flag return | 4 | | Kill carrier | 7 | | | | | | | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 19 | | Health | 8 | | Health large | 3 | | Health small | 2 | | | | | | | | | | | | |
|
| Skill | | Begins | 5050.46 | | Ends | 5018.79 | | Loses | -31.67 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Machine gun | 4 | 4 | 0 | 50.00 |  | | Rail gun | 12 | 9 | 0 | 57.14 |  | | Rocket Launcher | 1 | 14 | 0 | 6.67 |  | | Shot gun | 4 | 4 | 0 | 50.00 |  | | Trigger hurt | 0 | 10 | 10 | 0.00 |  | | Total | 21 | 42 | 11 | 33.33 | |
|
|
Chlymidia | |
|
| Ctf | | Flag pickup | 5 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 3 | | Health small | 2 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1533.89 | | Ends | 1509.2 | | Loses | -24.69 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 |  | | Rail gun | 0 | 6 | 0 | 0.00 |  | | Rocket Launcher | 1 | 5 | 0 | 16.67 |  | | Shot gun | 0 | 1 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 |  | | Total | 2 | 18 | 5 | 10.00 | |
|
<-<-<-<-<-<-<-Fox | |
|
| Ctf | | Flag pickup | 3 | | Flag return | 1 | | Kill carrier | 3 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 1 | | Health | 5 | | Health large | 2 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1693.75 | | Ends | 1689.72 | | Loses | -4.03 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 |  | | Rail gun | 7 | 2 | 0 | 77.78 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 |  | | Shot gun | 2 | 2 | 0 | 50.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 |  | | Total | 9 | 10 | 2 | 47.37 | |
|
Phoenix | |
|
| Ctf | | Defend base | 2 | | Defend flag | 1 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 3 | | Kill carrier | 3 | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 15 | | Health | 3 | | Health large | 1 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1822.82 | | Ends | 1819.87 | | Loses | -2.95 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 2 | 0 | 60.00 |  | | Rail gun | 5 | 1 | 0 | 83.33 |  | | Rocket Launcher | 0 | 6 | 0 | 0.00 |  | | Shot gun | 2 | 1 | 0 | 66.67 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 |  | | Total | 10 | 14 | 4 | 41.67 | |
|
|
|
| Players | Chlymidia | <-<-<-<-<-<-<-Fox | Phoenix | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Chlymidia | <-<-<-<-<-<-<-Fox | Phoenix | Total | | half_brick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | PhlegmMaster[CSR] | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | | lexx | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | | Total | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 4 |
| Players | Chlymidia | <-<-<-<-<-<-<-Fox | Phoenix | Total | | half_brick | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 3 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | lexx | 2 | 0 | 1 | 3 | 1 | 3 | 4 | 6 | | Total | 6 | 0 | 2 | 7 | 1 | 5 | 9 | 12 |
| Players | Chlymidia | <-<-<-<-<-<-<-Fox | Phoenix | Total | | half_brick | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | | PhlegmMaster[CSR] | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | | lexx | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | | Total | 5 | 1 | 3 | 0 | 6 | 0 | 14 | 1 |
| Players | Chlymidia | <-<-<-<-<-<-<-Fox | Phoenix | Total | | half_brick | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | PhlegmMaster[CSR] | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | | lexx | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | | Total | 1 | 0 | 2 | 2 | 1 | 2 | 4 | 4 |
| Players | Chlymidia | <-<-<-<-<-<-<-Fox | Phoenix | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|