| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-08-28 11:49:22 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
|
|
| Ctf | | Defend base | 3 | | Defend carrier | 1 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag pickup | 15 | | Flag return | 5 | | Hurt carrier defend | 1 | | Kill carrier | 10 | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 2 | | Health | 3 | | Health large | 5 | | Health mega | 5 | | Health small | 7 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 7113.27 | | Ends | 7031.89 | | Loses | -92.49 | | Wins | 11.1 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 |  | | Machine gun | 3 | 4 | 0 | 42.86 |  | | Rail gun | 13 | 25 | 0 | 34.21 |  | | Rocket Launcher | 10 | 3 | 0 | 76.92 |  | | Shot gun | 8 | 8 | 0 | 50.00 |  | | Trigger hurt | 0 | 14 | 14 | 0.00 |  | | Total | 35 | 55 | 15 | 38.89 | |
|
|
lexx | |
|
| Ctf | | Defend base | 1 | | Defend flag | 1 | | Flag pickup | 3 | | Kill carrier | 3 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Health | 2 | | Health large | 1 | | Health mega | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1910 | | Ends | 1869.64 | | Loses | -40.37 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 2 | 0 | 33.33 |  | | Rail gun | 7 | 8 | 0 | 46.67 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 |  | | Shot gun | 2 | 3 | 0 | 40.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 16 | 1 | 46.67 | |
|
half_brick | |
|
| Ctf | | Defend carrier | 1 | | Defend hurt carrier | 1 | | Flag pickup | 5 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 5 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | Health | 1 | | Health mega | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1900.18 | | Ends | 1880.97 | | Loses | -19.21 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 2 | 0 | 33.33 |  | | Rail gun | 6 | 6 | 0 | 50.00 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 |  | | Shot gun | 3 | 2 | 0 | 60.00 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 13 | 17 | 7 | 43.33 | |
|
PhlegmMaster[CSR] | |
|
| Ctf | | Defend base | 2 | | Flag pickup | 7 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 1 | | Health large | 4 | | Health mega | 2 | | Health small | 7 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1793.89 | | Ends | 1760.98 | | Loses | -32.91 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 |  | | Rail gun | 0 | 11 | 0 | 0.00 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 |  | | Shot gun | 3 | 3 | 0 | 50.00 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 8 | 22 | 7 | 26.67 | |
|
Chlymidia | |
|
|
|
| Skill | | Begins | 1509.2 | | Ends | 1520.3 | | Wins | 11.1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | |
|
|
|
|
| Ctf | | Defend base | 3 | | Defend flag | 6 | | Defend hurt carrier | 3 | | Flag assist frag | 2 | | Flag assist return | 5 | | Flag capture | 6 | | Flag pickup | 18 | | Flag return | 9 | | Hurt carrier defend | 1 | | Kill carrier | 14 | | | |
|
| Item | | Armor combat | 10 | | Armor shard | 30 | | Health | 11 | | Health large | 12 | | Health mega | 5 | | Health small | 23 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 5486.81 | | Ends | 5568.2 | | Wins | 81.39 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Machine gun | 4 | 3 | 0 | 57.14 |  | | Rail gun | 25 | 13 | 0 | 65.79 |  | | Rocket Launcher | 3 | 10 | 0 | 23.08 |  | | Shot gun | 8 | 8 | 0 | 50.00 |  | | Trigger hurt | 0 | 18 | 18 | 0.00 |  | | Total | 40 | 54 | 19 | 42.55 | |
|
|
Chlymidia | |
|
| Ctf | | Flag capture | 2 | | Flag pickup | 8 | | Flag return | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 2 | | Health | 1 | | Health large | 1 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Machine gun | 1 | 2 | 0 | 33.33 |  | | Rail gun | 0 | 6 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 |  | | Shot gun | 1 | 2 | 0 | 33.33 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 |  | | Total | 2 | 16 | 4 | 11.11 | |
|
Phoenix | |
|
| Ctf | | Defend base | 2 | | Defend flag | 3 | | Flag assist frag | 1 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 1 | | Kill carrier | 5 | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 13 | | Health | 2 | | Health large | 5 | | Health mega | 1 | | Health small | 10 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1819.87 | | Ends | 1836.38 | | Wins | 16.51 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 |  | | Rail gun | 7 | 4 | 0 | 63.64 |  | | Rocket Launcher | 0 | 5 | 0 | 0.00 |  | | Shot gun | 4 | 1 | 0 | 80.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 |  | | Total | 12 | 16 | 6 | 42.86 | |
|
<-<-<-<-<-<-<-Fox | |
|
| Ctf | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 5 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 4 | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 7 | | Health | 2 | | Health large | 2 | | Health mega | 1 | | Health small | 3 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1689.72 | | Ends | 1723.83 | | Wins | 34.11 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 |  | | Rail gun | 6 | 0 | 0 | 100.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 |  | | Shot gun | 2 | 4 | 0 | 33.33 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 |  | | Total | 9 | 13 | 7 | 40.91 | |
|
Leit | |
|
| Ctf | | Defend base | 1 | | Defend flag | 2 | | Defend hurt carrier | 2 | | Flag assist return | 3 | | Flag capture | 2 | | Flag pickup | 2 | | Flag return | 4 | | Kill carrier | 5 | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 8 | | Health | 6 | | Health large | 4 | | Health mega | 3 | | Health small | 10 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1977.22 | | Ends | 2007.99 | | Wins | 30.77 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 0 | 0 | 100.00 |  | | Rail gun | 12 | 3 | 0 | 80.00 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 |  | | Total | 17 | 9 | 2 | 65.38 | |
|
|
|
| Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Leit | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Leit | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Leit | Total | | lexx | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | | half_brick | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Leit | Total | | lexx | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 4 | 7 | 8 | | half_brick | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 6 | 6 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 11 | | Total | 6 | 0 | 4 | 7 | 0 | 6 | 3 | 12 | 13 | 25 |
| Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Leit | Total | | lexx | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | | half_brick | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | | Total | 1 | 0 | 5 | 0 | 1 | 1 | 3 | 2 | 10 | 3 |
| Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Leit | Total | | lexx | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | | half_brick | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | | Total | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 8 | 8 |
| Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Leit | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|