| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-08-28 15:24:46 |  | | Map | q3ctf2 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Team deaths | 6 | | Team kills | 6 | | Damage given | 18932 | | Damage taken | 18236 | | Damage to team | 1844 | | First killer | 1 | | Holdable medkit | 12 | | Score | 192 | | | | | | | | | |
|
| Ctf | | Defend base | 18 | | Defend carrier | 3 | | Defend flag | 4 | | Defend hurt carrier | 7 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 32 | | Flag return | 13 | | Hurt carrier defend | 15 | | Kill carrier | 11 | | | |
|
| Item | | Armor body | 13 | | Armor combat | 66 | | Armor shard | 87 | | Health | 74 | | Health large | 44 | | Health mega | 18 | | Health small | 50 | | | | | | | | | | | | |
|
| Skill | | Begins | 6948.03 | | Ends | 6955.04 | | Loses | -39.24 | | Wins | 46.26 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 6 | 4 | 2 | 60.00 | 18 | 90 | 72 | 20.00 |  | | Machine gun | 6 | 7 | 0 | 46.15 | 202 | 1381 | 1179 | 14.63 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Plasma gun | 25 | 22 | 0 | 53.19 | 240 | 2034 | 1794 | 11.80 |  | | Rail gun | 6 | 2 | 0 | 75.00 | 15 | 51 | 36 | 29.41 |  | | Rocket Launcher | 47 | 51 | 6 | 47.96 | 159 | 437 | 278 | 36.38 |  | | Shot gun | 9 | 18 | 0 | 33.33 | 206 | 1485 | 1279 | 13.87 |  | | Total | 100 | 108 | 12 | 48.08 | 840 | 5479 | 4639 | 15.33 | |
|
|
Chlymidia |
| | | Team deaths | 3 | | Team kills | 1 | | Damage given | 1039 | | Damage taken | 3932 | | Damage to team | 138 | | Holdable medkit | 7 | | Score | 7 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend hurt carrier | 1 | | Flag pickup | 6 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 13 | | Armor shard | 26 | | Health | 8 | | Health large | 6 | | Health mega | 5 | | Health small | 13 | | | | | | | | | | | | |
|
| Skill | | Begins | 1499.98 | | Ends | 1467.6 | | Loses | -32.37 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2 | 12 | 10 | 16.67 |  | | Machine gun | 0 | 4 | 0 | 0.00 | 52 | 432 | 380 | 12.04 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 7 | 0 | 0.00 | 15 | 207 | 192 | 7.25 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 3 | 13 | 1 | 18.75 | 5 | 16 | 11 | 31.25 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 77 | 77 | 0.00 |  | | Total | 4 | 27 | 2 | 12.90 | 74 | 746 | 672 | 9.92 | |
|
lexx |
| | | Team deaths | 2 | | Team kills | 1 | | Damage given | 6517 | | Damage taken | 4195 | | Damage to team | 685 | | Holdable medkit | 1 | | Score | 60 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend carrier | 1 | | Defend flag | 1 | | Defend hurt carrier | 4 | | Flag assist return | 1 | | Flag pickup | 10 | | Flag return | 5 | | Hurt carrier defend | 1 | | Kill carrier | 4 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 21 | | Armor shard | 6 | | Health | 15 | | Health large | 10 | | Health mega | 7 | | Health small | 12 | | | | | | | | | | | | |
|
| Skill | | Begins | 1883.11 | | Ends | 1879.16 | | Loses | -3.95 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 3 | 1 | 1 | 75.00 | 10 | 51 | 41 | 19.61 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 22 | 202 | 180 | 10.89 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Plasma gun | 5 | 6 | 0 | 45.45 | 60 | 496 | 436 | 12.10 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 5 | 18 | 13 | 27.78 |  | | Rocket Launcher | 20 | 12 | 1 | 62.50 | 72 | 196 | 124 | 36.73 |  | | Shot gun | 2 | 4 | 0 | 33.33 | 32 | 275 | 243 | 11.64 |  | | Total | 33 | 26 | 3 | 55.93 | 201 | 1239 | 1038 | 16.22 | |
|
PhlegmMaster[CSR] |
| | | Team deaths | 1 | | Team kills | 2 | | Damage given | 6787 | | Damage taken | 5276 | | Damage to team | 411 | | First killer | 1 | | Holdable medkit | 2 | | Score | 70 | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Defend carrier | 1 | | Defend flag | 1 | | Defend hurt carrier | 2 | | Flag pickup | 6 | | Flag return | 5 | | Hurt carrier defend | 5 | | Kill carrier | 5 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 19 | | Armor shard | 17 | | Health | 27 | | Health large | 17 | | Health mega | 3 | | Health small | 17 | | | | | | | | | | | | |
|
| Skill | | Begins | 1750.05 | | Ends | 1796.31 | | Wins | 46.26 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 2 | 1 | 50.00 | 4 | 18 | 14 | 22.22 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 65 | 329 | 264 | 19.76 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 9 | 4 | 0 | 69.23 | 89 | 690 | 601 | 12.90 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 2 | 3 | 1 | 66.67 |  | | Rocket Launcher | 20 | 13 | 3 | 60.61 | 62 | 162 | 100 | 38.27 |  | | Shot gun | 4 | 7 | 0 | 36.36 | 99 | 572 | 473 | 17.31 |  | | Total | 39 | 29 | 5 | 57.35 | 321 | 1774 | 1453 | 18.09 | |
|
Phoenix |
| | | Team kills | 2 | | Damage given | 4589 | | Damage taken | 4833 | | Damage to team | 610 | | Holdable medkit | 2 | | Score | 55 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend flag | 2 | | Flag capture | 1 | | Flag pickup | 10 | | Flag return | 3 | | Hurt carrier defend | 8 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 13 | | Armor shard | 38 | | Health | 24 | | Health large | 11 | | Health mega | 3 | | Health small | 8 | | | | | | | | | | | | |
|
| Skill | | Begins | 1814.89 | | Ends | 1811.97 | | Loses | -2.92 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 2 | 9 | 7 | 22.22 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 63 | 418 | 355 | 15.07 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 11 | 5 | 0 | 68.75 | 76 | 641 | 565 | 11.86 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 8 | 28 | 20 | 28.57 |  | | Rocket Launcher | 4 | 13 | 1 | 23.53 | 20 | 63 | 43 | 31.75 |  | | Shot gun | 3 | 5 | 0 | 37.50 | 75 | 561 | 486 | 13.37 |  | | Total | 24 | 26 | 2 | 48.00 | 244 | 1720 | 1476 | 14.19 | |
|
|
| | | Damage given | 18236 | | Damage taken | 18932 | | Damage to team | 699 | | First victim | 1 | | Holdable medkit | 5 | | Score | 228 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 12 | | Defend carrier | 1 | | Defend hurt carrier | 2 | | Flag assist frag | 2 | | Flag assist return | 5 | | Flag capture | 5 | | Flag pickup | 19 | | Flag return | 21 | | Hurt carrier defend | 12 | | Kill carrier | 24 | | | |
|
| Item | | Armor body | 9 | | Armor combat | 63 | | Armor shard | 121 | | Health | 50 | | Health large | 34 | | Health mega | 19 | | Health small | 45 | | | | | | | | | | | | |
|
| Skill | | Begins | 7099.69 | | Ends | 7092.68 | | Loses | -30.77 | | Wins | 23.76 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 6 | 0 | 25.00 | 5 | 58 | 53 | 8.62 |  | | Machine gun | 7 | 6 | 0 | 53.85 | 248 | 1219 | 971 | 20.34 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 22 | 25 | 0 | 46.81 | 205 | 1611 | 1406 | 12.73 |  | | Rail gun | 2 | 6 | 0 | 25.00 | 9 | 43 | 34 | 20.93 |  | | Rocket Launcher | 41 | 49 | 2 | 45.56 | 150 | 341 | 191 | 43.99 |  | | Shot gun | 16 | 9 | 0 | 64.00 | 224 | 1507 | 1283 | 14.86 |  | | Total | 90 | 106 | 6 | 45.92 | 841 | 4779 | 3938 | 17.60 | |
|
|
half_brick |
| | | Damage given | 5395 | | Damage taken | 3766 | | Damage to team | 207 | | Holdable medkit | 2 | | Score | 56 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 5 | | Flag return | 4 | | Hurt carrier defend | 2 | | Kill carrier | 6 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 12 | | Armor shard | 29 | | Health | 7 | | Health large | 10 | | Health mega | 6 | | Health small | 6 | | | | | | | | | | | | |
|
| Skill | | Begins | 1906.76 | | Ends | 1899.68 | | Loses | -7.08 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3 | 32 | 29 | 9.37 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 39 | 199 | 160 | 19.60 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 4 | 8 | 0 | 33.33 | 29 | 241 | 212 | 12.03 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 4 | 19 | 15 | 21.05 |  | | Rocket Launcher | 14 | 12 | 0 | 53.85 | 57 | 113 | 56 | 50.44 |  | | Shot gun | 7 | 0 | 0 | 100.00 | 85 | 495 | 410 | 17.17 |  | | Total | 26 | 24 | 3 | 52.00 | 217 | 1099 | 882 | 19.75 | |
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 3514 | | Damage taken | 4098 | | Damage to team | 216 | | Holdable medkit | 1 | | Score | 60 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag assist frag | 1 | | Flag capture | 2 | | Flag pickup | 4 | | Flag return | 7 | | Hurt carrier defend | 3 | | Kill carrier | 7 | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 18 | | Armor shard | 16 | | Health | 12 | | Health large | 9 | | Health mega | 3 | | Health small | 12 | | | | | | | | | | | | |
|
| Skill | | Begins | 1744.89 | | Ends | 1767.69 | | Wins | 22.8 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 38 | 147 | 109 | 25.85 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 8 | 1 | 0 | 88.89 | 45 | 347 | 302 | 12.97 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Rocket Launcher | 8 | 12 | 1 | 40.00 | 30 | 73 | 43 | 41.10 |  | | Shot gun | 3 | 2 | 0 | 60.00 | 55 | 385 | 330 | 14.29 |  | | Total | 21 | 21 | 1 | 50.00 | 168 | 956 | 788 | 17.57 | |
|
zxombie |
| | | Damage given | 3206 | | Damage taken | 5839 | | Damage to team | 142 | | Holdable medkit | 1 | | Score | 32 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend hurt carrier | 1 | | Flag pickup | 4 | | Flag return | 2 | | Hurt carrier defend | 3 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 14 | | Armor shard | 27 | | Health | 11 | | Health large | 8 | | Health mega | 2 | | Health small | 11 | | | | | | | | | | | | |
|
| Skill | | Begins | 1447.63 | | Ends | 1448.59 | | Wins | 0.96 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 3 | 0 | 25.00 | 2 | 23 | 21 | 8.70 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 108 | 547 | 439 | 19.74 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 5 | 10 | 0 | 33.33 | 60 | 478 | 418 | 12.55 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Rocket Launcher | 4 | 10 | 0 | 28.57 | 13 | 49 | 36 | 26.53 |  | | Shot gun | 1 | 5 | 0 | 16.67 | 16 | 165 | 149 | 9.70 |  | | Total | 13 | 35 | 0 | 27.08 | 200 | 1266 | 1066 | 15.80 | |
|
Leit |
| | | Damage given | 6121 | | Damage taken | 5229 | | Damage to team | 134 | | First victim | 1 | | Holdable medkit | 1 | | Score | 80 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend carrier | 1 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 4 | | Flag capture | 1 | | Flag pickup | 6 | | Flag return | 8 | | Hurt carrier defend | 4 | | Kill carrier | 9 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 19 | | Armor shard | 49 | | Health | 20 | | Health large | 7 | | Health mega | 8 | | Health small | 16 | | | | | | | | | | | | |
|
| Skill | | Begins | 2000.41 | | Ends | 1976.72 | | Loses | -23.69 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Machine gun | 3 | 0 | 0 | 100.00 | 63 | 326 | 263 | 19.33 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 5 | 6 | 0 | 45.45 | 71 | 545 | 474 | 13.03 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 4 | 16 | 12 | 25.00 |  | | Rocket Launcher | 15 | 15 | 1 | 50.00 | 50 | 106 | 56 | 47.17 |  | | Shot gun | 5 | 2 | 0 | 71.43 | 68 | 462 | 394 | 14.72 |  | | Total | 30 | 26 | 2 | 53.57 | 256 | 1458 | 1202 | 17.56 | |
|
|
|
| Players | half_brick | <-<-<-<-<-<-<-Fox | zxombie | Leit | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | zxombie | Leit | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | zxombie | Leit | Total | | lexx | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | | Phoenix | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 6 | 2 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | zxombie | Leit | Total | | lexx | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | | Chlymidia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | | PhlegmMaster[CSR] | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | | Phoenix | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | Total | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 6 | 7 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | zxombie | Leit | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | zxombie | Leit | Total | | lexx | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | | Chlymidia | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | | PhlegmMaster[CSR] | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 3 | 9 | 4 | | Phoenix | 5 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 11 | 5 | | Total | 8 | 4 | 1 | 8 | 10 | 5 | 6 | 5 | 25 | 22 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | zxombie | Leit | Total | | lexx | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | | Phoenix | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | Total | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | zxombie | Leit | Total | | lexx | 4 | 5 | 6 | 3 | 5 | 0 | 5 | 3 | 20 | 11 | | Chlymidia | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 9 | | PhlegmMaster[CSR] | 5 | 2 | 4 | 2 | 3 | 1 | 8 | 4 | 20 | 9 | | Phoenix | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 12 | | Total | 12 | 14 | 11 | 8 | 10 | 4 | 14 | 15 | 47 | 41 |
| Players | half_brick | <-<-<-<-<-<-<-Fox | zxombie | Leit | Total | | lexx | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | | Chlymidia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | | PhlegmMaster[CSR] | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 7 | | Phoenix | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | | Total | 0 | 7 | 2 | 3 | 5 | 1 | 2 | 5 | 9 | 16 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|