COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-08-31 13:57:57 |  | Map | q3ctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 4 | Team kills | 4 | First victim | 1 | | | | | | | | | | | | | | |
|
Ctf | Defend hurt carrier | 2 | Flag pickup | 14 | Hurt carrier defend | 1 | | | | | | | | | | | | | | |
|
Item | Armor body | 4 | Armor combat | 16 | Health | 13 | Health large | 10 | | | | | | | | | | | | |
|
Skill | Begins | 4909.97 | Ends | 4822.78 | Loses | -87.19 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Gauntlet | 0 | 1 | 0 | 0.00 |  | Machine gun | 1 | 2 | 0 | 33.33 |  | Plasma gun | 1 | 1 | 0 | 50.00 |  | Rocket Launcher | 9 | 47 | 1 | 16.07 |  | Total | 11 | 51 | 1 | 17.74 | |
|
|
PhlegmMaster[CSR] |
|
Ctf | Flag pickup | 6 | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 7 | Health | 9 | Health large | 7 | | | | | | | | | | | | |
|
Skill | Begins | 1790.54 | Ends | 1753.9 | Loses | -36.63 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Gauntlet | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 1 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 4 | 14 | 0 | 22.22 |  | Total | 4 | 15 | 0 | 21.05 | |
|
<-<-<-<-<-<-<-Fox |
|
Ctf | Defend hurt carrier | 1 | Flag pickup | 4 | | | | | | | | | | | | | | | | |
|
Item | Armor body | 1 | Armor combat | 4 | Health | 4 | | | | | | | | | | | | | | |
|
Skill | Begins | 1630.8 | Ends | 1600.61 | Loses | -30.19 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Gauntlet | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 5 | 21 | 1 | 19.23 |  | Total | 5 | 21 | 1 | 19.23 | |
|
Chlymidia |
|
Ctf | Defend hurt carrier | 1 | Flag pickup | 4 | | | | | | | | | | | | | | | | |
|
Item | Armor body | 2 | Armor combat | 5 | Health large | 3 | | | | | | | | | | | | | | |
|
Skill | Begins | 1488.63 | Ends | 1468.27 | Loses | -20.37 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Gauntlet | 0 | 1 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 |  | Plasma gun | 1 | 1 | 0 | 50.00 |  | Rocket Launcher | 0 | 12 | 0 | 0.00 |  | Total | 2 | 15 | 0 | 11.76 | |
|
|
Name | Kills | Deaths | Suicides | Eff % | Leit | 18 | 6 | 0 | 75.00 | lexx | 28 | 5 | 0 | 84.85 | | | | | | Total | 46 | 11 | 0 | 80.70 |
|
Ctf | Defend base | 3 | Defend flag | 3 | Flag assist frag | 1 | Flag assist return | 5 | Flag capture | 6 | Flag pickup | 7 | Flag return | 13 | Hurt carrier defend | 9 | Kill carrier | 13 | | |
|
Item | Armor body | 7 | Armor combat | 23 | Health | 24 | Health large | 5 | | | | | | | | | | | | |
|
Skill | Begins | 3931.36 | Ends | 4018.55 | Wins | 87.19 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Gauntlet | 1 | 0 | 0 | 100.00 |  | Machine gun | 2 | 1 | 0 | 66.67 |  | Plasma gun | 0 | 1 | 0 | 0.00 |  | Rocket Launcher | 43 | 9 | 0 | 82.69 |  | Total | 46 | 11 | 0 | 80.70 | |
|
|
Leit |
|
Ctf | Defend flag | 1 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 3 | Flag pickup | 3 | Flag return | 4 | Hurt carrier defend | 4 | Kill carrier | 5 | | | | |
|
Item | Armor body | 2 | Armor combat | 11 | Health | 13 | Health large | 4 | | | | | | | | | | | | |
|
Skill | Begins | 1980.32 | Ends | 2009.03 | Wins | 28.71 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Gauntlet | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 1 | 0 | 66.67 |  | Plasma gun | 0 | 1 | 0 | 0.00 |  | Rocket Launcher | 16 | 4 | 0 | 80.00 |  | Total | 18 | 6 | 0 | 75.00 | |
|
lexx |
|
Ctf | Defend base | 3 | Defend flag | 2 | Flag assist return | 3 | Flag capture | 3 | Flag pickup | 4 | Flag return | 9 | Hurt carrier defend | 5 | Kill carrier | 8 | | | | |
|
Item | Armor body | 5 | Armor combat | 12 | Health | 11 | Health large | 1 | | | | | | | | | | | | |
|
Skill | Begins | 1951.04 | Ends | 2009.52 | Wins | 58.48 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | | Gauntlet | 1 | 0 | 0 | 100.00 |  | Machine gun | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 27 | 5 | 0 | 84.37 |  | Total | 28 | 5 | 0 | 84.85 | |
|
|
|
Players | Leit | lexx | Total | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | <-<-<-<-<-<-<-Fox | 0 | 0 | 0 | 0 | 0 | 0 | Chlymidia | 0 | 0 | 0 | 1 | 0 | 1 | Total | 0 | 0 | 0 | 1 | 0 | 1 |
Players | Leit | lexx | Total | PhlegmMaster[CSR] | 0 | 1 | 0 | 0 | 0 | 1 | <-<-<-<-<-<-<-Fox | 0 | 0 | 0 | 0 | 0 | 0 | Chlymidia | 1 | 1 | 0 | 0 | 1 | 1 | Total | 1 | 2 | 0 | 0 | 1 | 2 |
Players | Leit | lexx | Total | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | <-<-<-<-<-<-<-Fox | 0 | 0 | 0 | 0 | 0 | 0 | Chlymidia | 1 | 0 | 0 | 0 | 1 | 0 | Total | 1 | 0 | 0 | 0 | 1 | 0 |
Players | Leit | lexx | Total | PhlegmMaster[CSR] | 1 | 5 | 3 | 7 | 4 | 12 | <-<-<-<-<-<-<-Fox | 3 | 9 | 2 | 11 | 5 | 20 | Chlymidia | 0 | 2 | 0 | 9 | 0 | 11 | Total | 4 | 16 | 5 | 27 | 9 | 43 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|