| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-08-31 16:49:12 |  | | Map | pro-q3dm6 | | Game | q3a | | Mod | osp | | Game Type | 3 | | Settings | |
|
| | | Team deaths | 3 | | Team kills | 3 | | Damage given | 16103 | | Damage taken | 15830 | | Damage to team | 776 | | First killer | 1 | | Score | 79 | | | |
|
| Item | | Armor body | 27 | | Armor combat | 16 | | Armor shard | 48 | | Health | 53 | | Health large | 29 | | Quad | 7 | | | | | | |
|
| Skill | | Begins | 5083.73 | | Ends | 5139.25 | | Loses | -7.6 | | Wins | 63.12 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 7 | 8 | 0 | 46.67 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 7 | 4 | 1 | 63.64 | 15 | 85 | 70 | 17.65 |  | | Lightning gun | 13 | 11 | 0 | 54.17 | 158 | 918 | 760 | 17.21 |  | | Machine gun | 8 | 13 | 0 | 38.10 | 438 | 2794 | 2356 | 15.68 |  | | Plasma gun | 11 | 3 | 0 | 78.57 | 59 | 673 | 614 | 8.77 |  | | Rail gun | 13 | 8 | 0 | 61.90 | 21 | 109 | 88 | 19.27 |  | | Rocket Launcher | 23 | 19 | 0 | 54.76 | 97 | 306 | 209 | 31.70 |  | | Shot gun | 6 | 29 | 0 | 17.14 | 67 | 605 | 538 | 11.07 |  | | Total | 88 | 100 | 6 | 46.81 | 855 | 5490 | 4635 | 15.57 | |
|
|
Chlymidia |
| | | Team kills | 3 | | Damage given | 2700 | | Damage taken | 6258 | | Damage to team | 381 | | Score | 8 | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 3 | | Armor shard | 34 | | Health | 10 | | Health large | 3 | | | | | | | | | |
|
| Skill | | Begins | 1472.24 | | Ends | 1464.64 | | Loses | -7.6 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 5 | 0 | 28.57 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 2 | 43 | 41 | 4.65 |  | | Lightning gun | 1 | 6 | 0 | 14.29 | 16 | 194 | 178 | 8.25 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 159 | 1076 | 917 | 14.78 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 7 | 128 | 121 | 5.47 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 1 | 10 | 9 | 10.00 |  | | Rocket Launcher | 4 | 9 | 0 | 30.77 | 13 | 59 | 46 | 22.03 |  | | Shot gun | 1 | 9 | 0 | 10.00 | 27 | 308 | 281 | 8.77 |  | | Total | 13 | 43 | 2 | 23.21 | 225 | 1818 | 1593 | 12.38 | |
|
lexx |
| | | Team deaths | 3 | | Damage given | 8312 | | Damage taken | 4209 | | Damage to team | 163 | | Score | 49 | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 11 | | Armor shard | 9 | | Health | 15 | | Health large | 17 | | Quad | 7 | | | | | | |
|
| Skill | | Begins | 1914.93 | | Ends | 1966.78 | | Wins | 51.85 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1 | 5 | 4 | 20.00 |  | | Lightning gun | 12 | 4 | 0 | 75.00 | 126 | 667 | 541 | 18.89 |  | | Machine gun | 3 | 2 | 0 | 60.00 | 88 | 568 | 480 | 15.49 |  | | Plasma gun | 10 | 1 | 0 | 90.91 | 50 | 516 | 466 | 9.69 |  | | Rail gun | 13 | 2 | 0 | 86.67 | 20 | 99 | 79 | 20.20 |  | | Rocket Launcher | 8 | 2 | 0 | 80.00 | 43 | 109 | 66 | 39.45 |  | | Shot gun | 3 | 10 | 0 | 23.08 | 25 | 154 | 129 | 16.23 |  | | Total | 51 | 25 | 2 | 67.11 | 353 | 2118 | 1765 | 16.67 | |
|
PhlegmMaster[CSR] |
| | | Damage given | 5091 | | Damage taken | 5363 | | Damage to team | 232 | | First killer | 1 | | Score | 22 | | | | | | | | | |
|
| Item | | Armor body | 13 | | Armor combat | 2 | | Armor shard | 5 | | Health | 28 | | Health large | 9 | | | | | | | | | |
|
| Skill | | Begins | 1696.56 | | Ends | 1707.83 | | Wins | 11.27 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 4 | 2 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 5 | 1 | 1 | 83.33 | 12 | 37 | 25 | 32.43 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 16 | 57 | 41 | 28.07 |  | | Machine gun | 2 | 7 | 0 | 22.22 | 191 | 1150 | 959 | 16.61 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 2 | 29 | 27 | 6.90 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 11 | 8 | 0 | 57.89 | 41 | 138 | 97 | 29.71 |  | | Shot gun | 2 | 10 | 0 | 16.67 | 15 | 143 | 128 | 10.49 |  | | Total | 24 | 32 | 2 | 42.86 | 277 | 1554 | 1277 | 17.82 | |
|
|
| | | Team deaths | 5 | | Team kills | 5 | | Damage given | 15830 | | Damage taken | 16103 | | Damage to team | 1039 | | First victim | 1 | | Score | 78 | | | |
|
| Item | | Armor body | 12 | | Armor combat | 20 | | Armor shard | 110 | | Health | 80 | | Health large | 29 | | Quad | 3 | | | | | | |
|
| Skill | | Begins | 5690.09 | | Ends | 5634.58 | | Loses | -55.52 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 8 | 7 | 0 | 53.33 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 8 | 0 | 20.00 | 10 | 58 | 48 | 17.24 |  | | Lightning gun | 10 | 14 | 0 | 41.67 | 240 | 1370 | 1130 | 17.52 |  | | Machine gun | 13 | 9 | 0 | 59.09 | 552 | 2468 | 1916 | 22.37 |  | | Plasma gun | 3 | 11 | 0 | 21.43 | 55 | 361 | 306 | 15.24 |  | | Rail gun | 8 | 15 | 0 | 34.78 | 12 | 57 | 45 | 21.05 |  | | Rocket Launcher | 18 | 27 | 4 | 40.00 | 75 | 185 | 110 | 40.54 |  | | Shot gun | 29 | 6 | 0 | 82.86 | 344 | 1848 | 1504 | 18.61 |  | | Total | 91 | 101 | 8 | 47.40 | 1288 | 6347 | 5059 | 20.29 | |
|
|
TeXeL |
| | | Team kills | 4 | | Damage given | 6227 | | Damage taken | 5244 | | Damage to team | 496 | | Score | 26 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 10 | | Armor shard | 59 | | Health | 26 | | Health large | 9 | | | | | | | | | |
|
| Skill | | Begins | 1928.36 | | Ends | 1906.73 | | Loses | -21.63 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 4 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 8 | 47 | 39 | 17.02 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 91 | 483 | 392 | 18.84 |  | | Machine gun | 3 | 2 | 0 | 60.00 | 229 | 824 | 595 | 27.79 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 28 | 167 | 139 | 16.77 |  | | Rail gun | 4 | 4 | 0 | 50.00 | 4 | 21 | 17 | 19.05 |  | | Rocket Launcher | 6 | 12 | 1 | 33.33 | 27 | 73 | 46 | 36.99 |  | | Shot gun | 10 | 4 | 0 | 71.43 | 119 | 715 | 596 | 16.64 |  | | Total | 32 | 29 | 2 | 52.46 | 506 | 2330 | 1824 | 21.72 | |
|
<-<-<-<-<-<-<-Fox |
| | | Team deaths | 4 | | Damage given | 4471 | | Damage taken | 6601 | | Damage to team | 280 | | First victim | 1 | | Score | 30 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 33 | | Health | 20 | | Health large | 5 | | Quad | 2 | | | | | | |
|
| Skill | | Begins | 1687.32 | | Ends | 1686.33 | | Loses | -0.99 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 4 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 4 | 9 | 0 | 30.77 | 71 | 395 | 324 | 17.97 |  | | Machine gun | 5 | 4 | 0 | 55.56 | 167 | 841 | 674 | 19.86 |  | | Plasma gun | 2 | 7 | 0 | 22.22 | 15 | 44 | 29 | 34.09 |  | | Rail gun | 2 | 7 | 0 | 22.22 | 3 | 11 | 8 | 27.27 |  | | Rocket Launcher | 8 | 11 | 2 | 42.11 | 26 | 61 | 35 | 42.62 |  | | Shot gun | 9 | 1 | 0 | 90.00 | 75 | 495 | 420 | 15.15 |  | | Total | 33 | 47 | 3 | 41.25 | 357 | 1850 | 1493 | 19.30 | |
|
Leit |
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 5132 | | Damage taken | 4258 | | Damage to team | 263 | | Score | 22 | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 6 | | Armor shard | 18 | | Health | 34 | | Health large | 15 | | Quad | 1 | | | | | | |
|
| Skill | | Begins | 2074.41 | | Ends | 2041.52 | | Loses | -32.9 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 2 | 8 | 6 | 25.00 |  | | Lightning gun | 4 | 3 | 0 | 57.14 | 78 | 492 | 414 | 15.85 |  | | Machine gun | 5 | 3 | 0 | 62.50 | 156 | 803 | 647 | 19.43 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 12 | 150 | 138 | 8.00 |  | | Rail gun | 2 | 4 | 0 | 33.33 | 5 | 25 | 20 | 20.00 |  | | Rocket Launcher | 4 | 4 | 1 | 50.00 | 22 | 51 | 29 | 43.14 |  | | Shot gun | 10 | 1 | 0 | 90.91 | 150 | 638 | 488 | 23.51 |  | | Total | 26 | 25 | 3 | 50.98 | 425 | 2167 | 1742 | 19.61 | |
|
|
|
| Players | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | | lexx | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | | PhlegmMaster[CSR] | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | | Total | 1 | 4 | 3 | 3 | 3 | 1 | 7 | 8 |
| Players | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | | lexx | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | PhlegmMaster[CSR] | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | | Total | 1 | 2 | 3 | 0 | 3 | 0 | 7 | 2 |
| Players | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 6 | | lexx | 2 | 1 | 7 | 2 | 3 | 0 | 12 | 3 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | Total | 2 | 2 | 8 | 4 | 3 | 4 | 13 | 10 |
| Players | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | | lexx | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | | PhlegmMaster[CSR] | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 7 | | Total | 2 | 3 | 3 | 5 | 3 | 5 | 8 | 13 |
| Players | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | lexx | 2 | 1 | 6 | 0 | 2 | 0 | 10 | 1 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 2 | 1 | 7 | 2 | 2 | 0 | 11 | 3 |
| Players | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | | lexx | 4 | 1 | 6 | 1 | 3 | 0 | 13 | 2 | | PhlegmMaster[CSR] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 4 | 4 | 6 | 2 | 3 | 2 | 13 | 8 |
| Players | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 4 | 3 | 0 | 4 | 0 | 2 | 4 | 9 | | lexx | 4 | 0 | 4 | 0 | 0 | 1 | 8 | 1 | | PhlegmMaster[CSR] | 3 | 3 | 5 | 4 | 3 | 1 | 11 | 8 | | Total | 11 | 6 | 9 | 8 | 3 | 4 | 23 | 18 |
| Players | TeXeL | <-<-<-<-<-<-<-Fox | Leit | Total | | Chlymidia | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 9 | | lexx | 2 | 5 | 1 | 2 | 0 | 3 | 3 | 10 | | PhlegmMaster[CSR] | 1 | 1 | 0 | 5 | 1 | 4 | 2 | 10 | | Total | 4 | 10 | 1 | 9 | 1 | 10 | 6 | 29 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|