COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-09-01 12:33:45 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
Name | Kills | Deaths | Suicides | Eff % | half_brick | 33 | 55 | 20 | 37.50 | lexx | 41 | 57 | 16 | 41.84 | Total | 74 | 112 | 36 | 39.78 |
| Damage given | 14299 | Damage taken | 14754 | First killer | 1 | Score | 131 | | | | | | | | | | | | |
|
Ctf | Defend flag | 5 | Defend hurt carrier | 2 | Flag capture | 5 | Flag pickup | 29 | Flag return | 11 | Hurt carrier defend | 2 | Kill carrier | 22 | | | | | | |
|
Item | Armor combat | 8 | Armor shard | 8 | Health | 14 | Health large | 23 | Health mega | 15 | Health small | 21 | | | | | | | | |
|
Skill | Begins | 3877.57 | Ends | 3807.92 | Loses | -69.65 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 12 | 7 | 0 | 63.16 | 242 | 2026 | 1784 | 11.94 |  | None | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Rail gun | 39 | 34 | 0 | 53.42 | 81 | 269 | 188 | 30.11 |  | Rocket Launcher | 16 | 10 | 0 | 61.54 | 74 | 270 | 196 | 27.41 |  | Shot gun | 6 | 25 | 0 | 19.35 | 121 | 913 | 792 | 13.25 |  | Trigger hurt | 0 | 31 | 31 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 74 | 112 | 36 | 39.78 | 518 | 3479 | 2961 | 14.89 | |
|
|
half_brick |
| Damage given | 6148 | Damage taken | 7004 | Score | 54 | | | | | | | | | | | | | | |
|
Ctf | Defend flag | 1 | Flag capture | 3 | Flag pickup | 20 | Flag return | 3 | Hurt carrier defend | 2 | Kill carrier | 9 | | | | | | | | |
|
Item | Armor combat | 6 | Health | 8 | Health large | 12 | Health mega | 5 | Health small | 5 | | | | | | | | | | |
|
Skill | Begins | 1913.88 | Ends | 1890.98 | Loses | -22.91 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 2 | 0 | 66.67 | 60 | 450 | 390 | 13.33 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 23 | 16 | 0 | 58.97 | 45 | 137 | 92 | 32.85 |  | Rocket Launcher | 5 | 3 | 0 | 62.50 | 27 | 96 | 69 | 28.12 |  | Shot gun | 1 | 14 | 0 | 6.67 | 21 | 143 | 122 | 14.69 |  | Trigger hurt | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 33 | 55 | 20 | 37.50 | 153 | 826 | 673 | 18.52 | |
|
lexx |
| Damage given | 8151 | Damage taken | 7750 | First killer | 1 | Score | 77 | | | | | | | | | | | | |
|
Ctf | Defend flag | 4 | Defend hurt carrier | 2 | Flag capture | 2 | Flag pickup | 9 | Flag return | 8 | Kill carrier | 13 | | | | | | | | |
|
Item | Armor combat | 2 | Armor shard | 8 | Health | 6 | Health large | 11 | Health mega | 10 | Health small | 16 | | | | | | | | |
|
Skill | Begins | 1963.69 | Ends | 1916.94 | Loses | -46.74 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 8 | 5 | 0 | 61.54 | 182 | 1576 | 1394 | 11.55 |  | None | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Rail gun | 16 | 18 | 0 | 47.06 | 36 | 132 | 96 | 27.27 |  | Rocket Launcher | 11 | 7 | 0 | 61.11 | 47 | 174 | 127 | 27.01 |  | Shot gun | 5 | 11 | 0 | 31.25 | 100 | 770 | 670 | 12.99 |  | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 41 | 57 | 16 | 41.84 | 365 | 2653 | 2288 | 13.76 | |
|
|
| Damage given | 14754 | Damage taken | 14299 | First victim | 1 | Score | 165 | | | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend carrier | 1 | Defend flag | 13 | Defend hurt carrier | 4 | Flag assist return | 1 | Flag capture | 6 | Flag pickup | 30 | Flag return | 14 | Hurt carrier defend | 2 | Kill carrier | 21 |
|
Item | Armor combat | 8 | Armor shard | 40 | Health | 32 | Health large | 22 | Health mega | 13 | Health small | 31 | | | | | | | | |
|
Skill | Begins | 3697.11 | Ends | 3766.75 | Loses | -4.21 | Wins | 73.86 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 7 | 12 | 0 | 36.84 | 150 | 1080 | 930 | 13.89 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 34 | 39 | 0 | 46.58 | 84 | 192 | 108 | 43.75 |  | Rocket Launcher | 10 | 18 | 2 | 35.71 | 45 | 147 | 102 | 30.61 |  | Shot gun | 25 | 6 | 0 | 80.65 | 317 | 2156 | 1839 | 14.70 |  | Trigger hurt | 0 | 23 | 23 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 76 | 100 | 26 | 43.18 | 596 | 3575 | 2979 | 16.67 | |
|
|
<-<-<-<-<-<-<-Fox |
| Damage given | 4591 | Damage taken | 6866 | First victim | 1 | Score | 59 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 4 | Defend hurt carrier | 2 | Flag capture | 4 | Flag pickup | 19 | Flag return | 6 | Hurt carrier defend | 1 | Kill carrier | 6 | | | | |
|
Item | Armor combat | 7 | Armor shard | 14 | Health | 13 | Health large | 8 | Health mega | 8 | Health small | 4 | | | | | | | | |
|
Skill | Begins | 1666.45 | Ends | 1740.31 | Wins | 73.86 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 6 | 0 | 33.33 | 62 | 514 | 452 | 12.06 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 8 | 17 | 0 | 32.00 | 18 | 51 | 33 | 35.29 |  | Rocket Launcher | 5 | 11 | 1 | 31.25 | 22 | 62 | 40 | 35.48 |  | Shot gun | 10 | 3 | 0 | 76.92 | 134 | 968 | 834 | 13.84 |  | Trigger hurt | 0 | 14 | 14 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 26 | 52 | 16 | 33.33 | 236 | 1595 | 1359 | 14.80 | |
|
Leit |
| Damage given | 10163 | Damage taken | 7433 | Score | 106 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend flag | 9 | Defend hurt carrier | 2 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 11 | Flag return | 8 | Hurt carrier defend | 1 | Kill carrier | 15 | | |
|
Item | Armor combat | 1 | Armor shard | 26 | Health | 19 | Health large | 14 | Health mega | 5 | Health small | 27 | | | | | | | | |
|
Skill | Begins | 2030.66 | Ends | 2026.44 | Loses | -4.21 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 6 | 0 | 40.00 | 88 | 566 | 478 | 15.55 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 26 | 22 | 0 | 54.17 | 66 | 141 | 75 | 46.81 |  | Rocket Launcher | 5 | 7 | 1 | 41.67 | 23 | 85 | 62 | 27.06 |  | Shot gun | 15 | 3 | 0 | 83.33 | 183 | 1188 | 1005 | 15.40 |  | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 50 | 48 | 10 | 51.02 | 360 | 1980 | 1620 | 18.18 | |
|
|
|
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 1 | 0 | 1 | 0 | Total | 0 | 0 | 1 | 0 | 1 | 0 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 2 | 0 | 2 | 2 | 4 | 2 | lexx | 4 | 3 | 4 | 2 | 8 | 5 | Total | 6 | 3 | 6 | 4 | 12 | 7 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 10 | 4 | 13 | 12 | 23 | 16 | lexx | 7 | 4 | 9 | 14 | 16 | 18 | Total | 17 | 8 | 22 | 26 | 39 | 34 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 2 | 1 | 3 | 2 | 5 | 3 | lexx | 8 | 4 | 3 | 3 | 11 | 7 | Total | 10 | 5 | 6 | 5 | 16 | 10 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 1 | 7 | 0 | 7 | 1 | 14 | lexx | 2 | 3 | 3 | 8 | 5 | 11 | Total | 3 | 10 | 3 | 15 | 6 | 25 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | lexx | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|