COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-09-04 11:02:53 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
Name | Kills | Deaths | Suicides | Eff % | lexx | 23 | 16 | 6 | 58.97 | half_brick | 9 | 21 | 10 | 30.00 | | | | | | Total | 32 | 37 | 16 | 46.38 |
| Damage given | 7176 | Damage taken | 4207 | First killer | 1 | Score | 67 | | | | | | | | |
|
Ctf | Defend base | 2 | Defend flag | 2 | Flag capture | 1 | Flag pickup | 11 | Flag return | 10 | Hurt carrier defend | 3 | Kill carrier | 13 | | |
|
Item | Armor shard | 9 | Health | 4 | Health large | 7 | Health mega | 7 | Health small | 3 | | | | | | |
|
Skill | Begins | 3786.68 | Ends | 3789.24 | Loses | -15.33 | Wins | 17.89 | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 63 | 572 | 509 | 11.01 |  | Rail gun | 17 | 8 | 0 | 68.00 | 35 | 108 | 73 | 32.41 |  | Rocket Launcher | 13 | 1 | 0 | 92.86 | 58 | 132 | 74 | 43.94 |  | Shot gun | 1 | 11 | 0 | 8.33 | 20 | 143 | 123 | 13.99 |  | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 32 | 37 | 16 | 46.38 | 176 | 955 | 779 | 18.43 | |
|
|
lexx |
| Damage given | 4868 | Damage taken | 1936 | First killer | 1 | Score | 53 | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 2 | Flag capture | 1 | Flag pickup | 5 | Flag return | 6 | Hurt carrier defend | 3 | Kill carrier | 8 | | |
|
Item | Armor shard | 9 | Health | 1 | Health large | 6 | Health mega | 3 | Health small | 3 | | | | | | |
|
Skill | Begins | 1938.39 | Ends | 1956.28 | Wins | 17.89 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 0 | 0 | 100.00 | 53 | 480 | 427 | 11.04 |  | Rail gun | 10 | 3 | 0 | 76.92 | 16 | 46 | 30 | 34.78 |  | Rocket Launcher | 11 | 0 | 0 | 100.00 | 52 | 109 | 57 | 47.71 |  | Shot gun | 1 | 7 | 0 | 12.50 | 5 | 77 | 72 | 6.49 |  | Trigger hurt | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 23 | 16 | 6 | 58.97 | 126 | 712 | 586 | 17.70 | |
|
half_brick |
| Damage given | 2308 | Damage taken | 2271 | Score | 14 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Flag pickup | 6 | Flag return | 4 | Kill carrier | 5 | | | | | | | | |
|
Item | Health | 3 | Health large | 1 | Health mega | 4 | | | | | | | | | | |
|
Skill | Begins | 1848.29 | Ends | 1832.96 | Loses | -15.33 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 1 | 0 | 0.00 | 10 | 92 | 82 | 10.87 |  | Rail gun | 7 | 5 | 0 | 58.33 | 19 | 62 | 43 | 30.65 |  | Rocket Launcher | 2 | 1 | 0 | 66.67 | 6 | 23 | 17 | 26.09 |  | Shot gun | 0 | 4 | 0 | 0.00 | 15 | 66 | 51 | 22.73 |  | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 9 | 21 | 10 | 30.00 | 50 | 243 | 193 | 20.58 | |
|
|
| Damage given | 4207 | Damage taken | 7176 | First victim | 1 | Score | 45 | | | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 1 | Defend flag | 3 | Flag capture | 2 | Flag pickup | 19 | Flag return | 6 | Hurt carrier defend | 2 | Kill carrier | 8 |
|
Item | Armor combat | 11 | Armor shard | 31 | Health | 10 | Health large | 11 | Health mega | 4 | Health small | 15 | | | | |
|
Skill | Begins | 5116.06 | Ends | 5113.5 | Loses | -19.63 | Wins | 17.06 | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 55 | 562 | 507 | 9.79 |  | Rail gun | 8 | 17 | 0 | 32.00 | 18 | 59 | 41 | 30.51 |  | Rocket Launcher | 1 | 15 | 2 | 6.25 | 11 | 58 | 47 | 18.97 |  | Shot gun | 11 | 1 | 0 | 91.67 | 139 | 1298 | 1159 | 10.71 |  | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 21 | 49 | 17 | 30.00 | 223 | 1977 | 1754 | 11.28 | |
|
|
Chlymidia |
| Damage given | 440 | Damage taken | 2190 | Score | 1 | | | | | | | | | | |
|
Ctf | Flag capture | 1 | Flag pickup | 6 | Flag return | 1 | | | | | | | | | | |
|
Item | Armor combat | 7 | Armor shard | 9 | Health large | 3 | Health small | 6 | | | | | | | | |
|
Skill | Begins | 1441.16 | Ends | 1442.23 | Wins | 1.07 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 21 | 370 | 349 | 5.68 |  | Rail gun | 0 | 5 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | Rocket Launcher | 0 | 4 | 1 | 0.00 | 2 | 19 | 17 | 10.53 |  | Shot gun | 1 | 0 | 0 | 100.00 | 13 | 121 | 108 | 10.74 |  | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 1 | 14 | 6 | 6.67 | 36 | 518 | 482 | 6.95 | |
|
Phoenix |
| Damage given | 2096 | Damage taken | 2270 | Score | 33 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 3 | Flag capture | 1 | Flag pickup | 5 | Flag return | 3 | Kill carrier | 6 | | | | |
|
Item | Armor combat | 3 | Armor shard | 16 | Health | 4 | Health large | 4 | Health mega | 1 | Health small | 6 | | | | |
|
Skill | Begins | 1848.25 | Ends | 1864.25 | Wins | 15.99 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 1 | 0 | 50.00 | 19 | 89 | 70 | 21.35 |  | Rail gun | 5 | 4 | 0 | 55.56 | 11 | 31 | 20 | 35.48 |  | Rocket Launcher | 0 | 6 | 1 | 0.00 | 3 | 15 | 12 | 20.00 |  | Shot gun | 8 | 0 | 0 | 100.00 | 77 | 759 | 682 | 10.14 |  | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 14 | 15 | 5 | 48.28 | 110 | 894 | 784 | 12.30 | |
|
<-<-<-<-<-<-<-Fox |
| Damage given | 1671 | Damage taken | 2716 | First victim | 1 | Score | 11 | | | | | | | | |
|
Ctf | Defend carrier | 1 | Flag pickup | 8 | Flag return | 2 | Hurt carrier defend | 2 | Kill carrier | 2 | | | | | | |
|
Item | Armor combat | 1 | Armor shard | 6 | Health | 6 | Health large | 4 | Health mega | 3 | Health small | 3 | | | | |
|
Skill | Begins | 1826.65 | Ends | 1807.02 | Loses | -19.63 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 0 | 0 | 0.00 | 15 | 103 | 88 | 14.56 |  | Rail gun | 3 | 8 | 0 | 27.27 | 7 | 20 | 13 | 35.00 |  | Rocket Launcher | 1 | 5 | 0 | 16.67 | 6 | 24 | 18 | 25.00 |  | Shot gun | 2 | 1 | 0 | 66.67 | 49 | 418 | 369 | 11.72 |  | Trigger hurt | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 6 | 20 | 6 | 23.08 | 77 | 565 | 488 | 13.63 | |
|
|
|
Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Total | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Total | lexx | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | half_brick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Total | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Total | lexx | 3 | 0 | 1 | 2 | 6 | 1 | 10 | 3 | half_brick | 2 | 0 | 3 | 3 | 2 | 2 | 7 | 5 | Total | 5 | 0 | 4 | 5 | 8 | 3 | 17 | 8 |
Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Total | lexx | 3 | 0 | 4 | 0 | 4 | 0 | 11 | 0 | half_brick | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | Total | 3 | 0 | 5 | 0 | 5 | 1 | 13 | 1 |
Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Total | lexx | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 7 | half_brick | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | Total | 0 | 1 | 0 | 8 | 1 | 2 | 1 | 11 |
Players | Chlymidia | Phoenix | <-<-<-<-<-<-<-Fox | Total | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|