| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-09-06 12:47:52 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 19279 | | Damage taken | 25014 | | Damage to team | 582 | | First victim | 1 | | Score | 152 | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend carrier | 1 | | Defend flag | 19 | | Defend hurt carrier | 2 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 34 | | Flag return | 14 | | Hurt carrier defend | 3 | | Kill carrier | 20 |
|
| Item | | Armor combat | 20 | | Armor shard | 55 | | Health | 36 | | Health large | 26 | | Health mega | 15 | | Health small | 53 | | | | | | | | | | | | |
|
| Skill | | Begins | 5624.64 | | Ends | 5535.48 | | Loses | -97.03 | | Wins | 7.87 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 13 | 6 | 0 | 68.42 | 265 | 2403 | 2138 | 11.03 |  | | Rail gun | 32 | 69 | 0 | 31.68 | 73 | 285 | 212 | 25.61 |  | | Rocket Launcher | 25 | 37 | 5 | 40.32 | 88 | 316 | 228 | 27.85 |  | | Shot gun | 35 | 25 | 0 | 58.33 | 519 | 4345 | 3826 | 11.94 |  | | Suicide | 0 | 21 | 21 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 28 | 28 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 105 | 189 | 57 | 35.71 | 945 | 7349 | 6404 | 12.86 | |
|
|
lexx |
| | | Damage given | 10043 | | Damage taken | 8377 | | Damage to team | 362 | | First victim | 1 | | Score | 69 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 10 | | Defend hurt carrier | 1 | | Flag pickup | 7 | | Flag return | 3 | | Hurt carrier defend | 2 | | Kill carrier | 6 | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 9 | | Health | 12 | | Health large | 5 | | Health mega | 9 | | Health small | 6 | | | | | | | | | | | | |
|
| Skill | | Begins | 2009.66 | | Ends | 1950.94 | | Loses | -58.72 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 5 | 2 | 0 | 71.43 | 135 | 1361 | 1226 | 9.92 |  | | Rail gun | 23 | 22 | 0 | 51.11 | 52 | 184 | 132 | 28.26 |  | | Rocket Launcher | 15 | 14 | 1 | 51.72 | 48 | 148 | 100 | 32.43 |  | | Shot gun | 8 | 9 | 0 | 47.06 | 121 | 671 | 550 | 18.03 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 51 | 60 | 14 | 45.95 | 356 | 2364 | 2008 | 15.06 | |
|
PhlegmMaster[CSR] |
| | | Team deaths | 1 | | Damage given | 4039 | | Damage taken | 8505 | | Damage to team | 38 | | Score | 35 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 1 | | Defend flag | 3 | | Defend hurt carrier | 1 | | Flag capture | 3 | | Flag pickup | 18 | | Flag return | 6 | | Kill carrier | 5 | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 18 | | Health | 13 | | Health large | 9 | | Health mega | 2 | | Health small | 20 | | | | | | | | | | | | |
|
| Skill | | Begins | 1753.19 | | Ends | 1761.06 | | Wins | 7.87 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 5 | 2 | 0 | 71.43 | 83 | 573 | 490 | 14.49 |  | | Rail gun | 0 | 23 | 0 | 0.00 | 2 | 26 | 24 | 7.69 |  | | Rocket Launcher | 8 | 13 | 4 | 38.10 | 35 | 142 | 107 | 24.65 |  | | Shot gun | 10 | 10 | 0 | 50.00 | 137 | 1309 | 1172 | 10.47 |  | | Suicide | 0 | 21 | 21 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 72 | 28 | 24.21 | 257 | 2050 | 1793 | 12.54 | |
|
Phoenix |
| | | Team kills | 1 | | Damage given | 5197 | | Damage taken | 8132 | | Damage to team | 182 | | Score | 48 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 6 | | Flag assist return | 1 | | Flag pickup | 9 | | Flag return | 5 | | Hurt carrier defend | 1 | | Kill carrier | 9 | | | | | | | | | |
|
| Item | | Armor combat | 11 | | Armor shard | 28 | | Health | 11 | | Health large | 12 | | Health mega | 4 | | Health small | 27 | | | | | | | | | | | | |
|
| Skill | | Begins | 1861.79 | | Ends | 1823.48 | | Loses | -38.31 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 2 | 0 | 60.00 | 47 | 469 | 422 | 10.02 |  | | Rail gun | 9 | 24 | 0 | 27.27 | 19 | 75 | 56 | 25.33 |  | | Rocket Launcher | 2 | 10 | 0 | 16.67 | 5 | 26 | 21 | 19.23 |  | | Shot gun | 17 | 6 | 0 | 73.91 | 261 | 2365 | 2104 | 11.04 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 57 | 15 | 35.23 | 332 | 2935 | 2603 | 11.31 | |
|
|
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 25014 | | Damage taken | 19279 | | Damage to team | 221 | | First killer | 1 | | Score | 220 | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 3 | | Defend flag | 18 | | Defend hurt carrier | 3 | | Flag assist return | 2 | | Flag capture | 7 | | Flag pickup | 30 | | Flag return | 14 | | Hurt carrier defend | 7 | | Kill carrier | 22 |
|
| Item | | Armor combat | 13 | | Armor shard | 43 | | Health | 27 | | Health large | 32 | | Health mega | 16 | | Health small | 24 | | | | | | | | | | | | |
|
| Skill | | Begins | 5551.89 | | Ends | 5641.05 | | Loses | -15.91 | | Wins | 105.08 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 6 | 13 | 0 | 31.58 | 164 | 1466 | 1302 | 11.19 |  | | Rail gun | 68 | 32 | 0 | 68.00 | 146 | 375 | 229 | 38.93 |  | | Rocket Launcher | 32 | 27 | 1 | 54.24 | 86 | 240 | 154 | 35.83 |  | | Shot gun | 25 | 35 | 0 | 41.67 | 413 | 2783 | 2370 | 14.84 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 40 | 40 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 131 | 155 | 49 | 45.80 | 809 | 4864 | 4055 | 16.63 | |
|
|
half_brick |
| | | Team deaths | 1 | | Damage given | 7741 | | Damage taken | 6866 | | Damage to team | 56 | | Score | 62 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend flag | 2 | | Defend hurt carrier | 1 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 13 | | Flag return | 3 | | Hurt carrier defend | 3 | | Kill carrier | 10 | | | |
|
| Item | | Armor shard | 3 | | Health | 7 | | Health large | 6 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1796.46 | | Ends | 1838.76 | | Wins | 42.3 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 6 | 0 | 14.29 | 41 | 424 | 383 | 9.67 |  | | Rail gun | 27 | 12 | 0 | 69.23 | 56 | 154 | 98 | 36.36 |  | | Rocket Launcher | 9 | 10 | 1 | 47.37 | 19 | 65 | 46 | 29.23 |  | | Shot gun | 3 | 13 | 0 | 18.75 | 74 | 440 | 366 | 16.82 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 20 | 20 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 40 | 64 | 24 | 38.46 | 190 | 1083 | 893 | 17.54 | |
|
Leit |
| | | Team kills | 1 | | Damage given | 12289 | | Damage taken | 5679 | | Damage to team | 135 | | First killer | 1 | | Score | 130 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 2 | | Defend flag | 14 | | Defend hurt carrier | 2 | | Flag capture | 3 | | Flag pickup | 7 | | Flag return | 7 | | Hurt carrier defend | 1 | | Kill carrier | 10 | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 24 | | Health | 13 | | Health large | 16 | | Health mega | 10 | | Health small | 15 | | | | | | | | | | | | |
|
| Skill | | Begins | 1994.46 | | Ends | 2057.23 | | Wins | 62.78 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 3 | 0 | 50.00 | 67 | 602 | 535 | 11.13 |  | | Rail gun | 35 | 12 | 0 | 74.47 | 70 | 160 | 90 | 43.75 |  | | Rocket Launcher | 20 | 7 | 0 | 74.07 | 55 | 140 | 85 | 39.29 |  | | Shot gun | 15 | 7 | 0 | 68.18 | 153 | 935 | 782 | 16.36 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 73 | 36 | 7 | 66.97 | 345 | 1837 | 1492 | 18.78 | |
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 4984 | | Damage taken | 6734 | | Damage to team | 30 | | Score | 28 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 1 | | Defend flag | 2 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 10 | | Flag return | 4 | | Hurt carrier defend | 3 | | Kill carrier | 2 | | | | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 16 | | Health | 7 | | Health large | 10 | | Health mega | 5 | | Health small | 9 | | | | | | | | | | | | |
|
| Skill | | Begins | 1760.97 | | Ends | 1745.06 | | Loses | -15.91 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 56 | 440 | 384 | 12.73 |  | | Rail gun | 6 | 8 | 0 | 42.86 | 20 | 61 | 41 | 32.79 |  | | Rocket Launcher | 3 | 10 | 0 | 23.08 | 12 | 35 | 23 | 34.29 |  | | Shot gun | 7 | 15 | 0 | 31.82 | 186 | 1408 | 1222 | 13.21 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 55 | 18 | 24.66 | 274 | 1944 | 1670 | 14.09 | |
|
|
|
| Players | half_brick | Leit | <-<-<-<-<-<-<-Fox | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | half_brick | Leit | <-<-<-<-<-<-<-Fox | Total | | lexx | 2 | 1 | 1 | 1 | 2 | 0 | 5 | 2 | | PhlegmMaster[CSR] | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 2 | | Phoenix | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | | Total | 6 | 1 | 3 | 3 | 4 | 2 | 13 | 6 |
| Players | half_brick | Leit | <-<-<-<-<-<-<-Fox | Total | | lexx | 7 | 10 | 9 | 8 | 7 | 4 | 23 | 22 | | PhlegmMaster[CSR] | 0 | 8 | 0 | 13 | 0 | 1 | 0 | 22 | | Phoenix | 5 | 9 | 3 | 14 | 1 | 1 | 9 | 24 | | Total | 12 | 27 | 12 | 35 | 8 | 6 | 32 | 68 |
| Players | half_brick | Leit | <-<-<-<-<-<-<-Fox | Total | | lexx | 6 | 4 | 4 | 7 | 5 | 2 | 15 | 13 | | PhlegmMaster[CSR] | 2 | 3 | 3 | 5 | 3 | 1 | 8 | 9 | | Phoenix | 0 | 2 | 0 | 8 | 2 | 0 | 2 | 10 | | Total | 8 | 9 | 7 | 20 | 10 | 3 | 25 | 32 |
| Players | half_brick | Leit | <-<-<-<-<-<-<-Fox | Total | | lexx | 4 | 1 | 1 | 5 | 3 | 3 | 8 | 9 | | PhlegmMaster[CSR] | 3 | 2 | 1 | 6 | 6 | 2 | 10 | 10 | | Phoenix | 6 | 0 | 5 | 4 | 6 | 2 | 17 | 6 | | Total | 13 | 3 | 7 | 15 | 15 | 7 | 35 | 25 |
| Players | half_brick | Leit | <-<-<-<-<-<-<-Fox | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | half_brick | Leit | <-<-<-<-<-<-<-Fox | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|