| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-09-10 16:01:25 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
|
|
| Ctf | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 6 | | Flag return | 3 | | Kill carrier | 7 | | | | | | |
|
| Item | | Armor shard | 8 | | Health | 2 | | Health large | 2 | | Health mega | 2 | | Health small | 6 | | | | | | |
|
| Skill | | Begins | 3607.63 | | Ends | 3613.37 | | Loses | -1.37 | | Wins | 7.11 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Machine gun | 1 | 3 | 0 | 25.00 |  | | Rail gun | 3 | 6 | 0 | 33.33 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 |  | | Shot gun | 3 | 0 | 0 | 100.00 |  | | Suicide | 0 | 1 | 1 | 0.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 |  | | Total | 9 | 19 | 6 | 32.14 | |
|
|
PhlegmMaster[CSR] | |
|
| Ctf | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 5 | | Flag return | 2 | | Kill carrier | 2 | | | | | | |
|
| Item | | Armor shard | 8 | | Health | 1 | | Health large | 2 | | Health small | 5 | | | | | | | | | |
|
| Skill | | Begins | 1734.04 | | Ends | 1741.15 | | Wins | 7.11 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Machine gun | 0 | 2 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 |  | | Suicide | 0 | 1 | 1 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 |  | | Total | 3 | 11 | 2 | 21.43 | |
|
half_brick | |
|
| Ctf | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 5 | | | | | | | | | | | | |
|
| Item | | Health | 1 | | Health mega | 2 | | Health small | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1873.59 | | Ends | 1872.22 | | Loses | -1.37 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Machine gun | 1 | 1 | 0 | 50.00 |  | | Rail gun | 3 | 2 | 0 | 60.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 |  | | Shot gun | 2 | 0 | 0 | 100.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 |  | | Total | 6 | 8 | 4 | 42.86 | |
|
|
| Name | Kills | Deaths | Suicides | Eff % | | Leit | 13 | 5 | 1 | 72.22 | | Chlymidia | 0 | 6 | 1 | 0.00 | | Total | 13 | 11 | 2 | 54.17 |
|
|
| Ctf | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag pickup | 9 | | Flag return | 4 | | Kill carrier | 5 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 8 | | Health | 5 | | Health large | 4 | | Health mega | 3 | | Health small | 5 | | | |
|
| Skill | | Begins | 3455.88 | | Ends | 3450.13 | | Loses | -8.88 | | Wins | 3.13 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Machine gun | 3 | 1 | 0 | 75.00 |  | | Rail gun | 6 | 3 | 0 | 66.67 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 |  | | Shot gun | 0 | 3 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 |  | | Total | 13 | 11 | 2 | 54.17 | |
|
|
Leit | |
|
| Ctf | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag pickup | 4 | | Flag return | 4 | | Kill carrier | 5 | | | | | | |
|
| Item | | Armor shard | 8 | | Health | 5 | | Health large | 3 | | Health mega | 3 | | | | | | | | | |
|
| Skill | | Begins | 2007.14 | | Ends | 2010.27 | | Wins | 3.13 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Machine gun | 3 | 0 | 0 | 100.00 |  | | Rail gun | 6 | 1 | 0 | 85.71 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 |  | | Shot gun | 0 | 1 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 |  | | Total | 13 | 5 | 1 | 72.22 | |
|
Chlymidia | |
|
|
| Item | | Armor combat | 2 | | Health large | 1 | | Health small | 5 | | | | | | | | | | | | |
|
| Skill | | Begins | 1448.74 | | Ends | 1439.86 | | Loses | -8.88 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Machine gun | 0 | 1 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 |  | | Total | 0 | 6 | 1 | 0.00 | |
|
|
|
| Players | Leit | Chlymidia | Total | | PhlegmMaster[CSR] | 0 | 2 | 0 | 0 | 0 | 2 | | half_brick | 0 | 1 | 1 | 0 | 1 | 1 | | Total | 0 | 3 | 1 | 0 | 1 | 3 |
| Players | Leit | Chlymidia | Total | | PhlegmMaster[CSR] | 0 | 4 | 0 | 0 | 0 | 4 | | half_brick | 1 | 2 | 2 | 0 | 3 | 2 | | Total | 1 | 6 | 2 | 0 | 3 | 6 |
| Players | Leit | Chlymidia | Total | | PhlegmMaster[CSR] | 2 | 3 | 0 | 0 | 2 | 3 | | half_brick | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 2 | 4 | 0 | 0 | 2 | 4 |
| Players | Leit | Chlymidia | Total | | PhlegmMaster[CSR] | 1 | 0 | 0 | 0 | 1 | 0 | | half_brick | 0 | 0 | 2 | 0 | 2 | 0 | | Total | 1 | 0 | 2 | 0 | 3 | 0 |
| Players | Leit | Chlymidia | Total | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | Chlymidia | Total | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|