COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-09-27 12:42:17 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 6007 | Damage taken | 4619 | Damage to team | 34 | First victim | 1 | Score | 67 | | | | | | | | |
|
Ctf | Defend flag | 3 | Defend hurt carrier | 1 | Flag assist return | 2 | Flag capture | 2 | Flag pickup | 9 | Flag return | 8 | Kill carrier | 11 | | | | |
|
Item | Armor combat | 6 | Armor shard | 13 | Health | 3 | Health large | 7 | Health mega | 7 | Health small | 6 | | | | | | |
|
Skill | Begins | 3750.32 | Ends | 3794.02 | Wins | 43.7 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 2 | 0 | 66.67 | 58 | 361 | 303 | 16.07 |  | Rail gun | 18 | 13 | 0 | 58.06 | 44 | 124 | 80 | 35.48 |  | Rocket Launcher | 1 | 2 | 1 | 33.33 | 10 | 27 | 17 | 37.04 |  | Shot gun | 5 | 5 | 0 | 50.00 | 98 | 803 | 705 | 12.20 |  | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 28 | 29 | 8 | 49.12 | 210 | 1315 | 1105 | 15.97 | |
|
|
half_brick |
| Damage given | 3254 | Damage taken | 1943 | Score | 34 | | | | | | | | | | | | |
|
Ctf | Defend flag | 1 | Defend hurt carrier | 1 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 4 | Flag return | 5 | Kill carrier | 6 | | | | |
|
Item | Armor combat | 2 | Armor shard | 3 | Health | 1 | Health large | 4 | Health mega | 1 | Health small | 1 | | | | | | |
|
Skill | Begins | 1959.45 | Ends | 1969.93 | Wins | 10.48 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 0 | 0 | 100.00 | 16 | 116 | 100 | 13.79 |  | Rail gun | 10 | 8 | 0 | 55.56 | 29 | 80 | 51 | 36.25 |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3 | 11 | 8 | 27.27 |  | Shot gun | 1 | 2 | 0 | 33.33 | 16 | 121 | 105 | 13.22 |  | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 12 | 14 | 4 | 46.15 | 64 | 328 | 264 | 19.51 | |
|
Phoenix |
| Damage given | 2753 | Damage taken | 2676 | Damage to team | 34 | First victim | 1 | Score | 33 | | | | | | | | |
|
Ctf | Defend flag | 2 | Flag assist return | 1 | Flag capture | 1 | Flag pickup | 5 | Flag return | 3 | Kill carrier | 5 | | | | | | |
|
Item | Armor combat | 4 | Armor shard | 10 | Health | 2 | Health large | 3 | Health mega | 6 | Health small | 5 | | | | | | |
|
Skill | Begins | 1790.87 | Ends | 1824.09 | Wins | 33.22 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 2 | 0 | 60.00 | 42 | 245 | 203 | 17.14 |  | Rail gun | 8 | 5 | 0 | 61.54 | 15 | 44 | 29 | 34.09 |  | Rocket Launcher | 1 | 2 | 1 | 33.33 | 7 | 16 | 9 | 43.75 |  | Shot gun | 4 | 3 | 0 | 57.14 | 82 | 682 | 600 | 12.02 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 16 | 15 | 4 | 51.61 | 146 | 987 | 841 | 14.79 | |
|
|
| Damage given | 4619 | Damage taken | 6007 | Damage to team | 21 | First killer | 1 | Score | 35 | | | | | | | | |
|
Ctf | Defend base | 2 | Defend flag | 2 | Defend hurt carrier | 1 | Flag pickup | 12 | Flag return | 3 | Hurt carrier defend | 1 | Kill carrier | 6 | | | | |
|
Item | Armor combat | 5 | Armor shard | 28 | Health | 7 | Health large | 8 | Health mega | 3 | Health small | 15 | | | | | | |
|
Skill | Begins | 3732.99 | Ends | 3689.28 | Loses | -43.7 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 4 | 0 | 33.33 | 81 | 469 | 388 | 17.27 |  | Rail gun | 13 | 18 | 0 | 41.94 | 27 | 72 | 45 | 37.50 |  | Rocket Launcher | 1 | 1 | 0 | 50.00 | 8 | 34 | 26 | 23.53 |  | Shot gun | 5 | 5 | 0 | 50.00 | 105 | 726 | 621 | 14.46 |  | Trigger hurt | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 21 | 37 | 9 | 36.21 | 221 | 1301 | 1080 | 16.99 | |
|
|
Leit |
| Damage given | 3056 | Damage taken | 3363 | Damage to team | 21 | Score | 26 | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend flag | 2 | Defend hurt carrier | 1 | Flag pickup | 5 | Flag return | 1 | Kill carrier | 3 | | | | | | |
|
Item | Armor shard | 8 | Health | 4 | Health large | 2 | Health mega | 3 | Health small | 6 | | | | | | | | |
|
Skill | Begins | 1948.79 | Ends | 1917.83 | Loses | -30.95 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 2 | 0 | 33.33 | 63 | 346 | 283 | 18.21 |  | Rail gun | 10 | 14 | 0 | 41.67 | 19 | 47 | 28 | 40.43 |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5 | 23 | 18 | 21.74 |  | Shot gun | 3 | 2 | 0 | 60.00 | 59 | 297 | 238 | 19.87 |  | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 14 | 19 | 1 | 42.42 | 146 | 713 | 567 | 20.48 | |
|
<-<-<-<-<-<-<-Fox |
| Damage given | 1563 | Damage taken | 2644 | First killer | 1 | Score | 9 | | | | | | | | | | |
|
Ctf | Flag pickup | 7 | Flag return | 2 | Hurt carrier defend | 1 | Kill carrier | 3 | | | | | | | | | | |
|
Item | Armor combat | 5 | Armor shard | 20 | Health | 3 | Health large | 6 | Health small | 9 | | | | | | | | |
|
Skill | Begins | 1784.2 | Ends | 1771.45 | Loses | -12.75 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 1 | 2 | 0 | 33.33 | 18 | 123 | 105 | 14.63 |  | Rail gun | 3 | 4 | 0 | 42.86 | 8 | 25 | 17 | 32.00 |  | Rocket Launcher | 1 | 1 | 0 | 50.00 | 3 | 11 | 8 | 27.27 |  | Shot gun | 2 | 3 | 0 | 40.00 | 46 | 429 | 383 | 10.72 |  | Trigger hurt | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 7 | 18 | 8 | 28.00 | 75 | 588 | 513 | 12.76 | |
|
|
|
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 1 | 0 | 1 | 0 | Phoenix | 2 | 1 | 1 | 1 | 3 | 2 | Total | 2 | 1 | 2 | 1 | 4 | 2 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 8 | 6 | 2 | 2 | 10 | 8 | Phoenix | 6 | 4 | 2 | 1 | 8 | 5 | Total | 14 | 10 | 4 | 3 | 18 | 13 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 1 | 1 | 1 | 1 | Total | 0 | 0 | 1 | 1 | 1 | 1 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 1 | 2 | 0 | 0 | 1 | 2 | Phoenix | 1 | 1 | 3 | 2 | 4 | 3 | Total | 2 | 3 | 3 | 2 | 5 | 5 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|