COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-09-28 15:27:35 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 16427 | Damage taken | 14603 | Damage to team | 156 | First killer | 1 | Score | 108 | | | | | | |
|
Ctf | Defend base | 5 | Defend flag | 7 | Defend hurt carrier | 4 | Flag pickup | 23 | Flag return | 13 | Hurt carrier defend | 2 | Kill carrier | 22 | | |
|
Item | Armor combat | 11 | Armor shard | 33 | Health | 25 | Health large | 8 | Health mega | 14 | Health small | 25 | | | | |
|
Skill | Begins | 3751.57 | Ends | 3676.75 | Loses | -74.82 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 8 | 14 | 0 | 36.36 | 234 | 1763 | 1529 | 13.27 |  | Rail gun | 49 | 30 | 0 | 62.03 | 104 | 269 | 165 | 38.66 |  | Rocket Launcher | 8 | 14 | 3 | 36.36 | 41 | 164 | 123 | 25.00 |  | Shot gun | 8 | 25 | 0 | 24.24 | 219 | 1947 | 1728 | 11.25 |  | Trigger hurt | 0 | 41 | 41 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 73 | 126 | 46 | 36.68 | 598 | 4143 | 3545 | 14.43 | |
|
|
half_brick |
| Damage given | 9938 | Damage taken | 6528 | Damage to team | 100 | First killer | 1 | Score | 55 | | | | | | |
|
Ctf | Defend base | 4 | Defend flag | 5 | Defend hurt carrier | 3 | Flag pickup | 13 | Flag return | 3 | Kill carrier | 11 | | | | |
|
Item | Armor combat | 2 | Health | 11 | Health mega | 5 | | | | | | | | | | |
|
Skill | Begins | 1936.11 | Ends | 1894.99 | Loses | -41.12 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 7 | 0 | 22.22 | 100 | 652 | 552 | 15.34 |  | Rail gun | 37 | 13 | 0 | 74.00 | 84 | 205 | 121 | 40.98 |  | Rocket Launcher | 1 | 8 | 2 | 11.11 | 13 | 67 | 54 | 19.40 |  | Shot gun | 1 | 12 | 0 | 7.69 | 16 | 121 | 105 | 13.22 |  | Trigger hurt | 0 | 24 | 24 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 41 | 64 | 26 | 39.05 | 213 | 1045 | 832 | 20.38 | |
|
Phoenix |
| Damage given | 6489 | Damage taken | 8075 | Damage to team | 56 | Score | 53 | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 2 | Defend hurt carrier | 1 | Flag pickup | 10 | Flag return | 10 | Hurt carrier defend | 2 | Kill carrier | 11 | | |
|
Item | Armor combat | 9 | Armor shard | 33 | Health | 14 | Health large | 8 | Health mega | 9 | Health small | 25 | | | | |
|
Skill | Begins | 1815.46 | Ends | 1781.76 | Loses | -33.7 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 7 | 0 | 46.15 | 134 | 1111 | 977 | 12.06 |  | Rail gun | 12 | 17 | 0 | 41.38 | 20 | 64 | 44 | 31.25 |  | Rocket Launcher | 7 | 6 | 1 | 53.85 | 28 | 97 | 69 | 28.87 |  | Shot gun | 7 | 13 | 0 | 35.00 | 203 | 1826 | 1623 | 11.12 |  | Trigger hurt | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 32 | 62 | 20 | 34.04 | 385 | 3098 | 2713 | 12.43 | |
|
|
| Team deaths | 1 | Team kills | 1 | Damage given | 14603 | Damage taken | 16427 | Damage to team | 158 | First victim | 1 | Score | 156 | | |
|
Ctf | Defend base | 1 | Defend flag | 16 | Defend hurt carrier | 5 | Flag capture | 6 | Flag pickup | 36 | Flag return | 12 | Hurt carrier defend | 3 | Kill carrier | 18 |
|
Item | Armor combat | 15 | Armor shard | 55 | Health | 26 | Health large | 33 | Health mega | 14 | Health small | 43 | | | | |
|
Skill | Begins | 3731.72 | Ends | 3806.54 | Wins | 74.82 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 14 | 8 | 0 | 63.64 | 181 | 1399 | 1218 | 12.94 |  | Rail gun | 30 | 50 | 0 | 37.50 | 71 | 164 | 93 | 43.29 |  | Rocket Launcher | 11 | 9 | 1 | 55.00 | 51 | 145 | 94 | 35.17 |  | Shot gun | 25 | 8 | 0 | 75.76 | 359 | 2398 | 2039 | 14.97 |  | Trigger hurt | 0 | 29 | 29 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 80 | 108 | 34 | 42.55 | 662 | 4106 | 3444 | 16.12 | |
|
|
<-<-<-<-<-<-<-Fox |
| Team deaths | 1 | Damage given | 4740 | Damage taken | 8079 | Damage to team | 17 | First victim | 1 | Score | 68 | | | | |
|
Ctf | Defend base | 1 | Defend flag | 4 | Flag capture | 4 | Flag pickup | 24 | Flag return | 9 | Hurt carrier defend | 2 | Kill carrier | 9 | | |
|
Item | Armor combat | 13 | Armor shard | 46 | Health | 11 | Health large | 19 | Health mega | 4 | Health small | 16 | | | | |
|
Skill | Begins | 1764.36 | Ends | 1828.54 | Wins | 64.18 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 4 | 0 | 50.00 | 104 | 660 | 556 | 15.76 |  | Rail gun | 7 | 23 | 0 | 23.33 | 14 | 35 | 21 | 40.00 |  | Rocket Launcher | 4 | 6 | 1 | 40.00 | 9 | 27 | 18 | 33.33 |  | Shot gun | 17 | 5 | 0 | 77.27 | 206 | 1474 | 1268 | 13.98 |  | Trigger hurt | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 32 | 57 | 20 | 35.96 | 333 | 2196 | 1863 | 15.16 | |
|
Leit |
| Team kills | 1 | Damage given | 9863 | Damage taken | 8348 | Damage to team | 141 | Score | 88 | | | | | | |
|
Ctf | Defend flag | 12 | Defend hurt carrier | 5 | Flag capture | 2 | Flag pickup | 12 | Flag return | 3 | Hurt carrier defend | 1 | Kill carrier | 9 | | |
|
Item | Armor combat | 2 | Armor shard | 9 | Health | 15 | Health large | 14 | Health mega | 10 | Health small | 27 | | | | |
|
Skill | Begins | 1967.36 | Ends | 1978 | Wins | 10.64 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 10 | 4 | 0 | 71.43 | 77 | 739 | 662 | 10.42 |  | Rail gun | 23 | 27 | 0 | 46.00 | 57 | 129 | 72 | 44.19 |  | Rocket Launcher | 7 | 3 | 0 | 70.00 | 42 | 118 | 76 | 35.59 |  | Shot gun | 8 | 3 | 0 | 72.73 | 153 | 924 | 771 | 16.56 |  | Trigger hurt | 0 | 13 | 13 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 48 | 51 | 14 | 48.48 | 329 | 1910 | 1581 | 17.23 | |
|
|
|
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 1 | 1 | 1 | 6 | 2 | 7 | Phoenix | 3 | 3 | 3 | 4 | 6 | 7 | Total | 4 | 4 | 4 | 10 | 8 | 14 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 14 | 3 | 23 | 10 | 37 | 13 | Phoenix | 8 | 4 | 4 | 13 | 12 | 17 | Total | 22 | 7 | 27 | 23 | 49 | 30 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 1 | 1 | 0 | 5 | 1 | 6 | Phoenix | 4 | 3 | 3 | 2 | 7 | 5 | Total | 5 | 4 | 3 | 7 | 8 | 11 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 1 | 7 | 0 | 5 | 1 | 12 | Phoenix | 4 | 10 | 3 | 3 | 7 | 13 | Total | 5 | 17 | 3 | 8 | 8 | 25 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|