| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-10-02 09:46:02 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 12858 | | Damage taken | 13757 | | First victim | 1 | | Score | 80 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 6 | | Flag pickup | 22 | | Flag return | 9 | | Hurt carrier defend | 1 | | Kill carrier | 20 | | | | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 28 | | Health | 15 | | Health large | 16 | | Health mega | 14 | | Health small | 41 | | | | | | | | | |
|
| Skill | | Begins | 3620.3 | | Ends | 3615.12 | | Loses | -16.7 | | Wins | 11.52 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 5 | 10 | 0 | 33.33 | 126 | 1177 | 1051 | 10.71 |  | | Rail gun | 35 | 29 | 0 | 54.69 | 80 | 265 | 185 | 30.19 |  | | Rocket Launcher | 6 | 7 | 1 | 46.15 | 44 | 185 | 141 | 23.78 |  | | Shot gun | 15 | 28 | 0 | 34.88 | 220 | 2299 | 2079 | 9.57 |  | | Trigger hurt | 0 | 34 | 34 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 61 | 112 | 39 | 35.26 | 470 | 3926 | 3456 | 11.97 | |
|
|
half_brick |
| | | Damage given | 7223 | | Damage taken | 7364 | | Score | 27 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 6 | | Flag pickup | 12 | | Kill carrier | 9 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 2 | | Health | 3 | | Health large | 3 | | Health mega | 7 | | Health small | 2 | | | | | | | | | |
|
| Skill | | Begins | 1838.54 | | Ends | 1821.84 | | Loses | -16.7 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 68 | 657 | 589 | 10.35 |  | | Rail gun | 23 | 16 | 0 | 58.97 | 55 | 188 | 133 | 29.26 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 18 | 60 | 42 | 30.00 |  | | Shot gun | 3 | 16 | 0 | 15.79 | 37 | 242 | 205 | 15.29 |  | | Trigger hurt | 0 | 24 | 24 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 30 | 67 | 28 | 30.93 | 178 | 1147 | 969 | 15.52 | |
|
Phoenix |
| | | Damage given | 5635 | | Damage taken | 6393 | | First victim | 1 | | Score | 53 | | | | | | | | | | | | | | | |
|
| Ctf | | Flag pickup | 10 | | Flag return | 9 | | Hurt carrier defend | 1 | | Kill carrier | 11 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 26 | | Health | 12 | | Health large | 13 | | Health mega | 7 | | Health small | 39 | | | | | | | | | |
|
| Skill | | Begins | 1781.76 | | Ends | 1793.28 | | Wins | 11.52 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 6 | 0 | 33.33 | 58 | 520 | 462 | 11.15 |  | | Rail gun | 12 | 13 | 0 | 48.00 | 25 | 77 | 52 | 32.47 |  | | Rocket Launcher | 4 | 4 | 1 | 50.00 | 26 | 125 | 99 | 20.80 |  | | Shot gun | 12 | 12 | 0 | 50.00 | 183 | 2057 | 1874 | 8.90 |  | | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 45 | 11 | 40.79 | 292 | 2779 | 2487 | 10.51 | |
|
|
| | | Damage given | 13757 | | Damage taken | 12858 | | First killer | 1 | | Score | 154 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 15 | | Defend hurt carrier | 2 | | Flag assist return | 1 | | Flag capture | 4 | | Flag pickup | 32 | | Flag return | 18 | | Hurt carrier defend | 4 | | Kill carrier | 20 |
|
| Item | | Armor combat | 11 | | Armor shard | 50 | | Health | 31 | | Health large | 27 | | Health mega | 15 | | Health small | 30 | | | | | | | | | |
|
| Skill | | Begins | 3905.78 | | Ends | 3910.96 | | Loses | -7.42 | | Wins | 12.6 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 10 | 5 | 0 | 66.67 | 111 | 874 | 763 | 12.70 |  | | Rail gun | 29 | 35 | 0 | 45.31 | 71 | 196 | 125 | 36.22 |  | | Rocket Launcher | 6 | 6 | 0 | 50.00 | 24 | 80 | 56 | 30.00 |  | | Shot gun | 28 | 15 | 0 | 65.12 | 436 | 2563 | 2127 | 17.01 |  | | Trigger hurt | 0 | 25 | 25 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 73 | 87 | 26 | 45.62 | 642 | 3713 | 3071 | 17.29 | |
|
|
Leit |
| | | Damage given | 9478 | | Damage taken | 5760 | | Score | 110 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 12 | | Defend hurt carrier | 2 | | Flag capture | 3 | | Flag pickup | 12 | | Flag return | 7 | | Hurt carrier defend | 3 | | Kill carrier | 11 | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 21 | | Health | 21 | | Health large | 15 | | Health mega | 6 | | Health small | 24 | | | | | | | | | |
|
| Skill | | Begins | 2040.83 | | Ends | 2053.43 | | Wins | 12.6 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 8 | 2 | 0 | 80.00 | 62 | 547 | 485 | 11.33 |  | | Rail gun | 23 | 20 | 0 | 53.49 | 62 | 162 | 100 | 38.27 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 12 | 54 | 42 | 22.22 |  | | Shot gun | 14 | 5 | 0 | 73.68 | 204 | 1023 | 819 | 19.94 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 49 | 35 | 6 | 58.33 | 340 | 1786 | 1446 | 19.04 | |
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 4279 | | Damage taken | 7098 | | First killer | 1 | | Score | 44 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 3 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 20 | | Flag return | 11 | | Hurt carrier defend | 1 | | Kill carrier | 9 | | | | | | |
|
| Item | | Armor combat | 10 | | Armor shard | 29 | | Health | 10 | | Health large | 12 | | Health mega | 9 | | Health small | 6 | | | | | | | | | |
|
| Skill | | Begins | 1864.95 | | Ends | 1857.53 | | Loses | -7.42 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 49 | 327 | 278 | 14.98 |  | | Rail gun | 6 | 15 | 0 | 28.57 | 9 | 34 | 25 | 26.47 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 12 | 26 | 14 | 46.15 |  | | Shot gun | 14 | 10 | 0 | 58.33 | 232 | 1540 | 1308 | 15.06 |  | | Trigger hurt | 0 | 20 | 20 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 24 | 52 | 20 | 31.58 | 302 | 1927 | 1625 | 15.67 | |
|
|
|
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 1 | 4 | 1 | 0 | 2 | 4 | | Phoenix | 1 | 4 | 2 | 2 | 3 | 6 | | Total | 2 | 8 | 3 | 2 | 5 | 10 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 14 | 14 | 9 | 2 | 23 | 16 | | Phoenix | 6 | 9 | 6 | 4 | 12 | 13 | | Total | 20 | 23 | 15 | 6 | 35 | 29 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 1 | 2 | 1 | 1 | 2 | 3 | | Phoenix | 1 | 2 | 3 | 1 | 4 | 3 | | Total | 2 | 4 | 4 | 2 | 6 | 6 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 2 | 9 | 1 | 7 | 3 | 16 | | Phoenix | 3 | 5 | 9 | 7 | 12 | 12 | | Total | 5 | 14 | 10 | 14 | 15 | 28 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|