| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-10-03 16:23:43 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
|
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend flag | 3 | | Defend hurt carrier | 2 | | Flag pickup | 7 | | Flag return | 3 | | Kill carrier | 4 | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 10 | | Health | 1 | | Health large | 4 | | Health mega | 4 | | Health small | 8 | | | | | | |
|
| Skill | | Begins | 5176.7 | | Ends | 5198.8 | | Wins | 22.1 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 |  | | Machine gun | 4 | 2 | 0 | 66.67 |  | | Rail gun | 3 | 8 | 0 | 27.27 |  | | Rocket Launcher | 5 | 2 | 0 | 71.43 |  | | Shot gun | 3 | 2 | 0 | 60.00 |  | | Suicide | 0 | 2 | 2 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 |  | | Total | 16 | 20 | 6 | 44.44 | |
|
|
lexx | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag pickup | 1 | | Flag return | 2 | | Kill carrier | 3 | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 2 | | Health | 1 | | Health mega | 3 | | Health small | 2 | | | | | | | | | |
|
| Skill | | Begins | 1996.65 | | Ends | 2007.92 | | Wins | 11.27 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 0 | 0 | 100.00 |  | | Rail gun | 3 | 3 | 0 | 50.00 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 |  | | Total | 10 | 7 | 2 | 58.82 | |
|
Chlymidia | |
|
| Ctf | | Defend hurt carrier | 1 | | Flag pickup | 5 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 5 | | Health large | 2 | | Health small | 4 | | | | | | | | | | | | |
|
| Skill | | Begins | 1376.6 | | Ends | 1387.22 | | Wins | 10.62 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 1 | 1 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 2 | 0 | 33.33 |  | | Rail gun | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 |  | | Total | 2 | 6 | 2 | 25.00 | |
|
PhlegmMaster[CSR] | |
|
| Ctf | | Defend flag | 2 | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Health large | 2 | | Health mega | 1 | | Health small | 2 | | | | | | | | | |
|
| Skill | | Begins | 1803.45 | | Ends | 1803.66 | | Wins | 0.21 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 |  | | Shot gun | 3 | 1 | 0 | 75.00 |  | | Suicide | 0 | 2 | 2 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 7 | 2 | 36.36 | |
|
|
| | | Damage taken | 163 | | First victim | 1 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 1 | | Flag pickup | 5 | | Flag return | 2 | | Hurt carrier defend | 1 | | Kill carrier | 5 | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 4 | | Health | 7 | | Health large | 4 | | Health mega | 1 | | Health small | 4 | | | | | | |
|
| Skill | | Begins | 5671.12 | | Ends | 5649.03 | | Loses | -22.09 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Machine gun | 2 | 4 | 0 | 33.33 |  | | Rail gun | 8 | 3 | 0 | 72.73 |  | | Rocket Launcher | 2 | 5 | 0 | 28.57 |  | | Shot gun | 2 | 3 | 0 | 40.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 8 | 8 | 0.00 |  | | Total | 14 | 24 | 8 | 36.84 | |
|
|
TeXeL |
| | | Damage taken | 163 | | First victim | 1 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag pickup | 2 | | Flag return | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health | 1 | | Health large | 1 | | Health small | 3 | | | | | | | | | | | | |
|
| Skill | | Begins | 1899.5 | | Ends | 1883.89 | | Loses | -15.61 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 3 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 |  | | Total | 2 | 7 | 1 | 22.22 | |
|
Leit | |
|
| Ctf | | Defend base | 1 | | Defend flag | 1 | | Flag pickup | 1 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | |
|
| Item | | Armor shard | 4 | | Health | 6 | | Health large | 3 | | Health mega | 1 | | Health small | 1 | | | | | | | | | |
|
| Skill | | Begins | 1935.63 | | Ends | 1934.24 | | Loses | -1.39 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 1 | 0 | 66.67 |  | | Rail gun | 3 | 1 | 0 | 75.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 |  | | Shot gun | 1 | 1 | 0 | 50.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 |  | | Total | 7 | 7 | 2 | 50.00 | |
|
half_brick | |
|
| Ctf | | Flag pickup | 2 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Skill | | Begins | 1835.99 | | Ends | 1830.9 | | Loses | -5.09 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | | | Falling | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 1 | 0 | 83.33 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 |  | | Total | 5 | 10 | 5 | 33.33 | |
|
|
|
| Players | TeXeL | Leit | half_brick | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | TeXeL | Leit | half_brick | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | Total | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Players | TeXeL | Leit | half_brick | Total | | lexx | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | Chlymidia | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 2 |
| Players | TeXeL | Leit | half_brick | Total | | lexx | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | | Chlymidia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | | Total | 1 | 0 | 1 | 3 | 1 | 5 | 3 | 8 |
| Players | TeXeL | Leit | half_brick | Total | | lexx | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | | Chlymidia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 2 |
| Players | TeXeL | Leit | half_brick | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Chlymidia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | PhlegmMaster[CSR] | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | | Total | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| Players | TeXeL | Leit | half_brick | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | TeXeL | Leit | half_brick | Total | | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Chlymidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|