COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-10-05 14:40:47 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 16050 | Damage taken | 13873 | First victim | 1 | Score | 118 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 12 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 19 | Flag return | 15 | Hurt carrier defend | 2 | Kill carrier | 19 | | |
|
Item | Armor combat | 12 | Armor shard | 45 | Health | 23 | Health large | 19 | Health mega | 11 | Health small | 19 | | | | | | |
|
Skill | Begins | 3731.2 | Ends | 3743.57 | Loses | -16.4 | Wins | 28.77 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 4 | 0 | 60.00 | 94 | 830 | 736 | 11.33 |  | Rail gun | 44 | 41 | 0 | 51.76 | 105 | 308 | 203 | 34.09 |  | Rocket Launcher | 13 | 4 | 2 | 76.47 | 52 | 158 | 106 | 32.91 |  | Shot gun | 14 | 19 | 0 | 42.42 | 185 | 1760 | 1575 | 10.51 |  | Trigger hurt | 0 | 33 | 33 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 78 | 103 | 37 | 43.09 | 436 | 3056 | 2620 | 14.27 | |
|
|
half_brick |
| Damage given | 9514 | Damage taken | 6459 | First victim | 1 | Score | 67 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 7 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 8 | Flag return | 8 | Kill carrier | 12 | | | | |
|
Item | Armor combat | 2 | Health | 4 | Health large | 5 | Health mega | 3 | Health small | 4 | | | | | | | | |
|
Skill | Begins | 1894.68 | Ends | 1923.45 | Wins | 28.77 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 3 | 0 | 57.14 | 42 | 328 | 286 | 12.80 |  | Rail gun | 31 | 17 | 0 | 64.58 | 71 | 196 | 125 | 36.22 |  | Rocket Launcher | 7 | 2 | 1 | 77.78 | 29 | 80 | 51 | 36.25 |  | Shot gun | 5 | 10 | 0 | 33.33 | 38 | 319 | 281 | 11.91 |  | Trigger hurt | 0 | 25 | 25 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 47 | 58 | 27 | 44.76 | 180 | 923 | 743 | 19.50 | |
|
Phoenix |
| Damage given | 6536 | Damage taken | 7414 | Score | 51 | | | | | | | | | | | | |
|
Ctf | Defend flag | 5 | Flag pickup | 11 | Flag return | 7 | Hurt carrier defend | 2 | Kill carrier | 7 | | | | | | | | |
|
Item | Armor combat | 10 | Armor shard | 45 | Health | 19 | Health large | 14 | Health mega | 8 | Health small | 15 | | | | | | |
|
Skill | Begins | 1836.52 | Ends | 1820.12 | Loses | -16.4 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 1 | 0 | 66.67 | 52 | 502 | 450 | 10.36 |  | Rail gun | 13 | 24 | 0 | 35.14 | 34 | 112 | 78 | 30.36 |  | Rocket Launcher | 6 | 2 | 1 | 75.00 | 23 | 78 | 55 | 29.49 |  | Shot gun | 9 | 9 | 0 | 50.00 | 147 | 1441 | 1294 | 10.20 |  | Trigger hurt | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 31 | 45 | 10 | 40.79 | 256 | 2133 | 1877 | 12.00 | |
|
|
| Damage given | 13873 | Damage taken | 16050 | First killer | 1 | Score | 127 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 20 | Defend hurt carrier | 5 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 29 | Flag return | 14 | Hurt carrier defend | 4 | Kill carrier | 16 |
|
Item | Armor combat | 10 | Armor shard | 34 | Health | 20 | Health large | 28 | Health mega | 18 | Health small | 49 | | | | | | |
|
Skill | Begins | 3762.48 | Ends | 3750.11 | Loses | -17.52 | Wins | 5.15 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 6 | 0 | 40.00 | 180 | 1187 | 1007 | 15.16 |  | Rail gun | 41 | 44 | 0 | 48.24 | 80 | 218 | 138 | 36.70 |  | Rocket Launcher | 2 | 13 | 0 | 13.33 | 18 | 81 | 63 | 22.22 |  | Shot gun | 19 | 14 | 0 | 57.58 | 388 | 2706 | 2318 | 14.34 |  | Trigger hurt | 0 | 31 | 31 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 66 | 113 | 35 | 36.87 | 666 | 4192 | 3526 | 15.89 | |
|
|
Leit |
| Damage given | 9424 | Damage taken | 7767 | First killer | 1 | Score | 103 | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 15 | Defend hurt carrier | 3 | Flag assist return | 1 | Flag pickup | 6 | Flag return | 9 | Hurt carrier defend | 1 | Kill carrier | 15 | | |
|
Item | Armor shard | 13 | Health | 13 | Health large | 15 | Health mega | 7 | Health small | 27 | | | | | | | | |
|
Skill | Begins | 1938.59 | Ends | 1943.74 | Wins | 5.15 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 3 | 0 | 57.14 | 131 | 818 | 687 | 16.01 |  | Rail gun | 37 | 23 | 0 | 61.67 | 69 | 174 | 105 | 39.66 |  | Rocket Launcher | 1 | 10 | 0 | 9.09 | 13 | 59 | 46 | 22.03 |  | Shot gun | 9 | 6 | 0 | 60.00 | 105 | 715 | 610 | 14.69 |  | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 51 | 55 | 12 | 48.11 | 318 | 1766 | 1448 | 18.01 | |
|
<-<-<-<-<-<-<-Fox |
| Damage given | 4449 | Damage taken | 8283 | Score | 24 | | | | | | | | | | | | |
|
Ctf | Defend flag | 5 | Defend hurt carrier | 2 | Flag capture | 2 | Flag pickup | 23 | Flag return | 5 | Hurt carrier defend | 3 | Kill carrier | 1 | | | | |
|
Item | Armor combat | 10 | Armor shard | 21 | Health | 7 | Health large | 13 | Health mega | 11 | Health small | 22 | | | | | | |
|
Skill | Begins | 1823.89 | Ends | 1806.37 | Loses | -17.52 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 0 | 3 | 0 | 0.00 | 49 | 369 | 320 | 13.28 |  | Rail gun | 4 | 21 | 0 | 16.00 | 11 | 44 | 33 | 25.00 |  | Rocket Launcher | 1 | 3 | 0 | 25.00 | 5 | 22 | 17 | 22.73 |  | Shot gun | 10 | 8 | 0 | 55.56 | 283 | 1991 | 1708 | 14.21 |  | Trigger hurt | 0 | 22 | 22 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 15 | 58 | 23 | 20.55 | 348 | 2426 | 2078 | 14.34 | |
|
|
|
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 1 | 0 | 0 | 0 | 1 | 0 | Total | 1 | 0 | 0 | 0 | 1 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 3 | 3 | 1 | 0 | 4 | 3 | Phoenix | 0 | 1 | 2 | 0 | 2 | 1 | Total | 3 | 4 | 3 | 0 | 6 | 4 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 17 | 15 | 14 | 2 | 31 | 17 | Phoenix | 6 | 22 | 7 | 2 | 13 | 24 | Total | 23 | 37 | 21 | 4 | 44 | 41 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 6 | 1 | 1 | 0 | 7 | 1 | Phoenix | 4 | 0 | 2 | 1 | 6 | 1 | Total | 10 | 1 | 3 | 1 | 13 | 2 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 3 | 5 | 2 | 5 | 5 | 10 | Phoenix | 3 | 4 | 6 | 5 | 9 | 9 | Total | 6 | 9 | 8 | 10 | 14 | 19 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|