| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-10-11 10:36:08 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Team deaths | 2 | | Team kills | 2 | | Damage given | 15152 | | Damage taken | 15632 | | Damage to team | 174 | | First victim | 1 | | Score | 63 | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend flag | 7 | | Defend hurt carrier | 1 | | Flag pickup | 24 | | Flag return | 7 | | Hurt carrier defend | 2 | | Kill carrier | 12 | | | | | | |
|
| Item | | Armor combat | 14 | | Armor shard | 40 | | Health | 18 | | Health large | 10 | | Health mega | 16 | | Health small | 15 | | | | | | | | | | | | |
|
| Skill | | Begins | 3688.19 | | Ends | 3645.63 | | Loses | -46.75 | | Wins | 4.19 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 5 | 12 | 0 | 29.41 | 170 | 1507 | 1337 | 11.28 |  | | Rail gun | 37 | 35 | 0 | 51.39 | 87 | 262 | 175 | 33.21 |  | | Rocket Launcher | 6 | 9 | 3 | 40.00 | 32 | 112 | 80 | 28.57 |  | | Shot gun | 19 | 23 | 0 | 45.24 | 365 | 2794 | 2429 | 13.06 |  | | Suicide | 0 | 24 | 24 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 67 | 124 | 48 | 35.08 | 654 | 4675 | 4021 | 13.99 | |
|
|
half_brick |
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 7840 | | Damage taken | 7739 | | Damage to team | 100 | | First victim | 1 | | Score | 38 | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend flag | 4 | | Defend hurt carrier | 1 | | Flag pickup | 14 | | Flag return | 4 | | Hurt carrier defend | 1 | | Kill carrier | 8 | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 2 | | Health | 7 | | Health large | 3 | | Health mega | 5 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1830.81 | | Ends | 1835 | | Wins | 4.19 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 5 | 0 | 28.57 | 62 | 448 | 386 | 13.84 |  | | Rail gun | 25 | 19 | 0 | 56.82 | 60 | 186 | 126 | 32.26 |  | | Rocket Launcher | 4 | 7 | 3 | 36.36 | 11 | 44 | 33 | 25.00 |  | | Shot gun | 7 | 9 | 0 | 43.75 | 71 | 462 | 391 | 15.37 |  | | Suicide | 0 | 24 | 24 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 38 | 66 | 29 | 36.54 | 204 | 1140 | 936 | 17.89 | |
|
Phoenix |
| | | Team deaths | 1 | | Team kills | 1 | | Damage given | 7312 | | Damage taken | 7893 | | Damage to team | 74 | | Score | 25 | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 3 | | Flag pickup | 10 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 4 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 38 | | Health | 11 | | Health large | 7 | | Health mega | 11 | | Health small | 15 | | | | | | | | | | | | |
|
| Skill | | Begins | 1857.38 | | Ends | 1810.63 | | Loses | -46.75 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 7 | 0 | 30.00 | 108 | 1059 | 951 | 10.20 |  | | Rail gun | 12 | 16 | 0 | 42.86 | 27 | 76 | 49 | 35.53 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 21 | 68 | 47 | 30.88 |  | | Shot gun | 12 | 14 | 0 | 46.15 | 294 | 2332 | 2038 | 12.61 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 29 | 58 | 19 | 33.33 | 450 | 3535 | 3085 | 12.73 | |
|
|
| | | Team deaths | 2 | | Team kills | 2 | | Damage given | 15632 | | Damage taken | 15152 | | Damage to team | 298 | | First killer | 1 | | Score | 146 | | | | | | | | | |
|
| Ctf | | Defend flag | 9 | | Defend hurt carrier | 3 | | Flag assist return | 1 | | Flag capture | 6 | | Flag pickup | 20 | | Flag return | 12 | | Hurt carrier defend | 3 | | Kill carrier | 20 | | | | | | |
|
| Item | | Armor combat | 16 | | Armor shard | 77 | | Health | 31 | | Health large | 33 | | Health mega | 14 | | Health small | 49 | | | | | | | | | | | | |
|
| Skill | | Begins | 3797.68 | | Ends | 3840.24 | | Wins | 42.57 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 12 | 5 | 0 | 70.59 | 223 | 1525 | 1302 | 14.62 |  | | Rail gun | 35 | 38 | 0 | 47.95 | 88 | 214 | 126 | 41.12 |  | | Rocket Launcher | 4 | 8 | 1 | 33.33 | 24 | 88 | 64 | 27.27 |  | | Shot gun | 23 | 19 | 0 | 54.76 | 381 | 2277 | 1896 | 16.73 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 26 | 26 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 74 | 99 | 30 | 42.77 | 716 | 4104 | 3388 | 17.45 | |
|
|
Leit |
| | | Team kills | 2 | | Damage given | 11263 | | Damage taken | 7014 | | Damage to team | 256 | | First killer | 1 | | Score | 82 | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 8 | | Defend hurt carrier | 3 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 2 | | Hurt carrier defend | 1 | | Kill carrier | 11 | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 33 | | Health | 19 | | Health large | 12 | | Health mega | 7 | | Health small | 20 | | | | | | | | | | | | |
|
| Skill | | Begins | 1973.25 | | Ends | 1982.47 | | Wins | 9.23 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 9 | 4 | 0 | 69.23 | 134 | 956 | 822 | 14.02 |  | | Rail gun | 29 | 15 | 0 | 65.91 | 73 | 165 | 92 | 44.24 |  | | Rocket Launcher | 4 | 6 | 1 | 40.00 | 19 | 65 | 46 | 29.23 |  | | Shot gun | 10 | 9 | 0 | 52.63 | 188 | 869 | 681 | 21.63 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 52 | 46 | 13 | 53.06 | 414 | 2055 | 1641 | 20.15 | |
|
<-<-<-<-<-<-<-Fox |
| | | Team deaths | 2 | | Damage given | 4369 | | Damage taken | 8138 | | Damage to team | 42 | | Score | 64 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 1 | | Flag assist return | 1 | | Flag capture | 5 | | Flag pickup | 17 | | Flag return | 10 | | Hurt carrier defend | 2 | | Kill carrier | 9 | | | | | | | | | |
|
| Item | | Armor combat | 12 | | Armor shard | 44 | | Health | 12 | | Health large | 21 | | Health mega | 7 | | Health small | 29 | | | | | | | | | | | | |
|
| Skill | | Begins | 1824.43 | | Ends | 1857.77 | | Wins | 33.34 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 89 | 569 | 480 | 15.64 |  | | Rail gun | 6 | 23 | 0 | 20.69 | 15 | 49 | 34 | 30.61 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 5 | 23 | 18 | 21.74 |  | | Shot gun | 13 | 10 | 0 | 56.52 | 193 | 1408 | 1215 | 13.71 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 53 | 17 | 29.33 | 302 | 2049 | 1747 | 14.74 | |
|
|
|
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 1 | 5 | 1 | 0 | 2 | 5 | | Phoenix | 3 | 4 | 0 | 3 | 3 | 7 | | Total | 4 | 9 | 1 | 3 | 5 | 12 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 11 | 17 | 14 | 2 | 25 | 19 | | Phoenix | 4 | 12 | 8 | 4 | 12 | 16 | | Total | 15 | 29 | 22 | 6 | 37 | 35 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 3 | 3 | 1 | 0 | 4 | 3 | | Phoenix | 2 | 1 | 0 | 0 | 2 | 1 | | Total | 5 | 4 | 1 | 0 | 6 | 4 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 3 | 5 | 4 | 4 | 7 | 9 | | Phoenix | 6 | 5 | 6 | 9 | 12 | 14 | | Total | 9 | 10 | 10 | 13 | 19 | 23 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|