COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-10-11 10:56:38 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 2 | Team kills | 2 | Damage given | 5773 | Damage taken | 7372 | Damage to team | 60 | First victim | 1 | Score | 118 | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 2 | Defend flag | 12 | Defend hurt carrier | 7 | Flag capture | 1 | Flag pickup | 25 | Flag return | 10 | Hurt carrier defend | 3 | Kill carrier | 19 |
|
Item | Armor combat | 12 | Armor shard | 31 | Health | 25 | Health large | 21 | Health mega | 7 | Health small | 40 | | | | | | |
|
Skill | Begins | 3645.63 | Ends | 3683.15 | Loses | -16.77 | Wins | 54.29 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 8 | 9 | 0 | 47.06 | 82 | 794 | 712 | 10.33 |  | Rail gun | 40 | 35 | 0 | 53.33 | 14 | 52 | 38 | 26.92 |  | Rocket Launcher | 10 | 8 | 3 | 55.56 | 35 | 122 | 87 | 28.69 |  | Shot gun | 10 | 18 | 0 | 35.71 | 212 | 2343 | 2131 | 9.05 |  | Suicide | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 68 | 105 | 38 | 39.31 | 343 | 3311 | 2968 | 10.36 | |
|
|
half_brick |
|
Ctf | Defend base | 2 | Defend carrier | 1 | Defend flag | 5 | Defend hurt carrier | 7 | Flag capture | 1 | Flag pickup | 10 | Flag return | 5 | Hurt carrier defend | 1 | Kill carrier | 13 |
|
Item | Armor combat | 4 | Armor shard | 1 | Health | 15 | Health large | 5 | Health mega | 1 | Health small | 1 | | | | | | |
|
Skill | Begins | 1835 | Ends | 1889.29 | Wins | 54.29 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 36 | 18 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 3 | 2 | 1 | 60.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 2 | 10 | 0 | 16.67 | 0 | 0 | 0 | 0.00 |  | Suicide | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 45 | 55 | 22 | 45.00 | 0 | 0 | 0 | 0.00 | |
|
Phoenix |
| Team deaths | 2 | Damage given | 5773 | Damage taken | 7372 | Damage to team | 60 | First victim | 1 | Score | 37 | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 1 | Defend flag | 7 | Flag pickup | 15 | Flag return | 5 | Hurt carrier defend | 2 | Kill carrier | 6 | | | | |
|
Item | Armor combat | 8 | Armor shard | 30 | Health | 10 | Health large | 16 | Health mega | 6 | Health small | 39 | | | | | | |
|
Skill | Begins | 1810.63 | Ends | 1793.86 | Loses | -16.77 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 5 | 0 | 44.44 | 82 | 794 | 712 | 10.33 |  | Rail gun | 4 | 17 | 0 | 19.05 | 14 | 52 | 38 | 26.92 |  | Rocket Launcher | 7 | 6 | 2 | 53.85 | 35 | 122 | 87 | 28.69 |  | Shot gun | 8 | 8 | 0 | 50.00 | 212 | 2343 | 2131 | 9.05 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 14 | 14 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 23 | 50 | 16 | 31.51 | 343 | 3311 | 2968 | 10.36 | |
|
|
| Team deaths | 1 | Team kills | 1 | Damage given | 13679 | Damage taken | 15135 | Damage to team | 257 | First killer | 1 | Score | 117 | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 10 | Defend hurt carrier | 2 | Flag capture | 5 | Flag pickup | 32 | Flag return | 10 | Hurt carrier defend | 2 | Kill carrier | 18 | | |
|
Item | Armor combat | 13 | Armor shard | 65 | Health | 24 | Health large | 30 | Health mega | 21 | Health small | 22 | | | | | | |
|
Skill | Begins | 3840.24 | Ends | 3802.71 | Loses | -37.53 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 9 | 8 | 0 | 52.94 | 179 | 1426 | 1247 | 12.55 |  | Rail gun | 34 | 40 | 0 | 45.95 | 91 | 221 | 130 | 41.18 |  | Rocket Launcher | 4 | 11 | 0 | 26.67 | 17 | 77 | 60 | 22.08 |  | Shot gun | 18 | 10 | 0 | 64.29 | 244 | 1870 | 1626 | 13.05 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 32 | 32 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 65 | 106 | 37 | 38.01 | 531 | 3594 | 3063 | 14.77 | |
|
|
<-<-<-<-<-<-<-Fox |
| Team deaths | 1 | Damage given | 3601 | Damage taken | 7674 | Damage to team | 47 | Score | 43 | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 1 | Flag capture | 5 | Flag pickup | 25 | Flag return | 6 | Hurt carrier defend | 1 | Kill carrier | 6 | | | | |
|
Item | Armor combat | 12 | Armor shard | 51 | Health | 6 | Health large | 17 | Health mega | 15 | Health small | 9 | | | | | | |
|
Skill | Begins | 1857.77 | Ends | 1852.48 | Loses | -5.29 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 7 | 0 | 36.36 | 70 | 558 | 488 | 12.54 |  | Rail gun | 7 | 19 | 0 | 26.92 | 16 | 52 | 36 | 30.77 |  | Rocket Launcher | 1 | 3 | 0 | 25.00 | 6 | 42 | 36 | 14.29 |  | Shot gun | 6 | 5 | 0 | 54.55 | 130 | 1045 | 915 | 12.44 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 20 | 20 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 18 | 56 | 22 | 24.32 | 222 | 1697 | 1475 | 13.08 | |
|
Leit |
| Team kills | 1 | Damage given | 10078 | Damage taken | 7461 | Damage to team | 210 | First killer | 1 | Score | 74 | | | | | | |
|
Ctf | Defend flag | 9 | Defend hurt carrier | 2 | Flag pickup | 7 | Flag return | 4 | Hurt carrier defend | 1 | Kill carrier | 12 | | | | | | |
|
Item | Armor combat | 1 | Armor shard | 14 | Health | 18 | Health large | 13 | Health mega | 6 | Health small | 13 | | | | | | |
|
Skill | Begins | 1982.47 | Ends | 1950.23 | Loses | -32.24 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 1 | 0 | 83.33 | 109 | 868 | 759 | 12.56 |  | Rail gun | 27 | 21 | 0 | 56.25 | 75 | 169 | 94 | 44.38 |  | Rocket Launcher | 3 | 8 | 0 | 27.27 | 11 | 35 | 24 | 31.43 |  | Shot gun | 12 | 5 | 0 | 70.59 | 114 | 825 | 711 | 13.82 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 47 | 50 | 15 | 48.45 | 309 | 1897 | 1588 | 16.29 | |
|
|
|
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 3 | 2 | 1 | 2 | 4 | 4 | Phoenix | 4 | 2 | 0 | 3 | 4 | 5 | Total | 7 | 4 | 1 | 5 | 8 | 9 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 16 | 2 | 20 | 16 | 36 | 18 | Phoenix | 3 | 5 | 1 | 11 | 4 | 16 | Total | 19 | 7 | 21 | 27 | 40 | 34 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 0 | 0 | 3 | 1 | 3 | 1 | Phoenix | 2 | 1 | 5 | 2 | 7 | 3 | Total | 2 | 1 | 8 | 3 | 10 | 4 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 1 | 2 | 1 | 8 | 2 | 10 | Phoenix | 4 | 4 | 4 | 4 | 8 | 8 | Total | 5 | 6 | 5 | 12 | 10 | 18 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | <-<-<-<-<-<-<-Fox | Leit | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|