COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-10-16 10:41:31 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 16142 | Damage taken | 13702 | Damage to team | 54 | First victim | 1 | Score | 84 | | | | | | |
|
Ctf | Defend flag | 17 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 12 | Flag return | 6 | Kill carrier | 11 | | | | |
|
Item | Armor combat | 15 | Armor shard | 41 | Health | 14 | Health large | 20 | Health mega | 12 | Health small | 38 | | | | |
|
Skill | Begins | 3799.2 | Ends | 3759.81 | Loses | -39.39 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 10 | 7 | 0 | 58.82 | 233 | 1510 | 1277 | 15.43 |  | Rail gun | 40 | 29 | 0 | 57.97 | 98 | 305 | 207 | 32.13 |  | Rocket Launcher | 7 | 7 | 0 | 50.00 | 41 | 127 | 86 | 32.28 |  | Shot gun | 12 | 23 | 0 | 34.29 | 241 | 2299 | 2058 | 10.48 |  | Trigger hurt | 0 | 34 | 34 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 69 | 103 | 37 | 40.12 | 613 | 4241 | 3628 | 14.45 | |
|
|
half_brick |
| Damage given | 9970 | Damage taken | 6691 | Damage to team | 34 | First victim | 1 | Score | 50 | | | | | | |
|
Ctf | Defend flag | 9 | Defend hurt carrier | 1 | Flag pickup | 3 | Flag return | 3 | Kill carrier | 7 | | | | | | |
|
Item | Armor combat | 2 | Health | 7 | Health large | 7 | Health mega | 4 | Health small | 4 | | | | | | |
|
Skill | Begins | 1964.17 | Ends | 1938.98 | Loses | -25.19 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 5 | 0 | 50.00 | 111 | 747 | 636 | 14.86 |  | Rail gun | 30 | 14 | 0 | 68.18 | 77 | 234 | 157 | 32.91 |  | Rocket Launcher | 2 | 5 | 0 | 28.57 | 15 | 45 | 30 | 33.33 |  | Shot gun | 5 | 11 | 0 | 31.25 | 67 | 473 | 406 | 14.16 |  | Trigger hurt | 0 | 18 | 18 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 42 | 55 | 20 | 43.30 | 270 | 1499 | 1229 | 18.01 | |
|
Phoenix |
| Damage given | 6172 | Damage taken | 7011 | Damage to team | 20 | Score | 34 | | | | | | | | |
|
Ctf | Defend flag | 8 | Flag capture | 1 | Flag pickup | 9 | Flag return | 3 | Kill carrier | 4 | | | | | | |
|
Item | Armor combat | 13 | Armor shard | 41 | Health | 7 | Health large | 13 | Health mega | 8 | Health small | 34 | | | | |
|
Skill | Begins | 1835.03 | Ends | 1820.83 | Loses | -14.2 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 2 | 0 | 71.43 | 122 | 763 | 641 | 15.99 |  | Rail gun | 10 | 15 | 0 | 40.00 | 21 | 71 | 50 | 29.58 |  | Rocket Launcher | 5 | 2 | 0 | 71.43 | 26 | 82 | 56 | 31.71 |  | Shot gun | 7 | 12 | 0 | 36.84 | 174 | 1826 | 1652 | 9.53 |  | Trigger hurt | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 27 | 48 | 17 | 36.00 | 343 | 2742 | 2399 | 12.51 | |
|
|
| Team deaths | 2 | Team kills | 2 | Damage given | 13702 | Damage taken | 16142 | Damage to team | 242 | First killer | 1 | Score | 84 | | |
|
Ctf | Defend carrier | 3 | Defend flag | 12 | Defend hurt carrier | 2 | Flag capture | 2 | Flag pickup | 21 | Flag return | 5 | Hurt carrier defend | 4 | Kill carrier | 8 |
|
Item | Armor combat | 17 | Armor shard | 42 | Health | 27 | Health large | 30 | Health mega | 17 | Health small | 34 | | | | |
|
Skill | Begins | 3701.73 | Ends | 3741.11 | Wins | 39.38 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 7 | 10 | 0 | 41.18 | 145 | 1098 | 953 | 13.21 |  | Rail gun | 29 | 41 | 0 | 41.43 | 73 | 215 | 142 | 33.95 |  | Rocket Launcher | 7 | 10 | 2 | 41.18 | 38 | 135 | 97 | 28.15 |  | Shot gun | 23 | 12 | 0 | 65.71 | 344 | 2299 | 1955 | 14.96 |  | Trigger hurt | 0 | 33 | 33 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 66 | 109 | 38 | 37.71 | 600 | 3747 | 3147 | 16.01 | |
|
|
Leit |
| Team kills | 2 | Damage given | 9490 | Damage taken | 8042 | Damage to team | 184 | Score | 67 | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 11 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 10 | Flag return | 3 | Hurt carrier defend | 3 | Kill carrier | 6 |
|
Item | Armor combat | 3 | Armor shard | 22 | Health | 18 | Health large | 18 | Health mega | 10 | Health small | 21 | | | | |
|
Skill | Begins | 1981.39 | Ends | 1998.68 | Wins | 17.29 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 6 | 0 | 33.33 | 98 | 687 | 589 | 14.26 |  | Rail gun | 21 | 21 | 0 | 50.00 | 57 | 163 | 106 | 34.97 |  | Rocket Launcher | 6 | 4 | 1 | 60.00 | 34 | 107 | 73 | 31.78 |  | Shot gun | 12 | 4 | 0 | 75.00 | 136 | 880 | 744 | 15.45 |  | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 42 | 47 | 13 | 47.19 | 325 | 1837 | 1512 | 17.69 | |
|
<-<-<-<-<-<-<-Fox |
| Team deaths | 2 | Damage given | 4212 | Damage taken | 8100 | Damage to team | 58 | First killer | 1 | Score | 17 | | | | |
|
Ctf | Defend carrier | 2 | Defend flag | 1 | Defend hurt carrier | 1 | Flag capture | 1 | Flag pickup | 11 | Flag return | 2 | Hurt carrier defend | 1 | Kill carrier | 2 |
|
Item | Armor combat | 14 | Armor shard | 20 | Health | 9 | Health large | 12 | Health mega | 7 | Health small | 13 | | | | |
|
Skill | Begins | 1720.34 | Ends | 1742.43 | Wins | 22.09 | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 4 | 0 | 50.00 | 47 | 411 | 364 | 11.44 |  | Rail gun | 8 | 20 | 0 | 28.57 | 16 | 52 | 36 | 30.77 |  | Rocket Launcher | 1 | 6 | 1 | 14.29 | 4 | 28 | 24 | 14.29 |  | Shot gun | 11 | 8 | 0 | 57.89 | 208 | 1419 | 1211 | 14.66 |  | Trigger hurt | 0 | 22 | 22 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 24 | 62 | 25 | 27.91 | 275 | 1910 | 1635 | 14.40 | |
|
|
|
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 2 | 3 | 3 | 2 | 5 | 5 | Phoenix | 4 | 0 | 1 | 2 | 5 | 2 | Total | 6 | 3 | 4 | 4 | 10 | 7 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 16 | 12 | 14 | 2 | 30 | 14 | Phoenix | 5 | 9 | 5 | 6 | 10 | 15 | Total | 21 | 21 | 19 | 8 | 40 | 29 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 2 | 4 | 0 | 1 | 2 | 5 | Phoenix | 1 | 2 | 4 | 0 | 5 | 2 | Total | 3 | 6 | 4 | 1 | 7 | 7 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 2 | 3 | 3 | 8 | 5 | 11 | Phoenix | 2 | 9 | 5 | 3 | 7 | 12 | Total | 4 | 12 | 8 | 11 | 12 | 23 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|