COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-10-17 12:02:03 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 1 | Team kills | 1 | Damage given | 16034 | Damage taken | 14033 | Damage to team | 157 | First killer | 1 | Score | 172 | | | | | | |
|
Ctf | Defend base | 4 | Defend flag | 8 | Defend hurt carrier | 1 | Flag assist frag | 1 | Flag assist return | 1 | Flag capture | 4 | Flag pickup | 20 | Flag return | 15 | Hurt carrier defend | 5 | Kill carrier | 30 |
|
Item | Armor combat | 12 | Armor shard | 37 | Health | 22 | Health large | 23 | Health mega | 16 | Health small | 46 | | | | | | | | |
|
Skill | Begins | 3821.35 | Ends | 3827.81 | Loses | -21.01 | Wins | 27.47 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 10 | 10 | 0 | 50.00 | 193 | 1715 | 1522 | 11.25 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 43 | 33 | 0 | 56.58 | 98 | 262 | 164 | 37.40 |  | Rocket Launcher | 8 | 8 | 1 | 50.00 | 38 | 139 | 101 | 27.34 |  | Shot gun | 22 | 18 | 0 | 55.00 | 278 | 2519 | 2241 | 11.04 |  | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 25 | 25 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 83 | 100 | 32 | 45.36 | 607 | 4635 | 4028 | 13.10 | |
|
|
half_brick |
| Team deaths | 1 | Damage given | 9563 | Damage taken | 6710 | Damage to team | 100 | First killer | 1 | Score | 100 | | | | | | | | |
|
Ctf | Defend base | 4 | Defend flag | 7 | Defend hurt carrier | 1 | Flag capture | 2 | Flag pickup | 8 | Flag return | 5 | Kill carrier | 19 | | | | | | |
|
Item | Armor combat | 1 | Health | 9 | Health large | 3 | Health mega | 7 | Health small | 3 | | | | | | | | | | |
|
Skill | Begins | 1926.51 | Ends | 1953.98 | Wins | 27.47 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 8 | 4 | 0 | 66.67 | 124 | 1059 | 935 | 11.71 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 31 | 18 | 0 | 63.27 | 72 | 194 | 122 | 37.11 |  | Rocket Launcher | 3 | 4 | 0 | 42.86 | 14 | 50 | 36 | 28.00 |  | Shot gun | 12 | 8 | 0 | 60.00 | 71 | 440 | 369 | 16.14 |  | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 54 | 54 | 20 | 50.00 | 281 | 1743 | 1462 | 16.12 | |
|
Phoenix |
| Team kills | 1 | Damage given | 6471 | Damage taken | 7323 | Damage to team | 57 | Score | 72 | | | | | | | | | | |
|
Ctf | Defend flag | 1 | Flag assist frag | 1 | Flag assist return | 1 | Flag capture | 2 | Flag pickup | 12 | Flag return | 10 | Hurt carrier defend | 5 | Kill carrier | 11 | | | | |
|
Item | Armor combat | 11 | Armor shard | 37 | Health | 13 | Health large | 20 | Health mega | 9 | Health small | 43 | | | | | | | | |
|
Skill | Begins | 1894.84 | Ends | 1873.83 | Loses | -21.01 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 6 | 0 | 25.00 | 69 | 656 | 587 | 10.52 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 12 | 15 | 0 | 44.44 | 26 | 68 | 42 | 38.24 |  | Rocket Launcher | 5 | 4 | 1 | 55.56 | 24 | 89 | 65 | 26.97 |  | Shot gun | 10 | 10 | 0 | 50.00 | 207 | 2079 | 1872 | 9.96 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 29 | 46 | 12 | 38.67 | 326 | 2892 | 2566 | 11.27 | |
|
|
| Damage given | 14033 | Damage taken | 16034 | Damage to team | 66 | First victim | 1 | Score | 117 | | | | | | | | | | |
|
Ctf | Defend flag | 10 | Defend hurt carrier | 3 | Flag capture | 5 | Flag pickup | 40 | Flag return | 8 | Hurt carrier defend | 4 | Kill carrier | 13 | | | | | | |
|
Item | Armor combat | 6 | Armor shard | 64 | Health | 31 | Health large | 31 | Health mega | 14 | Health small | 17 | | | | | | | | |
|
Skill | Begins | 3679.57 | Ends | 3673.12 | Loses | -6.46 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 10 | 10 | 0 | 50.00 | 228 | 1579 | 1351 | 14.44 |  | None | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Rail gun | 33 | 43 | 0 | 43.42 | 77 | 236 | 159 | 32.63 |  | Rocket Launcher | 7 | 9 | 1 | 43.75 | 41 | 143 | 102 | 28.67 |  | Shot gun | 17 | 22 | 0 | 43.59 | 262 | 1903 | 1641 | 13.77 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 29 | 29 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 67 | 116 | 33 | 36.61 | 608 | 3862 | 3254 | 15.74 | |
|
|
Leit |
| Damage given | 9818 | Damage taken | 7732 | Damage to team | 56 | First victim | 1 | Score | 79 | | | | | | | | | | |
|
Ctf | Defend flag | 5 | Defend hurt carrier | 1 | Flag capture | 4 | Flag pickup | 20 | Flag return | 4 | Hurt carrier defend | 2 | Kill carrier | 8 | | | | | | |
|
Item | Armor combat | 1 | Armor shard | 29 | Health | 19 | Health large | 15 | Health mega | 7 | Health small | 4 | | | | | | | | |
|
Skill | Begins | 1962.21 | Ends | 1958.65 | Loses | -3.57 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 8 | 0 | 38.46 | 160 | 1004 | 844 | 15.94 |  | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rail gun | 26 | 19 | 0 | 57.78 | 66 | 189 | 123 | 34.92 |  | Rocket Launcher | 4 | 4 | 0 | 50.00 | 21 | 58 | 37 | 36.21 |  | Shot gun | 8 | 9 | 0 | 47.06 | 113 | 726 | 613 | 15.56 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 14 | 14 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 43 | 55 | 15 | 43.88 | 360 | 1977 | 1617 | 18.21 | |
|
<-<-<-<-<-<-<-Fox |
| Damage given | 4215 | Damage taken | 8302 | Damage to team | 10 | Score | 38 | | | | | | | | | | | | |
|
Ctf | Defend flag | 5 | Defend hurt carrier | 2 | Flag capture | 1 | Flag pickup | 20 | Flag return | 4 | Hurt carrier defend | 2 | Kill carrier | 5 | | | | | | |
|
Item | Armor combat | 5 | Armor shard | 35 | Health | 12 | Health large | 16 | Health mega | 7 | Health small | 13 | | | | | | | | |
|
Skill | Begins | 1717.36 | Ends | 1714.47 | Loses | -2.89 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 5 | 2 | 0 | 71.43 | 68 | 575 | 507 | 11.83 |  | None | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | Rail gun | 7 | 24 | 0 | 22.58 | 11 | 47 | 36 | 23.40 |  | Rocket Launcher | 3 | 5 | 1 | 37.50 | 20 | 85 | 65 | 23.53 |  | Shot gun | 9 | 13 | 0 | 40.91 | 149 | 1177 | 1028 | 12.66 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 24 | 61 | 18 | 28.24 | 248 | 1885 | 1637 | 13.16 | |
|
|
|
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 6 | 2 | 2 | 2 | 8 | 4 | Phoenix | 2 | 3 | 0 | 3 | 2 | 6 | Total | 8 | 5 | 2 | 5 | 10 | 10 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 16 | 14 | 15 | 4 | 31 | 18 | Phoenix | 3 | 12 | 9 | 3 | 12 | 15 | Total | 19 | 26 | 24 | 7 | 43 | 33 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 2 | 3 | 1 | 1 | 3 | 4 | Phoenix | 2 | 1 | 3 | 2 | 5 | 3 | Total | 4 | 4 | 4 | 3 | 8 | 7 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 7 | 3 | 5 | 4 | 12 | 7 | Phoenix | 2 | 5 | 8 | 5 | 10 | 10 | Total | 9 | 8 | 13 | 9 | 22 | 17 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|