COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-10-19 10:44:28 |  | Map | q3ctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Team deaths | 2 | Team kills | 2 | Damage given | 236 | Damage taken | 2180 | Damage to team | 28 | First victim | 1 | | | | | | |
|
Ctf | Defend flag | 1 | Flag pickup | 8 | Flag return | 1 | Hurt carrier defend | 1 | Kill carrier | 1 | | | | | | | | |
|
Item | Armor body | 7 | Armor combat | 8 | Health | 12 | Health large | 4 | | | | | | | | | | |
|
Skill | Begins | 5033.45 | Ends | 4980.07 | Loses | -53.36 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 4 | 4 | 0 | 50.00 | 29 | 242 | 213 | 11.98 |  | Plasma gun | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 18 | 41 | 3 | 30.51 | 1 | 8 | 7 | 12.50 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 55 | 55 | 0.00 |  | Total | 23 | 47 | 3 | 32.86 | 30 | 305 | 275 | 9.84 | |
|
|
lexx |
| Team deaths | 1 | Team kills | 1 | First victim | 1 | | | | | | | | | | | | |
|
Ctf | Defend flag | 1 | Flag pickup | 2 | Flag return | 1 | Kill carrier | 1 | | | | | | | | | | |
|
Item | Armor body | 3 | Armor combat | 4 | Health | 4 | | | | | | | | | | | | |
|
Skill | Begins | 1896.6 | Ends | 1871.81 | Loses | -24.79 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 2 | 4 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 9 | 13 | 1 | 40.91 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 12 | 17 | 1 | 41.38 | 0 | 0 | 0 | 0.00 | |
|
onenut |
| Team kills | 1 | Damage given | 236 | Damage taken | 2180 | Damage to team | 28 | | | | | | | | | | |
|
|
Item | Armor combat | 1 | Health | 1 | | | | | | | | | | | | | | |
|
Skill | Begins | 1413.98 | Ends | 1393.02 | Loses | -20.95 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 0 | 0 | 0 | 0.00 | 29 | 242 | 213 | 11.98 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 0 | 13 | 0 | 0.00 | 1 | 8 | 7 | 12.50 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 55 | 55 | 0.00 |  | Total | 0 | 14 | 0 | 0.00 | 30 | 305 | 275 | 9.84 | |
|
PhlegmMaster[CSR] |
|
Ctf | Flag pickup | 4 | Hurt carrier defend | 1 | | | | | | | | | | | | | | |
|
Item | Armor body | 4 | Armor combat | 3 | Health | 7 | Health large | 4 | | | | | | | | | | |
|
Skill | Begins | 1722.87 | Ends | 1715.24 | Loses | -7.62 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 9 | 15 | 2 | 37.50 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 11 | 16 | 2 | 40.74 | 0 | 0 | 0 | 0.00 | |
|
|
Name | Kills | Deaths | Suicides | Eff % | Leit | 15 | 2 | 0 | 88.24 | zxombie | 10 | 16 | 1 | 38.46 | TeXeL | 17 | 7 | 0 | 70.83 | Total | 42 | 25 | 1 | 62.69 |
| Team deaths | 1 | Team kills | 1 | First killer | 1 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 2 | Defend flag | 1 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 2 | Flag pickup | 3 | Flag return | 7 | Kill carrier | 7 | | |
|
Item | Armor body | 3 | Armor combat | 16 | Health | 18 | Health large | 9 | | | | | | | | | | |
|
Skill | Begins | 5473.45 | Ends | 5526.82 | Wins | 53.38 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 3 | 4 | 0 | 42.86 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 37 | 20 | 1 | 64.91 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 42 | 25 | 1 | 62.69 | 0 | 0 | 0 | 0.00 | |
|
|
Leit |
|
Ctf | Defend flag | 1 | Flag assist return | 2 | Flag capture | 1 | Flag pickup | 1 | Flag return | 6 | Kill carrier | 3 | | | | | | |
|
Item | Armor body | 1 | Armor combat | 11 | Health | 9 | Health large | 5 | | | | | | | | | | |
|
Skill | Begins | 2096.52 | Ends | 2113.84 | Wins | 17.33 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 14 | 1 | 0 | 93.33 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 15 | 2 | 0 | 88.24 | 0 | 0 | 0 | 0.00 | |
|
zxombie |
|
Ctf | Defend carrier | 1 | Flag return | 1 | Kill carrier | 2 | | | | | | | | | | | | |
|
Item | Armor combat | 1 | Health | 1 | | | | | | | | | | | | | | |
|
Skill | Begins | 1446.46 | Ends | 1460.45 | Wins | 13.99 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 7 | 13 | 1 | 35.00 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 10 | 16 | 1 | 38.46 | 0 | 0 | 0 | 0.00 | |
|
TeXeL |
|
Ctf | Defend carrier | 1 | Flag assist frag | 1 | Flag capture | 1 | Flag pickup | 2 | Kill carrier | 2 | | | | | | | | |
|
Item | Armor body | 2 | Armor combat | 4 | Health | 8 | Health large | 4 | | | | | | | | | | |
|
Skill | Begins | 1930.47 | Ends | 1952.53 | Wins | 22.06 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Rocket Launcher | 16 | 6 | 0 | 72.73 | 0 | 0 | 0 | 0.00 |  | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 17 | 7 | 0 | 70.83 | 0 | 0 | 0 | 0.00 | |
|
|
|
Players | Leit | zxombie | TeXeL | Total | lexx | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | onenut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Total | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 3 |
Players | Leit | zxombie | TeXeL | Total | lexx | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | onenut | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | PhlegmMaster[CSR] | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Total | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
Players | Leit | zxombie | TeXeL | Total | lexx | 0 | 2 | 4 | 3 | 5 | 7 | 9 | 12 | onenut | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 13 | PhlegmMaster[CSR] | 1 | 7 | 8 | 1 | 0 | 4 | 9 | 12 | Total | 1 | 14 | 12 | 7 | 5 | 16 | 18 | 37 |
Players | Leit | zxombie | TeXeL | Total | lexx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | onenut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PhlegmMaster[CSR] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|