| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-10-23 14:38:56 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 16067 | | Damage taken | 14220 | | First victim | 1 | | Score | 129 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 1 | | Defend flag | 9 | | Defend hurt carrier | 4 | | Flag assist frag | 1 | | Flag capture | 4 | | Flag pickup | 28 | | Flag return | 9 | | Hurt carrier defend | 2 | | Kill carrier | 18 | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 40 | | Health | 16 | | Health large | 24 | | Health mega | 13 | | Health small | 28 | | | | | | | | | | | | |
|
| Skill | | Begins | 3490.06 | | Ends | 3612.89 | | Wins | 122.83 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 12 | 0 | 25.00 | 177 | 1309 | 1132 | 13.52 |  | | Rail gun | 46 | 40 | 0 | 53.49 | 95 | 270 | 175 | 35.19 |  | | Rocket Launcher | 16 | 11 | 2 | 59.26 | 53 | 152 | 99 | 34.87 |  | | Shot gun | 9 | 12 | 0 | 42.86 | 222 | 2112 | 1890 | 10.51 |  | | Suicide | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 22 | 22 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 75 | 108 | 35 | 40.98 | 547 | 3843 | 3296 | 14.23 | |
|
|
half_brick |
| | | Damage given | 9438 | | Damage taken | 7053 | | First victim | 1 | | Score | 84 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 5 | | Defend hurt carrier | 4 | | Flag capture | 2 | | Flag pickup | 12 | | Flag return | 3 | | Hurt carrier defend | 2 | | Kill carrier | 10 | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 6 | | Health | 8 | | Health large | 11 | | Health mega | 3 | | Health small | 2 | | | | | | | | | | | | |
|
| Skill | | Begins | 1809.5 | | Ends | 1887.34 | | Wins | 77.84 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 11 | 0 | 8.33 | 71 | 465 | 394 | 15.27 |  | | Rail gun | 38 | 18 | 0 | 67.86 | 73 | 196 | 123 | 37.24 |  | | Rocket Launcher | 10 | 7 | 1 | 58.82 | 27 | 79 | 52 | 34.18 |  | | Shot gun | 1 | 6 | 0 | 14.29 | 15 | 220 | 205 | 6.82 |  | | Suicide | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 57 | 16 | 46.73 | 186 | 960 | 774 | 19.37 | |
|
Phoenix |
| | | Damage given | 6629 | | Damage taken | 7167 | | Score | 45 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 1 | | Defend flag | 4 | | Flag assist frag | 1 | | Flag capture | 2 | | Flag pickup | 16 | | Flag return | 6 | | Kill carrier | 8 | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 34 | | Health | 8 | | Health large | 13 | | Health mega | 10 | | Health small | 26 | | | | | | | | | | | | |
|
| Skill | | Begins | 1680.56 | | Ends | 1725.55 | | Wins | 44.99 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 106 | 844 | 738 | 12.56 |  | | Rail gun | 8 | 22 | 0 | 26.67 | 22 | 74 | 52 | 29.73 |  | | Rocket Launcher | 6 | 4 | 1 | 60.00 | 26 | 73 | 47 | 35.62 |  | | Shot gun | 8 | 6 | 0 | 57.14 | 207 | 1892 | 1685 | 10.94 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 51 | 19 | 32.89 | 361 | 2883 | 2522 | 12.52 | |
|
|
| | | Damage given | 14220 | | Damage taken | 16067 | | First killer | 1 | | Score | 107 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend flag | 12 | | Defend hurt carrier | 2 | | Flag capture | 3 | | Flag pickup | 25 | | Flag return | 9 | | Kill carrier | 17 | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 37 | | Health | 26 | | Health large | 25 | | Health mega | 17 | | Health small | 29 | | | | | | | | | | | | |
|
| Skill | | Begins | 3822.11 | | Ends | 3699.28 | | Loses | -122.83 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 12 | 4 | 0 | 75.00 | 255 | 1872 | 1617 | 13.62 |  | | Rail gun | 40 | 46 | 0 | 46.51 | 81 | 209 | 128 | 38.76 |  | | Rocket Launcher | 9 | 16 | 0 | 36.00 | 32 | 91 | 59 | 35.16 |  | | Shot gun | 12 | 9 | 0 | 57.14 | 249 | 2200 | 1951 | 11.32 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 38 | 38 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 73 | 117 | 42 | 38.42 | 617 | 4372 | 3755 | 14.11 | |
|
|
Leit |
| | | Damage given | 10141 | | Damage taken | 8255 | | First killer | 1 | | Score | 83 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend flag | 8 | | Defend hurt carrier | 1 | | Flag capture | 1 | | Flag pickup | 10 | | Flag return | 6 | | Kill carrier | 13 | | | | | | | | | |
|
| Item | | Armor shard | 17 | | Health | 18 | | Health large | 16 | | Health mega | 10 | | Health small | 18 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 2057.4 | | Ends | 1982.92 | | Loses | -74.48 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 9 | 1 | 0 | 90.00 | 169 | 1250 | 1081 | 13.52 |  | | Rail gun | 29 | 27 | 0 | 51.79 | 65 | 151 | 86 | 43.05 |  | | Rocket Launcher | 8 | 7 | 0 | 53.33 | 25 | 60 | 35 | 41.67 |  | | Shot gun | 4 | 3 | 0 | 57.14 | 96 | 880 | 784 | 10.91 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 15 | 15 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 54 | 16 | 48.08 | 355 | 2341 | 1986 | 15.16 | |
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 4079 | | Damage taken | 7812 | | Score | 24 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 4 | | Defend hurt carrier | 1 | | Flag capture | 2 | | Flag pickup | 15 | | Flag return | 3 | | Kill carrier | 4 | | | | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 20 | | Health | 8 | | Health large | 9 | | Health mega | 7 | | Health small | 11 | | | | | | | | | | | | |
|
| Skill | | Begins | 1764.71 | | Ends | 1716.36 | | Loses | -48.35 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 3 | 0 | 50.00 | 86 | 622 | 536 | 13.83 |  | | Rail gun | 11 | 19 | 0 | 36.67 | 16 | 58 | 42 | 27.59 |  | | Rocket Launcher | 1 | 9 | 0 | 10.00 | 7 | 31 | 24 | 22.58 |  | | Shot gun | 8 | 6 | 0 | 57.14 | 153 | 1320 | 1167 | 11.59 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 23 | 23 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 63 | 26 | 26.74 | 262 | 2031 | 1769 | 12.90 | |
|
|
|
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 1 | 9 | 0 | 2 | 1 | 11 | | Phoenix | 0 | 0 | 3 | 1 | 3 | 1 | | Total | 1 | 9 | 3 | 3 | 4 | 12 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 25 | 14 | 13 | 4 | 38 | 18 | | Phoenix | 2 | 15 | 6 | 7 | 8 | 22 | | Total | 27 | 29 | 19 | 11 | 46 | 40 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 6 | 6 | 4 | 0 | 10 | 6 | | Phoenix | 1 | 2 | 5 | 1 | 6 | 3 | | Total | 7 | 8 | 9 | 1 | 16 | 9 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 4 | 1 | 2 | 1 | 6 | | Phoenix | 3 | 0 | 5 | 6 | 8 | 6 | | Total | 3 | 4 | 6 | 8 | 9 | 12 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|