| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-11-01 13:30:40 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 15432 | | Damage taken | 15058 | | Damage to team | 137 | | First victim | 1 | | Score | 112 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend flag | 12 | | Defend hurt carrier | 6 | | Flag capture | 4 | | Flag pickup | 26 | | Flag return | 5 | | Hurt carrier defend | 1 | | Kill carrier | 13 | | | |
|
| Item | | Armor combat | 17 | | Armor shard | 52 | | Health | 19 | | Health large | 19 | | Health mega | 8 | | Health small | 19 | | | | | | | | | | | | |
|
| Skill | | Begins | 3776.04 | | Ends | 3705.69 | | Loses | -70.35 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 12 | 0 | 25.00 | 130 | 1080 | 950 | 12.04 |  | | Rail gun | 44 | 36 | 0 | 55.00 | 99 | 286 | 187 | 34.62 |  | | Rocket Launcher | 11 | 6 | 1 | 64.71 | 27 | 88 | 61 | 30.68 |  | | Shot gun | 13 | 22 | 0 | 37.14 | 297 | 2629 | 2332 | 11.30 |  | | Suicide | 0 | 19 | 19 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 13 | 13 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 72 | 114 | 39 | 38.71 | 553 | 4083 | 3530 | 13.54 | |
|
|
half_brick |
| | | Damage given | 9375 | | Damage taken | 8351 | | Score | 59 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend flag | 8 | | Defend hurt carrier | 2 | | Flag capture | 1 | | Flag pickup | 7 | | Flag return | 1 | | Kill carrier | 9 | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 2 | | Health | 11 | | Health large | 3 | | Health mega | 3 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1918.72 | | Ends | 1868.37 | | Loses | -50.35 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 9 | 0 | 10.00 | 82 | 558 | 476 | 14.70 |  | | Rail gun | 36 | 19 | 0 | 65.45 | 77 | 197 | 120 | 39.09 |  | | Rocket Launcher | 5 | 3 | 0 | 62.50 | 12 | 25 | 13 | 48.00 |  | | Shot gun | 3 | 15 | 0 | 16.67 | 33 | 286 | 253 | 11.54 |  | | Suicide | 0 | 19 | 19 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 45 | 70 | 24 | 39.13 | 204 | 1066 | 862 | 19.14 | |
|
Phoenix |
| | | Damage given | 6057 | | Damage taken | 6707 | | Damage to team | 137 | | First victim | 1 | | Score | 53 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 4 | | Defend hurt carrier | 4 | | Flag capture | 3 | | Flag pickup | 19 | | Flag return | 4 | | Hurt carrier defend | 1 | | Kill carrier | 4 | | | | | | | | | |
|
| Item | | Armor combat | 14 | | Armor shard | 50 | | Health | 8 | | Health large | 16 | | Health mega | 5 | | Health small | 19 | | | | | | | | | | | | |
|
| Skill | | Begins | 1857.32 | | Ends | 1837.32 | | Loses | -20 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 3 | 0 | 50.00 | 48 | 522 | 474 | 9.20 |  | | Rail gun | 8 | 17 | 0 | 32.00 | 22 | 89 | 67 | 24.72 |  | | Rocket Launcher | 6 | 3 | 1 | 66.67 | 15 | 63 | 48 | 23.81 |  | | Shot gun | 10 | 7 | 0 | 58.82 | 264 | 2343 | 2079 | 11.27 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 44 | 15 | 38.03 | 349 | 3017 | 2668 | 11.57 | |
|
|
| | | Damage given | 15058 | | Damage taken | 15432 | | Damage to team | 26 | | First killer | 1 | | Score | 166 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 18 | | Defend hurt carrier | 2 | | Flag assist return | 4 | | Flag capture | 8 | | Flag pickup | 25 | | Flag return | 10 | | Hurt carrier defend | 3 | | Kill carrier | 18 | | | |
|
| Item | | Armor combat | 12 | | Armor shard | 46 | | Health | 30 | | Health large | 21 | | Health mega | 21 | | Health small | 36 | | | | | | | | | | | | |
|
| Skill | | Begins | 3600.6 | | Ends | 3670.96 | | Wins | 70.36 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 12 | 4 | 0 | 75.00 | 143 | 1214 | 1071 | 11.78 |  | | Rail gun | 36 | 44 | 0 | 45.00 | 96 | 247 | 151 | 38.87 |  | | Rocket Launcher | 5 | 11 | 0 | 31.25 | 24 | 96 | 72 | 25.00 |  | | Shot gun | 22 | 13 | 0 | 62.86 | 316 | 2156 | 1840 | 14.66 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 28 | 28 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 75 | 100 | 28 | 42.86 | 579 | 3713 | 3134 | 15.59 | |
|
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 3446 | | Damage taken | 7474 | | Damage to team | 26 | | Score | 51 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 4 | | Flag assist return | 2 | | Flag capture | 7 | | Flag pickup | 17 | | Flag return | 5 | | Kill carrier | 4 | | | | | | | | | | | | |
|
| Item | | Armor combat | 10 | | Armor shard | 29 | | Health | 13 | | Health large | 13 | | Health mega | 12 | | Health small | 27 | | | | | | | | | | | | |
|
| Skill | | Begins | 1687.63 | | Ends | 1735.74 | | Wins | 48.11 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 1 | 0 | 80.00 | 45 | 429 | 384 | 10.49 |  | | Rail gun | 4 | 19 | 0 | 17.39 | 15 | 64 | 49 | 23.44 |  | | Rocket Launcher | 1 | 5 | 0 | 16.67 | 4 | 26 | 22 | 15.38 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 141 | 1144 | 1003 | 12.33 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 47 | 17 | 22.95 | 205 | 1663 | 1458 | 12.33 | |
|
Leit |
| | | Damage given | 11612 | | Damage taken | 7958 | | First killer | 1 | | Score | 115 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 14 | | Defend hurt carrier | 2 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 8 | | Flag return | 5 | | Hurt carrier defend | 3 | | Kill carrier | 14 | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 17 | | Health | 17 | | Health large | 8 | | Health mega | 9 | | Health small | 9 | | | | | | | | | | | | |
|
| Skill | | Begins | 1912.97 | | Ends | 1935.22 | | Wins | 22.25 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 8 | 3 | 0 | 72.73 | 98 | 785 | 687 | 12.48 |  | | Rail gun | 32 | 25 | 0 | 56.14 | 81 | 183 | 102 | 44.26 |  | | Rocket Launcher | 4 | 6 | 0 | 40.00 | 20 | 70 | 50 | 28.57 |  | | Shot gun | 17 | 8 | 0 | 68.00 | 175 | 1012 | 837 | 17.29 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 11 | 11 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 61 | 53 | 11 | 53.51 | 374 | 2050 | 1676 | 18.24 | |
|
|
|
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 2 | 1 | 7 | 1 | 9 | | Phoenix | 1 | 2 | 2 | 1 | 3 | 3 | | Total | 1 | 4 | 3 | 8 | 4 | 12 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 14 | 2 | 22 | 17 | 36 | 19 | | Phoenix | 5 | 2 | 3 | 15 | 8 | 17 | | Total | 19 | 4 | 25 | 32 | 44 | 36 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 1 | 0 | 4 | 3 | 5 | 3 | | Phoenix | 4 | 1 | 2 | 1 | 6 | 2 | | Total | 5 | 1 | 6 | 4 | 11 | 5 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 1 | 2 | 2 | 13 | 3 | 15 | | Phoenix | 4 | 3 | 6 | 4 | 10 | 7 | | Total | 5 | 5 | 8 | 17 | 13 | 22 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|