| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-11-02 16:05:14 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 190 | | Damage taken | 488 | | First victim | 1 | | Score | 1 | | | |
|
| Item | | Armor shard | 2 | | Health small | 3 | | | | | | | | | |
|
| Skill | | Begins | 3751.63 | | Ends | 3748.26 | | Loses | -3.37 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 19 | 77 | 58 | 24.68 |  | | Total | 1 | 2 | 0 | 33.33 | 19 | 77 | 58 | 24.68 | |
|
|
Phoenix |
| | | Damage given | 190 | | Damage taken | 288 | | First victim | 1 | | Score | 1 | | | |
|
| Item | | Armor shard | 2 | | Health small | 3 | | | | | | | | | |
|
| Skill | | Begins | 1894.87 | | Ends | 1893.88 | | Loses | -0.99 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 19 | 77 | 58 | 24.68 |  | | Total | 1 | 1 | 0 | 50.00 | 19 | 77 | 58 | 24.68 | |
|
half_brick | |
|
|
| Skill | | Begins | 1856.76 | | Ends | 1854.38 | | Loses | -2.38 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 488 | | Damage taken | 190 | | First killer | 1 | | Score | 2 | | | |
|
| Item | | Health mega | 1 | | Health small | 1 | | | | | | | | | |
|
| Skill | | Begins | 3625.01 | | Ends | 3628.38 | | Wins | 3.37 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 1 | 0 | 0 | 100.00 | 3 | 5 | 2 | 60.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 5 | 4 | 20.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 12 | 44 | 32 | 27.27 |  | | Total | 2 | 1 | 0 | 66.67 | 16 | 54 | 38 | 29.63 | |
|
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 120 | | Damage taken | 190 | | First killer | 1 | | Score | 1 | | | |
|
| Item | | Health mega | 1 | | Health small | 1 | | | | | | | | | |
|
| Skill | | Begins | 1731.11 | | Ends | 1732.1 | | Wins | 0.99 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 12 | 44 | 32 | 27.27 |  | | Total | 1 | 1 | 0 | 50.00 | 12 | 48 | 36 | 25.00 | |
|
Leit | |
|
|
| Skill | | Begins | 1893.9 | | Ends | 1896.28 | | Wins | 2.38 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 1 | 0 | 0 | 100.00 | 3 | 5 | 2 | 60.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 0 | 0 | 100.00 | 4 | 6 | 2 | 66.67 | |
|
|
|
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | half_brick | 0 | 0 | 0 | 1 | 0 | 1 | | Total | 0 | 0 | 0 | 1 | 0 | 1 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | <-<-<-<-<-<-<-Fox | Leit | Total | | Phoenix | 1 | 1 | 0 | 0 | 1 | 1 | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 0 | 0 | 1 | 1 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|