COSC QUAKE III ARENA |  |
Server: | linux2.cosc.canterbury.ac.nz | Game: | Quake III Arena |
|  |
|
|
|
  | Game Start Time | 2007-11-05 12:29:32 |  | Map | lzctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 13954 | Damage taken | 17487 | Damage to team | 21 | First killer | 1 | Score | 68 | | | | | | | | |
|
Ctf | Defend flag | 4 | Flag pickup | 20 | Flag return | 9 | Hurt carrier defend | 1 | Kill carrier | 14 | | | | | | | | |
|
Item | Armor combat | 11 | Armor shard | 42 | Health | 20 | Health large | 19 | Health mega | 12 | Health small | 23 | | | | | | |
|
Skill | Begins | 3652.67 | Ends | 3566.34 | Loses | -86.33 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 6 | 16 | 0 | 27.27 | 145 | 1194 | 1049 | 12.14 |  | Rail gun | 31 | 48 | 0 | 39.24 | 80 | 263 | 183 | 30.42 |  | Rocket Launcher | 5 | 6 | 0 | 45.45 | 41 | 125 | 84 | 32.80 |  | Shot gun | 21 | 25 | 0 | 45.65 | 305 | 2453 | 2148 | 12.43 |  | Suicide | 0 | 36 | 36 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 63 | 133 | 38 | 32.14 | 571 | 4035 | 3464 | 14.15 | |
|
|
half_brick |
| Damage given | 7966 | Damage taken | 9256 | Damage to team | 21 | First killer | 1 | Score | 35 | | | | | | | | |
|
Ctf | Defend flag | 3 | Flag pickup | 9 | Flag return | 1 | Hurt carrier defend | 1 | Kill carrier | 8 | | | | | | | | |
|
Item | Armor combat | 1 | Armor shard | 3 | Health | 11 | Health large | 9 | Health mega | 1 | Health small | 1 | | | | | | |
|
Skill | Begins | 1800.17 | Ends | 1769 | Loses | -31.17 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 2 | 6 | 0 | 25.00 | 61 | 443 | 382 | 13.77 |  | Rail gun | 26 | 31 | 0 | 45.61 | 59 | 184 | 125 | 32.07 |  | Rocket Launcher | 1 | 2 | 0 | 33.33 | 19 | 45 | 26 | 42.22 |  | Shot gun | 8 | 14 | 0 | 36.36 | 83 | 330 | 247 | 25.15 |  | Suicide | 0 | 23 | 23 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 37 | 77 | 24 | 32.46 | 222 | 1002 | 780 | 22.16 | |
|
Phoenix |
| Damage given | 5988 | Damage taken | 8231 | Score | 33 | | | | | | | | | | | | |
|
Ctf | Defend flag | 1 | Flag pickup | 11 | Flag return | 8 | Kill carrier | 6 | | | | | | | | | | |
|
Item | Armor combat | 10 | Armor shard | 39 | Health | 9 | Health large | 10 | Health mega | 11 | Health small | 22 | | | | | | |
|
Skill | Begins | 1852.5 | Ends | 1797.34 | Loses | -55.16 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 4 | 10 | 0 | 28.57 | 84 | 751 | 667 | 11.19 |  | Rail gun | 5 | 17 | 0 | 22.73 | 21 | 79 | 58 | 26.58 |  | Rocket Launcher | 4 | 4 | 0 | 50.00 | 22 | 80 | 58 | 27.50 |  | Shot gun | 13 | 11 | 0 | 54.17 | 222 | 2123 | 1901 | 10.46 |  | Suicide | 0 | 13 | 13 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 26 | 56 | 14 | 31.71 | 349 | 3033 | 2684 | 11.51 | |
|
|
| Team deaths | 2 | Team kills | 2 | Damage given | 17487 | Damage taken | 13954 | Damage to team | 179 | First victim | 1 | Score | 165 | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 3 | Defend flag | 11 | Defend hurt carrier | 5 | Flag capture | 4 | Flag pickup | 28 | Flag return | 12 | Hurt carrier defend | 3 | Kill carrier | 19 |
|
Item | Armor combat | 9 | Armor shard | 37 | Health | 31 | Health large | 23 | Health mega | 17 | Health small | 38 | | | | | | |
|
Skill | Begins | 3723.98 | Ends | 3810.31 | Wins | 86.33 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 16 | 7 | 0 | 69.57 | 178 | 1441 | 1263 | 12.35 |  | Rail gun | 48 | 31 | 0 | 60.76 | 112 | 241 | 129 | 46.47 |  | Rocket Launcher | 6 | 8 | 3 | 42.86 | 36 | 109 | 73 | 33.03 |  | Shot gun | 25 | 22 | 0 | 53.19 | 320 | 2024 | 1704 | 15.81 |  | Suicide | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 17 | 17 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 95 | 96 | 31 | 49.74 | 646 | 3815 | 3169 | 16.93 | |
|
|
Leit |
| Team kills | 2 | Damage given | 13144 | Damage taken | 6821 | Damage to team | 179 | First victim | 1 | Score | 131 | | | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 2 | Defend flag | 8 | Defend hurt carrier | 4 | Flag capture | 1 | Flag pickup | 10 | Flag return | 4 | Hurt carrier defend | 3 | Kill carrier | 16 |
|
Item | Armor combat | 2 | Armor shard | 9 | Health | 18 | Health large | 12 | Health mega | 9 | Health small | 19 | | | | | | |
|
Skill | Begins | 1996.76 | Ends | 2056.93 | Wins | 60.17 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 13 | 3 | 0 | 81.25 | 128 | 996 | 868 | 12.85 |  | Rail gun | 40 | 22 | 0 | 64.52 | 92 | 179 | 87 | 51.40 |  | Rocket Launcher | 5 | 3 | 1 | 62.50 | 24 | 54 | 30 | 44.44 |  | Shot gun | 18 | 4 | 0 | 81.82 | 175 | 935 | 760 | 18.72 |  | Suicide | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 76 | 42 | 11 | 64.41 | 419 | 2164 | 1745 | 19.36 | |
|
<-<-<-<-<-<-<-Fox |
| Team deaths | 2 | Damage given | 4343 | Damage taken | 7133 | Score | 34 | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 3 | Defend hurt carrier | 1 | Flag capture | 3 | Flag pickup | 18 | Flag return | 8 | Kill carrier | 3 | | | | |
|
Item | Armor combat | 7 | Armor shard | 28 | Health | 13 | Health large | 11 | Health mega | 8 | Health small | 19 | | | | | | |
|
Skill | Begins | 1727.22 | Ends | 1753.38 | Wins | 26.16 | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | Machine gun | 3 | 4 | 0 | 42.86 | 50 | 445 | 395 | 11.24 |  | Rail gun | 8 | 9 | 0 | 47.06 | 20 | 62 | 42 | 32.26 |  | Rocket Launcher | 1 | 5 | 2 | 16.67 | 12 | 55 | 43 | 21.82 |  | Shot gun | 7 | 18 | 0 | 28.00 | 145 | 1089 | 944 | 13.31 |  | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | Trigger hurt | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | Total | 19 | 54 | 20 | 26.03 | 227 | 1651 | 1424 | 13.75 | |
|
|
|
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 1 | 4 | 1 | 2 | 2 | 6 | Phoenix | 2 | 9 | 2 | 1 | 4 | 10 | Total | 3 | 13 | 3 | 3 | 6 | 16 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 18 | 27 | 8 | 4 | 26 | 31 | Phoenix | 4 | 13 | 1 | 4 | 5 | 17 | Total | 22 | 40 | 9 | 8 | 31 | 48 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 2 | 1 | 0 | 1 | 2 | Phoenix | 2 | 3 | 2 | 1 | 4 | 4 | Total | 2 | 5 | 3 | 1 | 5 | 6 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 3 | 8 | 5 | 6 | 8 | 14 | Phoenix | 1 | 10 | 12 | 1 | 13 | 11 | Total | 4 | 18 | 17 | 7 | 21 | 25 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Players | Leit | <-<-<-<-<-<-<-Fox | Total | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|