| COSC QUAKE III ARENA |  |
| Server: | linux2.cosc.canterbury.ac.nz | | Game: | Quake III Arena |
|  |
|
|
|
|
|
|   | | Game Start Time | 2007-11-07 15:00:03 |  | | Map | lzctf1 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 16608 | | Damage taken | 15106 | | First killer | 1 | | Score | 108 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend flag | 8 | | Defend hurt carrier | 4 | | Flag capture | 2 | | Flag pickup | 26 | | Flag return | 10 | | Hurt carrier defend | 3 | | Kill carrier | 17 | | | | | | |
|
| Item | | Armor combat | 14 | | Armor shard | 42 | | Health | 21 | | Health large | 19 | | Health mega | 13 | | Health small | 14 | | | | | | | | | | | | |
|
| Skill | | Begins | 3651.16 | | Ends | 3644.42 | | Loses | -8.54 | | Wins | 1.81 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 9 | 12 | 0 | 42.86 | 165 | 1275 | 1110 | 12.94 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rail gun | 41 | 36 | 0 | 53.25 | 110 | 284 | 174 | 38.73 |  | | Rocket Launcher | 9 | 11 | 2 | 45.00 | 45 | 153 | 108 | 29.41 |  | | Shot gun | 16 | 14 | 0 | 53.33 | 216 | 1650 | 1434 | 13.09 |  | | Suicide | 0 | 37 | 37 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 75 | 116 | 45 | 39.27 | 536 | 3363 | 2827 | 15.94 | |
|
|
half_brick |
| | | Damage given | 9605 | | Damage taken | 8190 | | First killer | 1 | | Score | 56 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 4 | | Defend hurt carrier | 4 | | Flag capture | 1 | | Flag pickup | 9 | | Flag return | 5 | | Hurt carrier defend | 1 | | Kill carrier | 9 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 1 | | Health | 8 | | Health large | 5 | | Health mega | 4 | | Health small | 2 | | | | | | | | | | | | |
|
| Skill | | Begins | 1823.79 | | Ends | 1825.6 | | Wins | 1.81 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 6 | 8 | 0 | 42.86 | 126 | 828 | 702 | 15.22 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rail gun | 29 | 18 | 0 | 61.70 | 75 | 183 | 108 | 40.98 |  | | Rocket Launcher | 3 | 6 | 1 | 33.33 | 14 | 45 | 31 | 31.11 |  | | Shot gun | 5 | 9 | 0 | 35.71 | 54 | 231 | 177 | 23.38 |  | | Suicide | 0 | 23 | 23 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 43 | 70 | 30 | 38.05 | 269 | 1288 | 1019 | 20.89 | |
|
Phoenix |
| | | Damage given | 7003 | | Damage taken | 6916 | | Score | 52 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend flag | 4 | | Flag capture | 1 | | Flag pickup | 17 | | Flag return | 5 | | Hurt carrier defend | 2 | | Kill carrier | 8 | | | | | | | | | |
|
| Item | | Armor combat | 12 | | Armor shard | 41 | | Health | 13 | | Health large | 14 | | Health mega | 9 | | Health small | 12 | | | | | | | | | | | | |
|
| Skill | | Begins | 1827.37 | | Ends | 1818.82 | | Loses | -8.54 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 39 | 447 | 408 | 8.72 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 12 | 18 | 0 | 40.00 | 35 | 101 | 66 | 34.65 |  | | Rocket Launcher | 6 | 5 | 1 | 54.55 | 31 | 108 | 77 | 28.70 |  | | Shot gun | 11 | 5 | 0 | 68.75 | 162 | 1419 | 1257 | 11.42 |  | | Suicide | 0 | 14 | 14 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 32 | 46 | 15 | 41.03 | 267 | 2075 | 1808 | 12.87 | |
|
|
| | | Damage given | 15106 | | Damage taken | 16608 | | First victim | 1 | | Score | 158 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 1 | | Defend flag | 14 | | Defend hurt carrier | 5 | | Flag assist return | 2 | | Flag capture | 5 | | Flag pickup | 29 | | Flag return | 15 | | Hurt carrier defend | 2 | | Kill carrier | 23 |
|
| Item | | Armor combat | 14 | | Armor shard | 72 | | Health | 26 | | Health large | 34 | | Health mega | 16 | | Health small | 55 | | | | | | | | | | | | |
|
| Skill | | Begins | 3725.48 | | Ends | 3732.21 | | Loses | -6.68 | | Wins | 13.41 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 12 | 9 | 0 | 57.14 | 281 | 2177 | 1896 | 12.91 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 36 | 41 | 0 | 46.75 | 84 | 202 | 118 | 41.58 |  | | Rocket Launcher | 9 | 10 | 1 | 47.37 | 47 | 146 | 99 | 32.19 |  | | Shot gun | 14 | 16 | 0 | 46.67 | 234 | 1903 | 1669 | 12.30 |  | | Suicide | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 71 | 107 | 32 | 39.89 | 646 | 4428 | 3782 | 14.59 | |
|
|
Leit |
| | | Damage given | 11766 | | Damage taken | 8113 | | First victim | 1 | | Score | 123 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 1 | | Defend flag | 12 | | Defend hurt carrier | 5 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 7 | | Flag return | 9 | | Hurt carrier defend | 2 | | Kill carrier | 15 |
|
| Item | | Armor combat | 1 | | Armor shard | 15 | | Health | 24 | | Health large | 11 | | Health mega | 10 | | Health small | 27 | | | | | | | | | | | | |
|
| Skill | | Begins | 1942.18 | | Ends | 1955.59 | | Wins | 13.41 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 10 | 5 | 0 | 66.67 | 192 | 1400 | 1208 | 13.71 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 31 | 23 | 0 | 57.41 | 72 | 152 | 80 | 47.37 |  | | Rocket Launcher | 9 | 8 | 1 | 52.94 | 38 | 94 | 56 | 40.43 |  | | Shot gun | 9 | 6 | 0 | 60.00 | 121 | 671 | 550 | 18.03 |  | | Suicide | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 59 | 52 | 11 | 53.15 | 423 | 2317 | 1894 | 18.26 | |
|
<-<-<-<-<-<-<-Fox |
| | | Damage given | 3340 | | Damage taken | 8495 | | Score | 35 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend flag | 2 | | Flag capture | 4 | | Flag pickup | 22 | | Flag return | 6 | | Kill carrier | 8 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 13 | | Armor shard | 57 | | Health | 2 | | Health large | 23 | | Health mega | 6 | | Health small | 28 | | | | | | | | | | | | |
|
| Skill | | Begins | 1783.3 | | Ends | 1776.62 | | Loses | -6.68 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 89 | 777 | 688 | 11.45 |  | | None | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 18 | 0 | 21.74 | 12 | 50 | 38 | 24.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 9 | 52 | 43 | 17.31 |  | | Shot gun | 5 | 10 | 0 | 33.33 | 113 | 1232 | 1119 | 9.17 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 55 | 21 | 17.91 | 223 | 2111 | 1888 | 10.56 | |
|
|
|
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 4 | 7 | 2 | 1 | 6 | 8 | | Phoenix | 1 | 3 | 2 | 1 | 3 | 4 | | Total | 5 | 10 | 4 | 2 | 9 | 12 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 17 | 16 | 12 | 2 | 29 | 18 | | Phoenix | 6 | 15 | 6 | 3 | 12 | 18 | | Total | 23 | 31 | 18 | 5 | 41 | 36 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 3 | 5 | 0 | 0 | 3 | 5 | | Phoenix | 4 | 4 | 2 | 0 | 6 | 4 | | Total | 7 | 9 | 2 | 0 | 9 | 9 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 4 | 5 | 1 | 4 | 5 | 9 | | Phoenix | 2 | 4 | 9 | 1 | 11 | 5 | | Total | 6 | 9 | 10 | 5 | 16 | 14 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Leit | <-<-<-<-<-<-<-Fox | Total | | half_brick | 0 | 0 | 0 | 0 | 0 | 0 | | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2012-04-19 15:00:02 | skin : evilsmurfs by GaD |
|